Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) L4-S01 Team | ||||
L4-S01 Team | ||||
(16) -bye- | ||||
Thu 04/27 7:00pm [UB] | ||||
(08) L4-S08 Team | ||||
Mon 04/24 9:00pm [UA] | ||||
(09) L4-S09 Team | ||||
Thu 05/11 8:00pm [UF] | ||||
(05) L4-S05 Team | ||||
L4-S05 Team | ||||
(12) -bye- | ||||
Thu 04/27 9:00pm [UC] | ||||
(13) -bye- | ||||
L4-S04 Team | ||||
(04) L4-S04 Team | ||||
Thu 05/11 9:00pm [UH] | ||||
(03) L4-S03 Team | ||||
L4-S03 Team | ||||
(14) -bye- | ||||
Thu 05/04 6:00pm [UD] | ||||
(11) -bye- | ||||
L4-S06 Team | ||||
(06) L4-S06 Team | ||||
Thu 05/11 8:00pm [UG] | ||||
(07) L4-S07 Team | ||||
L4-S07 Team | ||||
(10) -bye- | ||||
Thu 05/04 8:00pm [UE] | ||||
(15) -bye- | ||||
L4-S02 Team | ||||
(02) L4-S02 Team |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |