Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|
(1) L3a-S01 Team | |||
Mon 05/01 6:00pm [MA] | |||
(8) L3a-S08 Team | |||
Mon 05/08 8:00pm [ME] | |||
(5) L3a-S05 Team | |||
Mon 05/01 6:00pm [MB] | |||
(4) L3a-S04 Team | |||
Mon 05/08 9:00pm [MG] | |||
(3) L3a-S03 Team | |||
Mon 05/01 7:00pm [MC] | |||
(6) L3a-S06 Team | |||
Mon 05/08 8:00pm [MF] | |||
(7) L3a-S07 Team | |||
Mon 05/01 7:00pm [MD] | |||
(2) L3a-S02 Team |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |