Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|
(1) L3b-S01 Team | |||
L3b-S01 Team | |||
(8) -bye- | |||
Mon 05/01 8:00pm [ND] | |||
(5) L3b-S05 Team | |||
Mon 04/24 7:00pm [NA] | |||
(4) L3b-S04 Team | |||
Mon 05/08 7:00pm [NF] | |||
(3) L3b-S03 Team | |||
Mon 04/24 8:00pm [NB] | |||
(6) L3b-S06 Team | |||
Mon 05/01 8:00pm [NE] | |||
(7) L3b-S07 Team | |||
Mon 04/24 8:00pm [NC] | |||
(2) L3b-S02 Team |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |