Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) L2-S01 Team | ||||
L2-S01 Team | ||||
(16) -bye- | ||||
Thu 05/04 6:00pm [LE] | ||||
(08) L2-S08 Team | ||||
Thu 04/27 6:00pm [LA] | ||||
(09) L2-S09 Team | ||||
Thu 05/11 6:00pm [LI] | ||||
(05) L2-S05 Team | ||||
Thu 04/27 7:00pm [LB] | ||||
(12) L2-S12 Team | ||||
Thu 05/04 7:00pm [LF] | ||||
(13) -bye- | ||||
L2-S04 Team | ||||
(04) L2-S04 Team | ||||
Thu 05/11 7:00pm [LK] | ||||
(03) L2-S03 Team | ||||
L2-S03 Team | ||||
(14) -bye- | ||||
Thu 05/04 8:00pm [LG] | ||||
(11) L2-S11 Team | ||||
Thu 04/27 8:00pm [LC] | ||||
(06) L2-S06 Team | ||||
Thu 05/11 6:00pm [LJ] | ||||
(07) L2-S07 Team | ||||
Thu 04/27 9:00pm [LD] | ||||
(10) L2-S10 Team | ||||
Thu 05/04 9:00pm [LH] | ||||
(15) -bye- | ||||
L2-S02 Team | ||||
(02) L2-S02 Team |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |