Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) Can't Miss | ||||
Can't Miss | ||||
(16) -bye- | ||||
Thu 05/04 6:00pm [LE] | Can't Miss | |||
(08) Spiking Slytherins (J) | ||||
Thu 04/27 6:00pm [LA] | Spiking Slytherins (J) | |||
(09) Tungurahua | ||||
Thu 05/11 6:00pm [LI] | Can't Miss | |||
(05) Jugger Nets | ||||
Thu 04/27 7:00pm [LB] | Jugger Nets | |||
(12) Chewblocka | ||||
Thu 05/04 7:00pm [LF] | Jugger Nets | |||
(13) -bye- | ||||
Sexy Back | ||||
(04) Sexy Back | ||||
Thu 05/11 7:00pm [LK] | Can't Miss | |||
(03) Hit N Miss | ||||
Hit N Miss | ||||
(14) -bye- | ||||
Thu 05/04 8:00pm [LG] | Hit N Miss | |||
(11) Blockbusters | ||||
Thu 04/27 8:00pm [LC] | Orville Ready Blockers | |||
(06) Orville Ready Blockers | ||||
Thu 05/11 6:00pm [LJ] | Hit N Miss | |||
(07) Serving Looks | ||||
Thu 04/27 9:00pm [LD] | Serving Looks | |||
(10) Creative Name Here (J) | ||||
Thu 05/04 9:00pm [LH] | Body Shotz (J) | |||
(15) -bye- | ||||
Body Shotz (J) | ||||
(02) Body Shotz (J) |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |