SVBA Spring 2023 - Regular Season Detailed Results by Team (week #13)

Last-Updated: 2023-04-24


Recreational Division

R01 Aces
2023-01-30	R01 Aces			vs	R05 The Leftovers		[3-0] (25-16, 25-09, 25-12) W
2023-02-06	R01 Aces			vs	R04 Spin For Days		[1-2] (23-25, 23-25, 25-18) L
2023-02-17	R01 Aces			vs	R02 Adversarial Platypi		[3-0] (25-00, 25-00, 25-00) W
2023-02-20	R01 Aces			vs	R03 Empire Spikes Back (J)	[3-0] (25-11, 25-16, 25-11) W
2023-03-06	R01 Aces			vs	R05 The Leftovers		[3-0] (25-06, 25-10, 25-11) W
2023-03-13	R01 Aces			vs	R05 The Leftovers		[3-0] (25-14, 25-16, 25-10) W
2023-03-20	R01 Aces			vs	R02 Adversarial Platypi		[3-0] (25-14, 25-23, 25-21) W
2023-03-27	R01 Aces			vs	R03 Empire Spikes Back (J)	[3-0] (25-12, 25-15, 25-08) W
2023-04-10	R01 Aces			vs	R02 Adversarial Platypi		[1-2] (25-17, 19-25, 25-27) L
2023-04-17	R01 Aces			vs	R04 Spin For Days		[1-2] (22-25, 25-16, 16-25) L

R02 Adversarial Platypi
2023-01-30	R02 Adversarial Platypi		vs	R03 Empire Spikes Back (J)	[2-1] (25-18, 25-10, 26-28) W
2023-02-06	R02 Adversarial Platypi		vs	R05 The Leftovers		[3-0] (25-08, 25-06, 25-15) W
2023-02-17	R02 Adversarial Platypi		vs	R01 Aces			[0-3] (00-25, 00-25, 00-25) L
2023-02-27	R02 Adversarial Platypi		vs	R04 Spin For Days		[1-2] (25-23, 18-25, 18-25) L
2023-03-06	R02 Adversarial Platypi		vs	R03 Empire Spikes Back (J)	[3-0] (25-19, 25-14, 25-13) W
2023-03-13	R02 Adversarial Platypi		vs	R04 Spin For Days		[3-0] (25-15, 25-19, 25-20) W
2023-03-20	R02 Adversarial Platypi		vs	R01 Aces			[0-3] (14-25, 23-25, 21-25) L
2023-04-03	R02 Adversarial Platypi		vs	R04 Spin For Days		[1-2] (23-25, 25-18, 21-25) L
2023-04-10	R02 Adversarial Platypi		vs	R01 Aces			[2-1] (17-25, 25-19, 27-25) W
2023-04-17	R02 Adversarial Platypi		vs	R05 The Leftovers		[3-0] (25-05, 25-22, 25-16) W

R03 Empire Spikes Back (J)
2023-01-30	R03 Empire Spikes Back (J)	vs	R02 Adversarial Platypi		[1-2] (18-25, 10-25, 28-26) L
2023-02-13	R03 Empire Spikes Back (J)	vs	R04 Spin For Days		[2-1] (14-25, 25-20, 25-19) W
2023-02-20	R03 Empire Spikes Back (J)	vs	R01 Aces			[0-3] (11-25, 16-25, 11-25) L
2023-02-27	R03 Empire Spikes Back (J)	vs	R05 The Leftovers		[1-2] (19-25, 20-25, 25-19) L
2023-03-06	R03 Empire Spikes Back (J)	vs	R02 Adversarial Platypi		[0-3] (19-25, 14-25, 13-25) L
2023-03-20	R03 Empire Spikes Back (J)	vs	R04 Spin For Days		[1-2] (14-25, 12-25, 25-13) L
2023-03-27	R03 Empire Spikes Back (J)	vs	R01 Aces			[0-3] (12-25, 15-25, 08-25) L
2023-04-03	R03 Empire Spikes Back (J)	vs	R05 The Leftovers		[3-0] (25-20, 25-23, 25-20) W
2023-04-10	R03 Empire Spikes Back (J)	vs	R04 Spin For Days		[0-3] (09-25, 10-25, 24-26) L
2023-04-24	R03 Empire Spikes Back (J)	vs	R05 The Leftovers		[3-0] (25-15, 28-27, 25-18) W

R04 Spin For Days
2023-02-06	R04 Spin For Days		vs	R01 Aces			[2-1] (25-23, 25-23, 18-25) W
2023-02-13	R04 Spin For Days		vs	R03 Empire Spikes Back (J)	[1-2] (25-14, 20-25, 19-25) L
2023-02-20	R04 Spin For Days		vs	R05 The Leftovers		[1-2] (19-25, 26-24, 24-26) L
2023-02-27	R04 Spin For Days		vs	R02 Adversarial Platypi		[2-1] (23-25, 25-18, 25-18) W
2023-03-13	R04 Spin For Days		vs	R02 Adversarial Platypi		[0-3] (15-25, 19-25, 20-25) L
2023-03-20	R04 Spin For Days		vs	R03 Empire Spikes Back (J)	[2-1] (25-14, 25-12, 13-25) W
2023-03-27	R04 Spin For Days		vs	R05 The Leftovers		[2-1] (25-14, 25-16, 20-25) W
2023-04-03	R04 Spin For Days		vs	R02 Adversarial Platypi		[2-1] (25-23, 18-25, 25-21) W
2023-04-10	R04 Spin For Days		vs	R03 Empire Spikes Back (J)	[3-0] (25-09, 25-10, 26-24) W
2023-04-17	R04 Spin For Days		vs	R01 Aces			[2-1] (25-22, 16-25, 25-16) W

R05 The Leftovers
2023-01-30	R05 The Leftovers		vs	R01 Aces			[0-3] (16-25, 09-25, 12-25) L
2023-02-06	R05 The Leftovers		vs	R02 Adversarial Platypi		[0-3] (08-25, 06-25, 15-25) L
2023-02-20	R05 The Leftovers		vs	R04 Spin For Days		[2-1] (25-19, 24-26, 26-24) W
2023-02-27	R05 The Leftovers		vs	R03 Empire Spikes Back (J)	[2-1] (25-19, 25-20, 19-25) W
2023-03-06	R05 The Leftovers		vs	R01 Aces			[0-3] (06-25, 10-25, 11-25) L
2023-03-13	R05 The Leftovers		vs	R01 Aces			[0-3] (14-25, 16-25, 10-25) L
2023-03-27	R05 The Leftovers		vs	R04 Spin For Days		[1-2] (14-25, 16-25, 25-20) L
2023-04-03	R05 The Leftovers		vs	R03 Empire Spikes Back (J)	[0-3] (20-25, 23-25, 20-25) L
2023-04-17	R05 The Leftovers		vs	R02 Adversarial Platypi		[0-3] (05-25, 22-25, 16-25) L
2023-04-24	R05 The Leftovers		vs	R03 Empire Spikes Back (J)	[0-3] (15-25, 27-28, 18-25) L


Lower Intermediate Division

L01 Blockbusters
2023-02-03	L01 Blockbusters		vs	L12 Tungurahua			[0-3] (18-25, 15-25, 15-25) L
2023-02-16	L01 Blockbusters		vs	L10 Sexy Back			[0-3] (07-25, 15-25, 18-25) L
2023-02-23	L01 Blockbusters		vs	L08 Orville Ready Blockers	[0-3] (14-25, 13-25, 12-25) L
2023-03-03	L01 Blockbusters		vs	L03 Can't Miss			[2-1] (25-20, 14-25, 25-23) W
2023-03-09	L01 Blockbusters		vs	L09 Serving Looks		[1-2] (25-21, 24-26, 10-23) L
2023-03-16	L01 Blockbusters		vs	L11 Spiking Slytherins (J)	[0-3] (21-25, 13-25, 09-25) L
2023-03-23	L01 Blockbusters		vs	L05 Creative Name Here (J)	[0-3] (22-25, 16-25, 18-25) L
2023-04-07	L01 Blockbusters		vs	L02 Body Shotz (J)		[0-3] (17-25, 10-25, 17-25) L
2023-04-14	L01 Blockbusters		vs	L06 Hit N Miss			[1-2] (25-23, 14-25, 18-25) L
2023-04-20	L01 Blockbusters		vs	L07 Jugger Nets			[0-3] (17-25, 14-25, 20-25) L

L02 Body Shotz (J)
2023-02-02	L02 Body Shotz (J)		vs	L11 Spiking Slytherins (J)	[3-0] (25-15, 25-18, 25-13) W
2023-02-09	L02 Body Shotz (J)		vs	L09 Serving Looks		[3-0] (25-18, 25-19, 25-15) W
2023-02-16	L02 Body Shotz (J)		vs	L07 Jugger Nets			[2-1] (25-27, 25-20, 27-25) W
2023-03-03	L02 Body Shotz (J)		vs	L04 Chewblocka			[3-0] (25-00, 25-13, 25-11) W
2023-03-09	L02 Body Shotz (J)		vs	L05 Creative Name Here (J)	[2-1] (25-20, 24-26, 25-16) W
2023-03-16	L02 Body Shotz (J)		vs	L03 Can't Miss			[1-2] (15-25, 07-25, 25-22) L
2023-03-23	L02 Body Shotz (J)		vs	L08 Orville Ready Blockers	[0-3] (12-25, 19-25, 16-25) L
2023-04-07	L02 Body Shotz (J)		vs	L01 Blockbusters		[3-0] (25-17, 25-10, 25-17) W
2023-04-14	L02 Body Shotz (J)		vs	L10 Sexy Back			[2-1] (27-25, 15-25, 19-15) W
2023-04-21	L02 Body Shotz (J)		vs	L12 Tungurahua			[3-0] (25-14, 25-16, 25-20) W

L03 Can't Miss
2023-02-02	L03 Can't Miss			vs	L10 Sexy Back			[3-0] (25-09, 25-21, 27-25) W
2023-02-09	L03 Can't Miss			vs	L08 Orville Ready Blockers	[3-0] (25-10, 25-15, 25-20) W
2023-02-16	L03 Can't Miss			vs	L06 Hit N Miss			[3-0] (25-16, 25-19, 25-12) W
2023-03-03	L03 Can't Miss			vs	L01 Blockbusters		[1-2] (20-25, 25-14, 23-25) L
2023-03-09	L03 Can't Miss			vs	L04 Chewblocka			[3-0] (25-10, 25-23, 25-18) W
2023-03-16	L03 Can't Miss			vs	L02 Body Shotz (J)		[2-1] (25-15, 25-07, 22-25) W
2023-03-24	L03 Can't Miss			vs	L07 Jugger Nets			[0-3] (00-25, 00-25, 00-25) L *
2023-03-30	L03 Can't Miss			vs	L12 Tungurahua			[3-0] (25-13, 25-11, 25-16) W
2023-04-07	L03 Can't Miss			vs	L11 Spiking Slytherins (J)	[3-0] (25-13, 25-17, 25-09) W
2023-04-13	L03 Can't Miss			vs	L09 Serving Looks		[3-0] (25-16, 25-19, 25-10) W

L04 Chewblocka
2023-02-02	L04 Chewblocka			vs	L09 Serving Looks		[0-3] (16-25, 19-25, 20-25) L
2023-02-09	L04 Chewblocka			vs	L07 Jugger Nets			[1-2] (14-25, 16-25, 25-21) L
2023-02-24	L04 Chewblocka			vs	L12 Tungurahua			[0-3] (14-25, 16-25, 14-25) L
2023-03-03	L04 Chewblocka			vs	L02 Body Shotz (J)		[0-3] (00-25, 13-25, 11-25) L
2023-03-09	L04 Chewblocka			vs	L03 Can't Miss			[0-3] (10-25, 23-25, 18-25) L
2023-03-16	L04 Chewblocka			vs	L05 Creative Name Here (J)	[2-1] (26-24, 25-16, 22-25) W
2023-03-23	L04 Chewblocka			vs	L06 Hit N Miss			[0-3] (13-25, 18-25, 09-25) L
2023-03-30	L04 Chewblocka			vs	L11 Spiking Slytherins (J)	[0-3] (22-25, 14-25, 22-25) L
2023-04-13	L04 Chewblocka			vs	L08 Orville Ready Blockers	[0-3] (09-25, 12-25, 06-25) L
2023-04-21	L04 Chewblocka			vs	L10 Sexy Back			[0-3] (21-25, 09-25, 16-25) L

L05 Creative Name Here (J)
2023-02-02	L05 Creative Name Here (J)	vs	L08 Orville Ready Blockers	[1-2] (12-25, 20-25, 25-21) L
2023-02-10	L05 Creative Name Here (J)	vs	L06 Hit N Miss			[1-2] (18-25, 26-24, 18-25) L
2023-02-24	L05 Creative Name Here (J)	vs	L11 Spiking Slytherins (J)	[2-1] (25-17, 16-25, 26-24) W
2023-03-02	L05 Creative Name Here (J)	vs	L12 Tungurahua			[1-2] (25-15, 22-25, 21-25) L
2023-03-09	L05 Creative Name Here (J)	vs	L02 Body Shotz (J)		[1-2] (20-25, 26-24, 16-25) L
2023-03-16	L05 Creative Name Here (J)	vs	L04 Chewblocka			[1-2] (24-26, 16-25, 25-22) L
2023-03-23	L05 Creative Name Here (J)	vs	L01 Blockbusters		[3-0] (25-22, 25-16, 25-18) W
2023-03-30	L05 Creative Name Here (J)	vs	L10 Sexy Back			[0-3] (22-25, 15-25, 18-25) L
2023-04-13	L05 Creative Name Here (J)	vs	L07 Jugger Nets			[0-3] (14-25, 20-25, 12-25) L
2023-04-21	L05 Creative Name Here (J)	vs	L09 Serving Looks		[0-3] (16-25, 15-25, 11-25) L

L06 Hit N Miss
2023-02-10	L06 Hit N Miss			vs	L05 Creative Name Here (J)	[2-1] (25-18, 24-26, 25-18) W
2023-02-16	L06 Hit N Miss			vs	L03 Can't Miss			[0-3] (16-25, 19-25, 12-25) L
2023-02-24	L06 Hit N Miss			vs	L10 Sexy Back			[2-1] (25-11, 16-25, 25-16) W
2023-03-02	L06 Hit N Miss			vs	L11 Spiking Slytherins (J)	[3-0] (25-23, 25-23, 25-19) W
2023-03-09	L06 Hit N Miss			vs	L12 Tungurahua			[2-1] (25-12, 25-05, 20-25) W
2023-03-16	L06 Hit N Miss			vs	L07 Jugger Nets			[3-0] (25-17, 25-19, 25-15) W
2023-03-23	L06 Hit N Miss			vs	L04 Chewblocka			[3-0] (25-13, 25-18, 25-09) W
2023-03-30	L06 Hit N Miss			vs	L09 Serving Looks		[2-1] (25-19, 25-06, 17-25) W
2023-04-14	L06 Hit N Miss			vs	L01 Blockbusters		[2-1] (23-25, 25-14, 25-18) W
2023-04-21	L06 Hit N Miss			vs	L08 Orville Ready Blockers	[1-2] (19-25, 25-20, 18-25) L

L07 Jugger Nets
2023-02-09	L07 Jugger Nets			vs	L04 Chewblocka			[2-1] (25-14, 25-16, 21-25) W
2023-02-16	L07 Jugger Nets			vs	L02 Body Shotz (J)		[1-2] (27-25, 20-25, 25-27) L
2023-02-24	L07 Jugger Nets			vs	L09 Serving Looks		[3-0] (25-18, 25-09, 25-19) W
2023-03-02	L07 Jugger Nets			vs	L10 Sexy Back			[0-3] (19-25, 19-25, 18-21) L
2023-03-09	L07 Jugger Nets			vs	L11 Spiking Slytherins (J)	[3-0] (25-22, 25-22, 25-23) W
2023-03-16	L07 Jugger Nets			vs	L06 Hit N Miss			[0-3] (17-25, 19-25, 15-25) L
2023-03-24	L07 Jugger Nets			vs	L03 Can't Miss			[3-0] (25-00, 25-00, 25-00) W *
2023-03-31	L07 Jugger Nets			vs	L08 Orville Ready Blockers	[2-1] (25-21, 25-15, 18-25) W
2023-04-13	L07 Jugger Nets			vs	L05 Creative Name Here (J)	[3-0] (25-14, 25-20, 25-12) W
2023-04-20	L07 Jugger Nets			vs	L01 Blockbusters		[3-0] (25-17, 25-14, 25-20) W

L08 Orville Ready Blockers
2023-02-02	L08 Orville Ready Blockers	vs	L05 Creative Name Here (J)	[2-1] (25-12, 25-20, 21-25) W
2023-02-09	L08 Orville Ready Blockers	vs	L03 Can't Miss			[0-3] (10-25, 15-25, 20-25) L
2023-02-16	L08 Orville Ready Blockers	vs	L12 Tungurahua			[3-0] (25-10, 25-12, 25-13) W
2023-02-23	L08 Orville Ready Blockers	vs	L01 Blockbusters		[3-0] (25-14, 25-13, 25-12) W
2023-03-02	L08 Orville Ready Blockers	vs	L09 Serving Looks		[2-1] (25-23, 25-15, 19-25) W
2023-03-17	L08 Orville Ready Blockers	vs	L10 Sexy Back			[1-2] (19-25, 25-14, 26-28) L
2023-03-23	L08 Orville Ready Blockers	vs	L02 Body Shotz (J)		[3-0] (25-12, 25-19, 25-16) W
2023-03-31	L08 Orville Ready Blockers	vs	L07 Jugger Nets			[1-2] (21-25, 15-25, 25-18) L
2023-04-13	L08 Orville Ready Blockers	vs	L04 Chewblocka			[3-0] (25-09, 25-12, 25-06) W
2023-04-21	L08 Orville Ready Blockers	vs	L06 Hit N Miss			[2-1] (25-19, 20-25, 25-18) W

L09 Serving Looks
2023-02-02	L09 Serving Looks		vs	L04 Chewblocka			[3-0] (25-16, 25-19, 25-20) W
2023-02-09	L09 Serving Looks		vs	L02 Body Shotz (J)		[0-3] (18-25, 19-25, 15-25) L
2023-02-17	L09 Serving Looks		vs	L11 Spiking Slytherins (J)	[3-0] (25-08, 25-19, 25-13) W
2023-02-24	L09 Serving Looks		vs	L07 Jugger Nets			[0-3] (18-25, 09-25, 19-25) L
2023-03-02	L09 Serving Looks		vs	L08 Orville Ready Blockers	[1-2] (23-25, 15-25, 25-19) L
2023-03-09	L09 Serving Looks		vs	L01 Blockbusters		[2-1] (21-25, 26-24, 23-10) W
2023-03-17	L09 Serving Looks		vs	L12 Tungurahua			[2-1] (25-15, 25-11, 21-25) W
2023-03-30	L09 Serving Looks		vs	L06 Hit N Miss			[1-2] (19-25, 06-25, 25-17) L
2023-04-13	L09 Serving Looks		vs	L03 Can't Miss			[0-3] (16-25, 19-25, 10-25) L
2023-04-21	L09 Serving Looks		vs	L05 Creative Name Here (J)	[3-0] (25-16, 25-15, 25-11) W

L10 Sexy Back
2023-02-02	L10 Sexy Back			vs	L03 Can't Miss			[0-3] (09-25, 21-25, 25-27) L
2023-02-09	L10 Sexy Back			vs	L12 Tungurahua			[3-0] (25-08, 25-18, 25-10) W
2023-02-16	L10 Sexy Back			vs	L01 Blockbusters		[3-0] (25-07, 25-15, 25-18) W
2023-02-24	L10 Sexy Back			vs	L06 Hit N Miss			[1-2] (11-25, 25-16, 16-25) L
2023-03-02	L10 Sexy Back			vs	L07 Jugger Nets			[3-0] (25-19, 25-19, 21-18) W
2023-03-17	L10 Sexy Back			vs	L08 Orville Ready Blockers	[2-1] (25-19, 14-25, 28-26) W
2023-03-23	L10 Sexy Back			vs	L11 Spiking Slytherins (J)	[3-0] (25-19, 26-24, 27-25) W
2023-03-30	L10 Sexy Back			vs	L05 Creative Name Here (J)	[3-0] (25-22, 25-15, 25-18) W
2023-04-14	L10 Sexy Back			vs	L02 Body Shotz (J)		[1-2] (25-27, 25-15, 15-19) L
2023-04-21	L10 Sexy Back			vs	L04 Chewblocka			[3-0] (25-21, 25-09, 25-16) W

L11 Spiking Slytherins (J)
2023-02-02	L11 Spiking Slytherins (J)	vs	L02 Body Shotz (J)		[0-3] (15-25, 18-25, 13-25) L
2023-02-17	L11 Spiking Slytherins (J)	vs	L09 Serving Looks		[0-3] (08-25, 19-25, 13-25) L
2023-02-24	L11 Spiking Slytherins (J)	vs	L05 Creative Name Here (J)	[1-2] (17-25, 25-16, 24-26) L
2023-03-02	L11 Spiking Slytherins (J)	vs	L06 Hit N Miss			[0-3] (23-25, 23-25, 19-25) L
2023-03-09	L11 Spiking Slytherins (J)	vs	L07 Jugger Nets			[0-3] (22-25, 22-25, 23-25) L
2023-03-16	L11 Spiking Slytherins (J)	vs	L01 Blockbusters		[3-0] (25-21, 25-13, 25-09) W
2023-03-23	L11 Spiking Slytherins (J)	vs	L10 Sexy Back			[0-3] (19-25, 24-26, 25-27) L
2023-03-30	L11 Spiking Slytherins (J)	vs	L04 Chewblocka			[3-0] (25-22, 25-14, 25-22) W
2023-04-07	L11 Spiking Slytherins (J)	vs	L03 Can't Miss			[0-3] (13-25, 17-25, 09-25) L
2023-04-13	L11 Spiking Slytherins (J)	vs	L12 Tungurahua			[3-0] (25-23, 25-11, 25-20) W

L12 Tungurahua
2023-02-03	L12 Tungurahua			vs	L01 Blockbusters		[3-0] (25-18, 25-15, 25-15) W
2023-02-09	L12 Tungurahua			vs	L10 Sexy Back			[0-3] (08-25, 18-25, 10-25) L
2023-02-16	L12 Tungurahua			vs	L08 Orville Ready Blockers	[0-3] (10-25, 12-25, 13-25) L
2023-02-24	L12 Tungurahua			vs	L04 Chewblocka			[3-0] (25-14, 25-16, 25-14) W
2023-03-02	L12 Tungurahua			vs	L05 Creative Name Here (J)	[2-1] (15-25, 25-22, 25-21) W
2023-03-09	L12 Tungurahua			vs	L06 Hit N Miss			[1-2] (12-25, 05-25, 25-20) L
2023-03-17	L12 Tungurahua			vs	L09 Serving Looks		[1-2] (15-25, 11-25, 25-21) L
2023-03-30	L12 Tungurahua			vs	L03 Can't Miss			[0-3] (13-25, 11-25, 16-25) L
2023-04-13	L12 Tungurahua			vs	L11 Spiking Slytherins (J)	[0-3] (23-25, 11-25, 20-25) L
2023-04-21	L12 Tungurahua			vs	L02 Body Shotz (J)		[0-3] (14-25, 16-25, 20-25) L


Middle Intermediate-A Division

M01 Block n' Roll
2023-02-06	M01 Block n' Roll		vs	M02 Diggin' It!			[0-3] (19-25, 20-25, 25-27) L
2023-02-13	M01 Block n' Roll		vs	M03 Hits and Giggles (J)	[0-3] (12-25, 23-25, 18-25) L
2023-02-20	M01 Block n' Roll		vs	M08 Thunderchickens		[0-3] (19-25, 22-25, 23-25) L
2023-02-27	M01 Block n' Roll		vs	M05 Squizzards 2.0 (J)		[1-2] (13-25, 25-21, 12-25) L
2023-03-13	M01 Block n' Roll		vs	M07 Thunderball (J)		[1-2] (17-25, 25-19, 16-25) L
2023-03-20	M01 Block n' Roll		vs	M03 Hits and Giggles (J)	[0-3] (18-25, 09-25, 21-25) L
2023-04-03	M01 Block n' Roll		vs	M06 That Hurts			[0-3] (23-25, 16-25, 21-25) L
2023-04-10	M01 Block n' Roll		vs	M04 I'd Hit That (J)		[0-3] (27-29, 16-25, 16-25) L
2023-04-17	M01 Block n' Roll		vs	M08 Thunderchickens		[2-1] (25-22, 22-25, 24-19) W
2023-04-24	M01 Block n' Roll		vs	M02 Diggin' It!			[1-2] (18-25, 16-25, 25-23) L

M02 Diggin' It!
2023-02-06	M02 Diggin' It!			vs	M01 Block n' Roll		[3-0] (25-19, 25-20, 27-25) W
2023-02-13	M02 Diggin' It!			vs	M06 That Hurts			[2-1] (24-26, 25-21, 25-23) W
2023-02-20	M02 Diggin' It!			vs	M05 Squizzards 2.0 (J)		[2-1] (16-25, 25-14, 25-23) W
2023-02-27	M02 Diggin' It!			vs	M03 Hits and Giggles (J)	[0-3] (19-25, 04-25, 16-25) L
2023-03-13	M02 Diggin' It!			vs	M04 I'd Hit That (J)		[0-3] (12-25, 19-25, 20-25) L
2023-03-20	M02 Diggin' It!			vs	M06 That Hurts			[1-2] (21-25, 25-19, 24-26) L
2023-03-27	M02 Diggin' It!			vs	M08 Thunderchickens		[1-2] (22-25, 25-18, 13-25) L
2023-04-03	M02 Diggin' It!			vs	M07 Thunderball (J)		[1-2] (22-25, 17-25, 25-16) L
2023-04-17	M02 Diggin' It!			vs	M05 Squizzards 2.0 (J)		[0-3] (17-25, 20-25, 17-25) L
2023-04-24	M02 Diggin' It!			vs	M01 Block n' Roll		[2-1] (25-18, 25-16, 23-25) W

M03 Hits and Giggles (J)
2023-01-30	M03 Hits and Giggles (J)	vs	M07 Thunderball (J)		[3-0] (25-14, 25-19, 22-17) W
2023-02-13	M03 Hits and Giggles (J)	vs	M01 Block n' Roll		[3-0] (25-12, 25-23, 25-18) W
2023-02-20	M03 Hits and Giggles (J)	vs	M04 I'd Hit That (J)		[2-1] (16-25, 25-23, 20-17) W
2023-02-27	M03 Hits and Giggles (J)	vs	M02 Diggin' It!			[3-0] (25-19, 25-04, 25-16) W
2023-03-06	M03 Hits and Giggles (J)	vs	M06 That Hurts			[3-0] (25-17, 25-23, 25-11) W
2023-03-13	M03 Hits and Giggles (J)	vs	M08 Thunderchickens		[2-1] (25-13, 25-17, 18-25) W
2023-03-20	M03 Hits and Giggles (J)	vs	M01 Block n' Roll		[3-0] (25-18, 25-09, 25-21) W
2023-04-03	M03 Hits and Giggles (J)	vs	M05 Squizzards 2.0 (J)		[2-1] (25-23, 25-15, 18-25) W
2023-04-10	M03 Hits and Giggles (J)	vs	M07 Thunderball (J)		[3-0] (25-22, 25-22, 25-17) W
2023-04-17	M03 Hits and Giggles (J)	vs	M04 I'd Hit That (J)		[2-1] (11-25, 25-19, 29-28) W

M04 I'd Hit That (J)
2023-01-30	M04 I'd Hit That (J)		vs	M05 Squizzards 2.0 (J)		[1-2] (25-21, 17-25, 20-25) L
2023-02-06	M04 I'd Hit That (J)		vs	M06 That Hurts			[3-0] (25-22, 25-09, 27-26) W
2023-02-13	M04 I'd Hit That (J)		vs	M07 Thunderball (J)		[2-1] (21-25, 25-22, 25-18) W
2023-02-20	M04 I'd Hit That (J)		vs	M03 Hits and Giggles (J)	[1-2] (25-16, 23-25, 17-20) L
2023-03-06	M04 I'd Hit That (J)		vs	M08 Thunderchickens		[3-0] (25-13, 25-15, 25-23) W
2023-03-13	M04 I'd Hit That (J)		vs	M02 Diggin' It!			[3-0] (25-12, 25-19, 25-20) W
2023-03-27	M04 I'd Hit That (J)		vs	M07 Thunderball (J)		[2-1] (25-11, 25-09, 20-25) W
2023-04-10	M04 I'd Hit That (J)		vs	M01 Block n' Roll		[3-0] (29-27, 25-16, 25-16) W
2023-04-17	M04 I'd Hit That (J)		vs	M03 Hits and Giggles (J)	[1-2] (25-11, 19-25, 28-29) L
2023-04-24	M04 I'd Hit That (J)		vs	M05 Squizzards 2.0 (J)		[2-1] (16-25, 25-09, 25-22) W

M05 Squizzards 2.0 (J)
2023-01-30	M05 Squizzards 2.0 (J)		vs	M04 I'd Hit That (J)		[2-1] (21-25, 25-17, 25-20) W
2023-02-13	M05 Squizzards 2.0 (J)		vs	M08 Thunderchickens		[3-0] (25-23, 25-16, 25-19) W
2023-02-20	M05 Squizzards 2.0 (J)		vs	M02 Diggin' It!			[1-2] (25-16, 14-25, 23-25) L
2023-02-27	M05 Squizzards 2.0 (J)		vs	M01 Block n' Roll		[2-1] (25-13, 21-25, 25-12) W
2023-03-06	M05 Squizzards 2.0 (J)		vs	M07 Thunderball (J)		[3-0] (25-21, 25-17, 25-23) W
2023-03-20	M05 Squizzards 2.0 (J)		vs	M08 Thunderchickens		[2-1] (18-25, 25-11, 25-09) W
2023-03-27	M05 Squizzards 2.0 (J)		vs	M06 That Hurts			[3-0] (25-21, 25-22, 25-21) W
2023-04-03	M05 Squizzards 2.0 (J)		vs	M03 Hits and Giggles (J)	[1-2] (23-25, 15-25, 25-18) L
2023-04-17	M05 Squizzards 2.0 (J)		vs	M02 Diggin' It!			[3-0] (25-17, 25-20, 25-17) W
2023-04-24	M05 Squizzards 2.0 (J)		vs	M04 I'd Hit That (J)		[1-2] (25-16, 09-25, 22-25) L

M06 That Hurts
2023-01-30	M06 That Hurts			vs	M08 Thunderchickens		[3-0] (25-22, 25-17, 27-25) W
2023-02-06	M06 That Hurts			vs	M04 I'd Hit That (J)		[0-3] (22-25, 09-25, 26-27) L
2023-02-13	M06 That Hurts			vs	M02 Diggin' It!			[1-2] (26-24, 21-25, 23-25) L
2023-02-27	M06 That Hurts			vs	M07 Thunderball (J)		[0-3] (12-25, 12-25, 09-25) L
2023-03-06	M06 That Hurts			vs	M03 Hits and Giggles (J)	[0-3] (17-25, 23-25, 11-25) L
2023-03-20	M06 That Hurts			vs	M02 Diggin' It!			[2-1] (25-21, 19-25, 26-24) W
2023-03-27	M06 That Hurts			vs	M05 Squizzards 2.0 (J)		[0-3] (21-25, 22-25, 21-25) L
2023-04-03	M06 That Hurts			vs	M01 Block n' Roll		[3-0] (25-23, 25-16, 25-21) W
2023-04-10	M06 That Hurts			vs	M08 Thunderchickens		[0-3] (17-25, 23-25, 11-25) L
2023-04-17	M06 That Hurts			vs	M07 Thunderball (J)		[1-2] (25-21, 14-25, 17-25) L

M07 Thunderball (J)
2023-01-30	M07 Thunderball (J)		vs	M03 Hits and Giggles (J)	[0-3] (14-25, 19-25, 17-22) L
2023-02-06	M07 Thunderball (J)		vs	M08 Thunderchickens		[3-0] (25-16, 25-16, 25-12) W
2023-02-13	M07 Thunderball (J)		vs	M04 I'd Hit That (J)		[1-2] (25-21, 22-25, 18-25) L
2023-02-27	M07 Thunderball (J)		vs	M06 That Hurts			[3-0] (25-12, 25-12, 25-09) W
2023-03-06	M07 Thunderball (J)		vs	M05 Squizzards 2.0 (J)		[0-3] (21-25, 17-25, 23-25) L
2023-03-13	M07 Thunderball (J)		vs	M01 Block n' Roll		[2-1] (25-17, 19-25, 25-16) W
2023-03-27	M07 Thunderball (J)		vs	M04 I'd Hit That (J)		[1-2] (11-25, 09-25, 25-20) L
2023-04-03	M07 Thunderball (J)		vs	M02 Diggin' It!			[2-1] (25-22, 25-17, 16-25) W
2023-04-10	M07 Thunderball (J)		vs	M03 Hits and Giggles (J)	[0-3] (22-25, 22-25, 17-25) L
2023-04-17	M07 Thunderball (J)		vs	M06 That Hurts			[2-1] (21-25, 25-14, 25-17) W

M08 Thunderchickens
2023-01-30	M08 Thunderchickens		vs	M06 That Hurts			[0-3] (22-25, 17-25, 25-27) L
2023-02-06	M08 Thunderchickens		vs	M07 Thunderball (J)		[0-3] (16-25, 16-25, 12-25) L
2023-02-13	M08 Thunderchickens		vs	M05 Squizzards 2.0 (J)		[0-3] (23-25, 16-25, 19-25) L
2023-02-20	M08 Thunderchickens		vs	M01 Block n' Roll		[3-0] (25-19, 25-22, 25-23) W
