2016-11-28 (Mon) | |||||||
6pm | M | (16) | Mostly 60s | vs | (17) | Runner 'Sup | [MA] |
7pm | M | (12) | Highly Unlikely | vs | (21) | I'd Spike That | [MB] |
7pm | M | (13) | Unknown Factor | vs | (20) | Tungurahua | [MC] |
9pm | M | (14) | Sexy Back | vs | (19) | Van Ballin | [MD] |
9pm | M | (15) | Honey Badgers | vs | (18) | Ball Hogs | [ME] |
2016-12-01 (Thu) | |||||||
9pm | M | (01) | AeroSpike | vs | w[MA] | Mostly 60s | [MF] |
9pm | M | (08) | Bump, Set, Psych | vs | (09) | Time Served | [MG] |
2016-12-02 (Fri) | |||||||
7pm | M | (05) | Rehab (JCC) | vs | w[MB] | Highly Unlikely | [MH] |
7pm | M | (04) | Angles | vs | w[MC] | Unknown Factor | [MI] |
8pm | M | (03) | Slam Dink | vs | w[MD] | Sexy Back | [MJ] |
8pm | M | (06) | Diggin' It | vs | (11) | Thunderball | [MK] |
9pm | M | (07) | Flying Squizzards | vs | (10) | Aches & Pains | [ML] |
9pm | M | (02) | Sets On The Beach | vs | w[ME] | Honey Badgers | [MM] |
2016-12-05 (Mon) | |||||||
6pm | M | w[MF] | Mostly 60s | vs | w[MG] | Bump, Set, Psych | [MN] |
6pm | M | w[MH] | Rehab (JCC) | vs | w[MI] | Angles | [MO] |
9pm | M | w[MJ] | Slam Dink | vs | w[MK] | Diggin' It | [MP] |
9pm | M | w[ML] | Flying Squizzards | vs | w[MM] | Sets On The Beach | [MQ] |
2016-12-08 (Thu) | |||||||
8pm | M | w[MN] | Mostly 60s | vs | w[MO] | Rehab (JCC) | [MR] |
8pm | M | w[MP] | Slam Dink | vs | w[MQ] | Sets On The Beach | [MS] |
9pm | M | w[MR] | Rehab (JCC) | vs | w[MS] | Slam Dink | [MT] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |