SVBA Fall 2016 - Regular Season Detailed Results by Team (week #11)

Last-Updated: 2016-11-22


Recreational League

R01 Medical Misfits
2016-09-12	R01 Medical Misfits		vs	R05 Volleybrawlers		[3-0] (25-23,25-23,25-21) W
2016-09-12	R01 Medical Misfits		vs	R04 That's What She Set		[0-3] (17-25,09-25,19-25) L
2016-09-19	R01 Medical Misfits		vs	R02 More Crush			[3-0] (27-25,25-16,25-21) W
2016-09-26	R01 Medical Misfits		vs	R02 More Crush			[1-2] (13-25,24-26,17-14) L
2016-09-26	R01 Medical Misfits		vs	R03 T-City Leopards		[2-1] (21-25,25-18,25-22) W
2016-10-17	R01 Medical Misfits		vs	R05 Volleybrawlers		[0-3] (15-25,06-25,09-25) L
2016-10-24	R01 Medical Misfits		vs	R03 T-City Leopards		[0-3] (19-25,07-25,17-25) L
2016-11-07	R01 Medical Misfits		vs	R05 Volleybrawlers		[1-2] (25-23,24-26,16-25) L
2016-11-07	R01 Medical Misfits		vs	R02 More Crush			[1-2] (18-25,25-19,15-25) L
2016-11-14	R01 Medical Misfits		vs	R04 That's What She Set		[0-3] (19-25,11-25,10-25) L

R02 More Crush
2016-09-12	R02 More Crush			vs	R03 T-City Leopards		[2-1] (25-09,25-17,21-25) W
2016-09-12	R02 More Crush			vs	R05 Volleybrawlers		[2-1] (28-26,16-25,25-23) W
2016-09-19	R02 More Crush			vs	R01 Medical Misfits		[0-3] (25-27,16-25,21-25) L
2016-09-26	R02 More Crush			vs	R01 Medical Misfits		[2-1] (25-13,26-24,14-17) W
2016-10-10	R02 More Crush			vs	R04 That's What She Set		[0-3] (18-25,17-25,18-25) L
2016-10-17	R02 More Crush			vs	R04 That's What She Set		[0-3] (19-25,14-25,21-25) L
2016-10-17	R02 More Crush			vs	R03 T-City Leopards		[0-3] (20-25,12-25,19-25) L
2016-11-07	R02 More Crush			vs	R04 That's What She Set		[0-3] (24-26,15-25,16-25) L
2016-11-07	R02 More Crush			vs	R01 Medical Misfits		[2-1] (25-18,19-25,25-15) W
2016-11-14	R02 More Crush			vs	R05 Volleybrawlers		[3-0] (25-19,25-18,25-14) W

R03 T-City Leopards
2016-09-12	R03 T-City Leopards		vs	R02 More Crush			[1-2] (09-25,17-25,25-21) L
2016-09-19	R03 T-City Leopards		vs	R04 That's What She Set		[0-3] (09-25,20-25,19-25) L
2016-09-26	R03 T-City Leopards		vs	R04 That's What She Set		[0-3] (19-25,17-25,12-25) L
2016-09-26	R03 T-City Leopards		vs	R01 Medical Misfits		[1-2] (25-21,18-25,22-25) L
2016-10-10	R03 T-City Leopards		vs	R05 Volleybrawlers		[3-0] (25-18,25-11,25-08) W
2016-10-17	R03 T-City Leopards		vs	R05 Volleybrawlers		[3-0] (25-18,25-11,25-08) W
2016-10-17	R03 T-City Leopards		vs	R02 More Crush			[3-0] (25-20,25-12,25-19) W
2016-10-24	R03 T-City Leopards		vs	R01 Medical Misfits		[3-0] (25-19,25-07,25-17) W
2016-11-07	R03 T-City Leopards		vs	R04 That's What She Set		[2-1] (25-18,25-10,27-28) W
2016-11-14	R03 T-City Leopards		vs	R05 Volleybrawlers		[3-0] (25-23,25-15,25-20) W

R04 That's What She Set
2016-09-12	R04 That's What She Set		vs	R01 Medical Misfits		[3-0] (25-17,25-09,25-19) W
2016-09-19	R04 That's What She Set		vs	R03 T-City Leopards		[3-0] (25-09,25-20,25-19) W
2016-09-26	R04 That's What She Set		vs	R03 T-City Leopards		[3-0] (25-19,25-17,25-12) W
2016-09-26	R04 That's What She Set		vs	R05 Volleybrawlers		[3-0] (25-11,25-13,25-16) W
2016-10-10	R04 That's What She Set		vs	R02 More Crush			[3-0] (25-18,25-17,25-18) W
2016-10-17	R04 That's What She Set		vs	R02 More Crush			[3-0] (25-19,25-14,25-21) W
2016-10-24	R04 That's What She Set		vs	R05 Volleybrawlers		[2-1] (25-17,25-11,24-26) W
2016-11-07	R04 That's What She Set		vs	R02 More Crush			[3-0] (26-24,25-15,25-16) W
2016-11-07	R04 That's What She Set		vs	R03 T-City Leopards		[1-2] (18-25,10-25,28-27) L
2016-11-14	R04 That's What She Set		vs	R01 Medical Misfits		[3-0] (25-19,25-11,25-10) W

R05 Volleybrawlers
2016-09-12	R05 Volleybrawlers		vs	R01 Medical Misfits		[0-3] (23-25,23-25,21-25) L
2016-09-12	R05 Volleybrawlers		vs	R02 More Crush			[1-2] (26-28,25-16,23-25) L
2016-09-26	R05 Volleybrawlers		vs	R04 That's What She Set		[0-3] (11-25,13-25,16-25) L
2016-10-10	R05 Volleybrawlers		vs	R03 T-City Leopards		[0-3] (18-25,11-25,08-25) L
2016-10-17	R05 Volleybrawlers		vs	R03 T-City Leopards		[0-3] (18-25,11-25,08-25) L
2016-10-17	R05 Volleybrawlers		vs	R01 Medical Misfits		[3-0] (25-15,25-06,25-09) W
2016-10-24	R05 Volleybrawlers		vs	R04 That's What She Set		[1-2] (17-25,11-25,26-24) L
2016-11-07	R05 Volleybrawlers		vs	R01 Medical Misfits		[2-1] (23-25,26-24,25-16) W
2016-11-14	R05 Volleybrawlers		vs	R03 T-City Leopards		[0-3] (23-25,15-25,20-25) L
2016-11-14	R05 Volleybrawlers		vs	R02 More Crush			[0-3] (19-25,18-25,14-25) L


Lower Intermediate League

L01 Body Shotz
2016-09-09	L01 Body Shotz			vs	L06 We Showed Up		[3-0] (25-20,25-16,25-12) W
2016-09-16	L01 Body Shotz			vs	L04 Side Out			[2-1] (16-25,25-22,25-13) W
2016-09-30	L01 Body Shotz			vs	L07 Wild Animal Sets		[3-0] (25-15,25-20,18-16) W
2016-10-07	L01 Body Shotz			vs	L07 Wild Animal Sets		[2-1] (25-20,26-24,12-20) W
2016-10-14	L01 Body Shotz			vs	L02 Orville Ready-Blockers	[3-0] (25-18,25-11,25-19) W
2016-10-21	L01 Body Shotz			vs	L03 Serves You Right		[0-3] (18-25,23-25,23-25) L
2016-10-28	L01 Body Shotz			vs	L05 Significant Others		[1-2] (20-25,25-16,08-25) L
2016-11-04	L01 Body Shotz			vs	L03 Serves You Right		[0-3] (23-25,22-25,15-19) L
2016-11-04	L01 Body Shotz			vs	L05 Significant Others		[2-1] (23-25,25-11,25-15) W
2016-11-17	L01 Body Shotz			vs	L02 Orville Ready-Blockers	[1-2] (17-25,24-26,25-19) L

L02 Orville Ready-Blockers
2016-09-09	L02 Orville Ready-Blockers	vs	L05 Significant Others		[3-0] (25-13,25-17,25-13) W
2016-09-16	L02 Orville Ready-Blockers	vs	L03 Serves You Right		[2-1] (25-22,25-27,25-21) W
2016-10-07	L02 Orville Ready-Blockers	vs	L06 We Showed Up		[0-3] (15-25,13-25,21-25) L
2016-10-14	L02 Orville Ready-Blockers	vs	L01 Body Shotz			[0-3] (18-25,11-25,19-25) L
2016-10-21	L02 Orville Ready-Blockers	vs	L04 Side Out			[2-1] (21-25,25-15,25-22) W
2016-10-28	L02 Orville Ready-Blockers	vs	L07 Wild Animal Sets		[0-3] (18-25,21-25,10-25) L
2016-11-04	L02 Orville Ready-Blockers	vs	L07 Wild Animal Sets		[1-2] (25-22,13-25,19-25) L
2016-11-11	L02 Orville Ready-Blockers	vs	L04 Side Out			[1-2] (18-25,28-27,19-25) L
2016-11-17	L02 Orville Ready-Blockers	vs	L06 We Showed Up		[0-3] (24-26,17-25,13-25) L
2016-11-17	L02 Orville Ready-Blockers	vs	L01 Body Shotz			[2-1] (25-17,26-24,19-25) W

L03 Serves You Right
2016-09-09	L03 Serves You Right		vs	L04 Side Out			[0-3] (19-25,21-25,17-25) L
2016-09-16	L03 Serves You Right		vs	L02 Orville Ready-Blockers	[1-2] (22-25,27-25,21-25) L
2016-09-30	L03 Serves You Right		vs	L06 We Showed Up		[2-1] (27-28,26-24,11-09) W
2016-10-07	L03 Serves You Right		vs	L05 Significant Others		[1-2] (25-21,23-25,16-25) L
2016-10-14	L03 Serves You Right		vs	L06 We Showed Up		[0-3] (22-25,23-25,23-25) L
2016-10-21	L03 Serves You Right		vs	L07 Wild Animal Sets		[1-2] (25-14,21-25,19-25) L
2016-10-21	L03 Serves You Right		vs	L01 Body Shotz			[3-0] (25-18,25-23,25-23) W
2016-11-04	L03 Serves You Right		vs	L01 Body Shotz			[3-0] (25-23,25-22,19-15) W
2016-11-11	L03 Serves You Right		vs	L07 Wild Animal Sets		[3-0] (25-18,25-14,25-23) W
2016-11-17	L03 Serves You Right		vs	L05 Significant Others		[2-1] (19-25,25-22,25-20) W

L04 Side Out
2016-09-09	L04 Side Out			vs	L03 Serves You Right		[3-0] (25-19,25-21,25-17) W
2016-09-16	L04 Side Out			vs	L01 Body Shotz			[1-2] (25-16,22-25,13-25) L
2016-09-30	L04 Side Out			vs	L05 Significant Others		[3-0] (25-18,25-11,25-18) W
2016-10-07	L04 Side Out			vs	L07 Wild Animal Sets		[0-3] (14-25,18-25,14-25) L
2016-10-14	L04 Side Out			vs	L05 Significant Others		[2-1] (21-25,25-22,25-17) W
2016-10-21	L04 Side Out			vs	L02 Orville Ready-Blockers	[1-2] (25-21,15-25,22-25) L
2016-10-28	L04 Side Out			vs	L06 We Showed Up		[3-0] (25-12,25-15,25-11) W
2016-11-04	L04 Side Out			vs	L06 We Showed Up		[2-1] (24-26,25-13,25-12) W
2016-11-11	L04 Side Out			vs	L02 Orville Ready-Blockers	[2-1] (25-18,27-28,25-19) W
2016-11-17	L04 Side Out			vs	L07 Wild Animal Sets		[2-1] (21-25,25-13,25-21) W

L05 Significant Others
2016-09-09	L05 Significant Others		vs	L02 Orville Ready-Blockers	[0-3] (13-25,17-25,13-25) L
2016-09-09	L05 Significant Others		vs	L07 Wild Animal Sets		[3-0] (25-22,25-12,25-18) W
2016-09-30	L05 Significant Others		vs	L04 Side Out			[0-3] (18-25,11-25,18-25) L
2016-10-07	L05 Significant Others		vs	L03 Serves You Right		[2-1] (21-25,25-23,25-16) W
2016-10-14	L05 Significant Others		vs	L04 Side Out			[1-2] (25-21,22-25,17-25) L
2016-10-21	L05 Significant Others		vs	L06 We Showed Up		[2-1] (25-20,22-25,25-18) W
2016-10-28	L05 Significant Others		vs	L01 Body Shotz			[2-1] (25-20,16-25,25-08) W
2016-11-04	L05 Significant Others		vs	L01 Body Shotz			[1-2] (25-23,11-25,15-25) L
2016-11-11	L05 Significant Others		vs	L06 We Showed Up		[1-2] (21-25,15-25,25-19) L
2016-11-17	L05 Significant Others		vs	L03 Serves You Right		[1-2] (25-19,22-25,20-25) L

L06 We Showed Up
2016-09-09	L06 We Showed Up		vs	L01 Body Shotz			[0-3] (20-25,16-25,12-25) L
2016-09-16	L06 We Showed Up		vs	L07 Wild Animal Sets		[0-3] (18-25,21-25,18-25) L
2016-09-30	L06 We Showed Up		vs	L03 Serves You Right		[1-2] (28-27,24-26,09-11) L
2016-10-07	L06 We Showed Up		vs	L02 Orville Ready-Blockers	[3-0] (25-15,25-13,25-21) W
2016-10-14	L06 We Showed Up		vs	L03 Serves You Right		[3-0] (25-22,25-23,25-23) W
2016-10-21	L06 We Showed Up		vs	L05 Significant Others		[1-2] (20-25,25-22,18-25) L
2016-10-28	L06 We Showed Up		vs	L04 Side Out			[0-3] (12-25,15-25,11-25) L
2016-11-04	L06 We Showed Up		vs	L04 Side Out			[1-2] (26-24,13-25,12-25) L
2016-11-11	L06 We Showed Up		vs	L05 Significant Others		[2-1] (25-21,25-15,19-25) W
2016-11-17	L06 We Showed Up		vs	L02 Orville Ready-Blockers	[3-0] (26-24,25-17,25-13) W

L07 Wild Animal Sets
2016-09-09	L07 Wild Animal Sets		vs	L05 Significant Others		[0-3] (22-25,12-25,18-25) L
2016-09-16	L07 Wild Animal Sets		vs	L06 We Showed Up		[3-0] (25-18,25-21,25-18) W
2016-09-30	L07 Wild Animal Sets		vs	L01 Body Shotz			[0-3] (15-25,20-25,16-18) L
2016-10-07	L07 Wild Animal Sets		vs	L01 Body Shotz			[1-2] (20-25,24-26,20-12) L
2016-10-07	L07 Wild Animal Sets		vs	L04 Side Out			[3-0] (25-14,25-18,25-14) W
2016-10-21	L07 Wild Animal Sets		vs	L03 Serves You Right		[2-1] (14-25,25-21,25-19) W
2016-10-28	L07 Wild Animal Sets		vs	L02 Orville Ready-Blockers	[3-0] (25-18,25-21,25-10) W
2016-11-04	L07 Wild Animal Sets		vs	L02 Orville Ready-Blockers	[2-1] (22-25,25-13,25-19) W
2016-11-11	L07 Wild Animal Sets		vs	L03 Serves You Right		[0-3] (18-25,14-25,23-25) L
2016-11-17	L07 Wild Animal Sets		vs	L04 Side Out			[1-2] (25-21,13-25,21-25) L


Middle Intermediate League

M01 Aches & Pains
2016-09-09	M01 Aches & Pains		vs	M21 Van Ballin			[1-2] (22-25,21-25,25-22) L
2016-09-15	M01 Aches & Pains		vs	M18 Time Served			[2-1] (16-25,26-24,25-22) W
2016-09-19	M01 Aches & Pains		vs	M08 Highly Unlikely		[2-1] (25-16,19-25,25-17) W
2016-09-26	M01 Aches & Pains		vs	M09 Honey Badgers		[3-0] (25-18,25-20,25-17) W
2016-10-06	M01 Aches & Pains		vs	M16 Slam Dink			[1-2] (27-25,15-25,18-25) L
2016-10-14	M01 Aches & Pains		vs	M13 Runner 'Sup			[0-3] (19-25,17-25,13-25) L
2016-10-21	M01 Aches & Pains		vs	M11 Mostly 60s			[3-0] (25-22,25-19,25-21) W
2016-10-28	M01 Aches & Pains		vs	M04 Ball Hogs			[2-1] (25-19,25-17,21-25) W
2016-10-28	M01 Aches & Pains		vs	M02 AeroSpike			[0-3] (16-25,21-25,14-25) L
2016-11-07	M01 Aches & Pains		vs	M12 Rehab (JCC)			[0-3] (23-25,23-25,23-25) L

M02 AeroSpike
2016-09-09	M02 AeroSpike			vs	M03 Angles			[3-0] (25-23,28-26,25-18) W
2016-09-15	M02 AeroSpike			vs	M16 Slam Dink			[2-1] (25-15,22-25,25-17) W
2016-09-22	M02 AeroSpike			vs	M21 Van Ballin			[3-0] (25-16,25-23,25-18) W
2016-09-29	M02 AeroSpike			vs	M11 Mostly 60s			[2-1] (26-24,23-25,25-12) W
2016-10-10	M02 AeroSpike			vs	M12 Rehab (JCC)			[3-0] (25-20,25-15,25-21) W
2016-10-17	M02 AeroSpike			vs	M15 Sexy Back			[3-0] (25-17,25-22,25-17) W
2016-10-28	M02 AeroSpike			vs	M13 Runner 'Sup			[3-0] (25-11,25-09,25-19) W
2016-10-28	M02 AeroSpike			vs	M01 Aches & Pains		[3-0] (25-16,25-21,25-14) W
2016-11-07	M02 AeroSpike			vs	M06 Diggin' It			[3-0] (25-12,25-19,28-26) W
2016-11-14	M02 AeroSpike			vs	M04 Ball Hogs			[3-0] (25-10,25-13,25-22) W

M03 Angles
2016-09-09	M03 Angles			vs	M02 AeroSpike			[0-3] (23-25,26-28,18-25) L
2016-09-12	M03 Angles			vs	M09 Honey Badgers		[3-0] (25-11,25-17,25-12) W
2016-09-19	M03 Angles			vs	M13 Runner 'Sup			[3-0] (25-13,25-23,25-19) W
2016-09-30	M03 Angles			vs	M17 Thunderball			[2-1] (25-20,16-25,25-21) W
2016-10-13	M03 Angles			vs	M07 Flying Squizzards		[3-0] (25-19,25-17,25-16) W
2016-10-21	M03 Angles			vs	M20 Unknown Factor		[1-2] (19-25,17-25,25-10) L
2016-10-24	M03 Angles			vs	M19 Tungurahua			[3-0] (25-21,25-10,25-10) W
2016-10-24	M03 Angles			vs	M11 Mostly 60s			[2-1] (25-23,25-18,12-25) W
2016-11-03	M03 Angles			vs	M05 Bump, Set, Psych		[2-1] (25-15,16-25,26-25) W
2016-11-11	M03 Angles			vs	M15 Sexy Back			[2-1] (25-15,25-18,14-25) W

M04 Ball Hogs
2016-09-12	M04 Ball Hogs			vs	M06 Diggin' It			[0-3] (13-25,14-25,25-27) L
2016-09-19	M04 Ball Hogs			vs	M18 Time Served			[2-1] (25-20,25-20,19-21) W
2016-09-30	M04 Ball Hogs			vs	M16 Slam Dink			[0-3] (06-25,22-25,21-25) L
2016-10-07	M04 Ball Hogs			vs	M08 Highly Unlikely		[1-2] (25-18,24-26,15-25) L
2016-10-13	M04 Ball Hogs			vs	M09 Honey Badgers		[0-3] (10-25,18-25,23-25) L
2016-10-20	M04 Ball Hogs			vs	M13 Runner 'Sup			[1-2] (25-20,19-25,17-25) L
2016-10-28	M04 Ball Hogs			vs	M01 Aches & Pains		[1-2] (19-25,17-25,25-21) L
2016-11-04	M04 Ball Hogs			vs	M11 Mostly 60s			[2-1] (25-19,21-25,25-22) W
2016-11-11	M04 Ball Hogs			vs	M21 Van Ballin			[2-1] (28-27,28-25,19-20) W
2016-11-14	M04 Ball Hogs			vs	M02 AeroSpike			[0-3] (10-25,13-25,22-25) L

M05 Bump, Set, Psych
2016-09-16	M05 Bump, Set, Psych		vs	M19 Tungurahua			[2-1] (25-21,22-25,25-17) W
2016-09-19	M05 Bump, Set, Psych		vs	M10 I'd Spike That		[3-0] (25-00,25-00,25-00) W *
2016-09-30	M05 Bump, Set, Psych		vs	M16 Slam Dink			[1-2] (25-18,10-25,20-25) L
2016-10-06	M05 Bump, Set, Psych		vs	M14 Sets On The Beach		[0-3] (13-25,20-25,11-25) L
2016-10-10	M05 Bump, Set, Psych		vs	M21 Van Ballin			[2-1] (25-20,24-26,25-17) W
2016-10-21	M05 Bump, Set, Psych		vs	M12 Rehab (JCC)			[1-2] (23-25,15-25,25-14) L
2016-10-28	M05 Bump, Set, Psych		vs	M08 Highly Unlikely		[2-1] (17-25,25-16,27-25) W
2016-11-03	M05 Bump, Set, Psych		vs	M03 Angles			[1-2] (15-25,25-16,25-26) L
2016-11-07	M05 Bump, Set, Psych		vs	M17 Thunderball			[2-1] (25-19,22-25,25-18) W
2016-11-14	M05 Bump, Set, Psych		vs	M07 Flying Squizzards		[1-2] (26-24,16-25,23-25) L

M06 Diggin' It
2016-09-08	M06 Diggin' It			vs	M11 Mostly 60s			[2-1] (25-21,25-23,20-25) W
2016-09-12	M06 Diggin' It			vs	M04 Ball Hogs			[3-0] (25-13,25-14,27-25) W
2016-09-19	M06 Diggin' It			vs	M09 Honey Badgers		[2-1] (25-20,25-16,27-28) W
2016-09-26	M06 Diggin' It			vs	M19 Tungurahua			[3-0] (25-19,25-13,25-19) W
2016-10-14	M06 Diggin' It			vs	M17 Thunderball			[2-1] (25-23,19-25,25-18) W
2016-10-14	M06 Diggin' It			vs	M13 Runner 'Sup			[2-1] (25-18,17-25,25-20) W
2016-10-21	M06 Diggin' It			vs	M07 Flying Squizzards		[2-1] (25-15,19-25,25-22) W
2016-10-27	M06 Diggin' It			vs	M14 Sets On The Beach		[1-2] (24-26,28-26,20-25) L
2016-11-04	M06 Diggin' It			vs	M20 Unknown Factor		[3-0] (25-08,25-09,25-21) W
2016-11-07	M06 Diggin' It			vs	M02 AeroSpike			[0-3] (12-25,19-25,26-28) L

M07 Flying Squizzards
2016-09-16	M07 Flying Squizzards		vs	M14 Sets On The Beach		[0-3] (17-25,12-25,23-25) L
2016-09-19	M07 Flying Squizzards		vs	M19 Tungurahua			[3-0] (25-21,25-17,25-08) W
2016-09-30	M07 Flying Squizzards		vs	M12 Rehab (JCC)			[0-3] (21-25,23-25,16-25) L
2016-10-07	M07 Flying Squizzards		vs	M17 Thunderball			[1-2] (25-23,16-25,23-25) L
2016-10-13	M07 Flying Squizzards		vs	M03 Angles			[0-3] (19-25,17-25,16-25) L
2016-10-21	M07 Flying Squizzards		vs	M06 Diggin' It			[1-2] (15-25,25-19,22-25) L
2016-10-24	M07 Flying Squizzards		vs	M21 Van Ballin			[3-0] (25-21,26-24,25-23) W
2016-11-04	M07 Flying Squizzards		vs	M18 Time Served			[3-0] (25-22,25-17,25-20) W
2016-11-10	M07 Flying Squizzards		vs	M20 Unknown Factor		[3-0] (25-19,25-17,25-20) W
2016-11-14	M07 Flying Squizzards		vs	M05 Bump, Set, Psych		[2-1] (24-26,25-16,25-23) W

M08 Highly Unlikely
2016-09-16	M08 Highly Unlikely		vs	M15 Sexy Back			[3-0] (25-20,25-16,25-16) W
2016-09-19	M08 Highly Unlikely		vs	M01 Aches & Pains		[1-2] (16-25,25-19,17-25) L
2016-09-29	M08 Highly Unlikely		vs	M10 I'd Spike That		[3-0] (25-20,25-6,25-17) W
2016-10-07	M08 Highly Unlikely		vs	M04 Ball Hogs			[2-1] (18-25,26-24,25-15) W
2016-10-10	M08 Highly Unlikely		vs	M14 Sets On The Beach		[0-3] (19-25,11-25,15-25) L
2016-10-20	M08 Highly Unlikely		vs	M09 Honey Badgers		[3-0] (25-14,25-16,25-12) W
2016-10-20	M08 Highly Unlikely		vs	M19 Tungurahua			[1-2] (23-25,25-19,14-25) L
2016-10-28	M08 Highly Unlikely		vs	M05 Bump, Set, Psych		[1-2] (25-17,16-25,25-27) L
2016-11-04	M08 Highly Unlikely		vs	M17 Thunderball			[0-3] (17-25,08-25,18-25) L
2016-11-07	M08 Highly Unlikely		vs	M13 Runner 'Sup			[1-2] (25-16,21-25,13-25) L

M09 Honey Badgers
2016-09-12	M09 Honey Badgers		vs	M03 Angles			[0-3] (11-25,17-25,12-25) L
2016-09-19	M09 Honey Badgers		vs	M06 Diggin' It			[1-2] (20-25,16-25,28-27) L
2016-09-26	M09 Honey Badgers		vs	M01 Aches & Pains		[0-3] (18-25,20-25,17-25) L
2016-10-07	M09 Honey Badgers		vs	M18 Time Served			[2-1] (22-25,25-18,25-19) W
2016-10-13	M09 Honey Badgers		vs	M04 Ball Hogs			[3-0] (25-10,25-18,25-23) W
2016-10-20	M09 Honey Badgers		vs	M08 Highly Unlikely		[0-3] (14-25,16-25,12-25) L
2016-10-28	M09 Honey Badgers		vs	M15 Sexy Back			[0-3] (21-25,11-25,24-26) L
2016-11-03	M09 Honey Badgers		vs	M13 Runner 'Sup			[2-1] (25-18,25-16,15-25) W
2016-11-10	M09 Honey Badgers		vs	M16 Slam Dink			[0-3] (12-25,20-25,12-25) L
2016-11-14	M09 Honey Badgers		vs	M10 I'd Spike That		[3-0] (25-10,25-23,25-17) W

M10 I'd Spike That
2016-09-09	M10 I'd Spike That		vs	M14 Sets On The Beach		[0-3] (06-25,16-25,10-25) L
2016-09-12	M10 I'd Spike That		vs	M20 Unknown Factor		[0-3] (18-25,15-25,15-25) L
2016-09-19	M10 I'd Spike That		vs	M05 Bump, Set, Psych		[0-3] (00-25,00-25,00-25) L *
2016-09-29	M10 I'd Spike That		vs	M08 Highly Unlikely		[0-3] (20-25,6-25,17-25) L
2016-10-14	M10 I'd Spike That		vs	M16 Slam Dink			[0-3] (12-25,14-25,19-25) L
2016-10-17	M10 I'd Spike That		vs	M21 Van Ballin			[0-3] (22-25,22-25,20-25) L
2016-10-27	M10 I'd Spike That		vs	M18 Time Served			[0-3] (16-25,16-26,11-25) L
2016-11-03	M10 I'd Spike That		vs	M12 Rehab (JCC)			[0-3] (20-25,11-25,21-25) L
2016-11-11	M10 I'd Spike That		vs	M19 Tungurahua			[1-2] (21-25,25-14,20-25) L
2016-11-14	M10 I'd Spike That		vs	M09 Honey Badgers		[0-3] (10-25,23-25,17-25) L

M11 Mostly 60s
2016-09-08	M11 Mostly 60s			vs	M06 Diggin' It			[1-2] (21-25,23-25,25-20) L
2016-09-12	M11 Mostly 60s			vs	M21 Van Ballin			[3-0] (25-14,25-22,25-15) W
2016-09-22	M11 Mostly 60s			vs	M12 Rehab (JCC)			[3-0] (25-22,25-22,27-25) W
2016-09-29	M11 Mostly 60s			vs	M02 AeroSpike			[1-2] (24-26,25-23,12-25) L
2016-10-10	M11 Mostly 60s			vs	M15 Sexy Back			[3-0] (25-15,25-18,25-17) W
2016-10-21	M11 Mostly 60s			vs	M01 Aches & Pains		[0-3] (22-25,19-25,21-25) L
2016-10-24	M11 Mostly 60s			vs	M03 Angles			[1-2] (23-25,18-25,25-12) L
2016-11-04	M11 Mostly 60s			vs	M04 Ball Hogs			[1-2] (19-25,25-21,22-25) L
2016-11-11	M11 Mostly 60s			vs	M18 Time Served			[1-2] (19-25,15-25,23-14) L
2016-11-14	M11 Mostly 60s			vs	M14 Sets On The Beach		[1-2] (26-24,23-25,20-25) L

M12 Rehab (JCC)
2016-09-09	M12 Rehab (JCC)			vs	M15 Sexy Back			[3-0] (25-20,25-18,25-21) W
2016-09-16	M12 Rehab (JCC)			vs	M13 Runner 'Sup			[3-0] (25-08,25-18,25-20) W
2016-09-22	M12 Rehab (JCC)			vs	M11 Mostly 60s			[0-3] (22-25,22-25,25-27) L
2016-09-30	M12 Rehab (JCC)			vs	M07 Flying Squizzards		[3-0] (25-21,25-23,25-16) W
2016-10-10	M12 Rehab (JCC)			vs	M20 Unknown Factor		[2-1] (27-25,25-20,23-24) W
2016-10-10	M12 Rehab (JCC)			vs	M02 AeroSpike			[0-3] (20-25,15-25,21-25) L
2016-10-21	M12 Rehab (JCC)			vs	M05 Bump, Set, Psych		[2-1] (25-23,25-15,14-25) W
2016-10-24	M12 Rehab (JCC)			vs	M17 Thunderball			[2-1] (25-22,16-25,25-22) W
2016-11-03	M12 Rehab (JCC)			vs	M10 I'd Spike That		[3-0] (25-20,25-11,25-21) W
2016-11-07	M12 Rehab (JCC)			vs	M01 Aches & Pains		[3-0] (25-23,25-23,25-23) W

M13 Runner 'Sup
2016-09-08	M13 Runner 'Sup			vs	M18 Time Served			[1-2] (24-26,26-24,13-21) L
2016-09-16	M13 Runner 'Sup			vs	M12 Rehab (JCC)			[0-3] (08-25,18-25,20-25) L
2016-09-19	M13 Runner 'Sup			vs	M03 Angles			[0-3] (13-25,23-25,19-25) L
2016-09-26	M13 Runner 'Sup			vs	M15 Sexy Back			[1-2] (24-26,20-25,25-19) L
2016-10-14	M13 Runner 'Sup			vs	M01 Aches & Pains		[3-0] (25-19,25-17,25-13) W
2016-10-14	M13 Runner 'Sup			vs	M06 Diggin' It			[1-2] (18-25,25-17,20-25) L
2016-10-20	M13 Runner 'Sup			vs	M04 Ball Hogs			[2-1] (20-25,25-19,25-17) W
2016-10-28	M13 Runner 'Sup			vs	M02 AeroSpike			[0-3] (11-25,09-25,19-25) L
2016-11-03	M13 Runner 'Sup			vs	M09 Honey Badgers		[1-2] (18-25,16-25,25-15) L
2016-11-07	M13 Runner 'Sup			vs	M08 Highly Unlikely		[2-1] (16-25,25-21,25-13) W

M14 Sets On The Beach
2016-09-09	M14 Sets On The Beach		vs	M10 I'd Spike That		[3-0] (25-06,25-16,25-10) W
2016-09-16	M14 Sets On The Beach		vs	M07 Flying Squizzards		[3-0] (25-17,25-12,25-23) W
2016-09-26	M14 Sets On The Beach		vs	M18 Time Served			[3-0] (25-22,25-21,25-23) W
2016-10-06	M14 Sets On The Beach		vs	M05 Bump, Set, Psych		[3-0] (25-13,25-20,25-11) W
2016-10-10	M14 Sets On The Beach		vs	M08 Highly Unlikely		[3-0] (25-19,25-11,25-15) W
2016-10-10	M14 Sets On The Beach		vs	M20 Unknown Factor		[3-0] (25-20,25-10,25-06) W
2016-10-17	M14 Sets On The Beach		vs	M16 Slam Dink			[3-0] (25-22,25-10,28-27) W
2016-10-27	M14 Sets On The Beach		vs	M06 Diggin' It			[2-1] (26-24,26-28,25-20) W
2016-11-11	M14 Sets On The Beach		vs	M21 Van Ballin			[3-0] (25-10,25-20,25-11) W
2016-11-14	M14 Sets On The Beach		vs	M11 Mostly 60s			[2-1] (24-26,25-23,25-20) W

M15 Sexy Back
2016-09-09	M15 Sexy Back			vs	M12 Rehab (JCC)			[0-3] (20-25,18-25,21-25) L
