2016-11-28 (Mon) | |||||||
8pm | L | (4) | Wild Animal Sets | vs | (5) | We Showed Up | [LA] |
8pm | L | (3) | Serves You Right | vs | (6) | Significant Others | [LB] |
2016-12-01 (Thu) | |||||||
7pm | L | (2) | Body Shotz | vs | (7) | Orville Ready-Blockers | [LC] |
2016-12-02 (Fri) | |||||||
6pm | L | (1) | Side Out | vs | w[LA] | Wild Animal Sets | [LD] |
6pm | L | w[LB] | Serves You Right | vs | w[LC] | Body Shotz | [LE] |
2016-12-08 (Thu) | |||||||
7pm | L | w[LD] | Side Out | vs | w[LE] | Serves You Right | [LF] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |