Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|
(1) Side Out | |||
Side Out | |||
(8) -bye- | |||
Fri 12/2 6pm [LD] | Side Out | ||
(5) We Showed Up | |||
Mon 11/28 8pm [LA] | Wild Animal Sets | ||
(4) Wild Animal Sets | |||
Thu 12/8 7pm [LF] | Side Out | ||
(3) Serves You Right | |||
Mon 11/28 8pm [LB] | Serves You Right | ||
(6) Significant Others | |||
Fri 12/2 6pm [LE] | Serves You Right | ||
(7) Orville Ready-Blockers | |||
Thu 12/1 7pm [LC] | Body Shotz | ||
(2) Body Shotz |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |