2016-11-28 (Mon) | |||||||
6pm | R | (4) | Medical Misfits | vs | (5) | Volleybrawlers | [RA] |
6pm | M | (16) | Mostly 60s | vs | (17) | Runner 'Sup | [MA] |
7pm | M | (12) | Highly Unlikely | vs | (21) | I'd Spike That | [MB] |
7pm | M | (13) | Unknown Factor | vs | (20) | Tungurahua | [MC] |
8pm | L | (4) | Wild Animal Sets | vs | (5) | We Showed Up | [LA] |
8pm | L | (3) | Serves You Right | vs | (6) | Significant Others | [LB] |
9pm | M | (14) | Sexy Back | vs | (19) | Van Ballin | [MD] |
9pm | M | (15) | Honey Badgers | vs | (18) | Ball Hogs | [ME] |
2016-12-01 (Thu) | |||||||
6pm | A | (1) | Scared Hitless | vs | (4) | Ballistic Fury | [AA] |
6pm | A | (2) | Hampton Roads (JCC) | vs | (3) | Ordinary People | [AB] |
7pm | L | (2) | Body Shotz | vs | (7) | Orville Ready-Blockers | [LC] |
7pm | U | (4) | Shank & Pepper | vs | (5) | Subs | [UA] |
8pm | U | (3) | Re:Set | vs | (6) | Slam (JCC) | [UB] |
8pm | U | (2) | Team Animal | vs | (7) | Touched | [UC] |
9pm | M | (01) | AeroSpike | vs | w[MA] | Mostly 60s | [MF] |
9pm | M | (08) | Bump, Set, Psych | vs | (09) | Time Served | [MG] |
2016-12-02 (Fri) | |||||||
6pm | L | (1) | Side Out | vs | w[LA] | Wild Animal Sets | [LD] |
6pm | L | w[LB] | Serves You Right | vs | w[LC] | Body Shotz | [LE] |
7pm | M | (05) | Rehab (JCC) | vs | w[MB] | Highly Unlikely | [MH] |
7pm | M | (04) | Angles | vs | w[MC] | Unknown Factor | [MI] |
8pm | M | (03) | Slam Dink | vs | w[MD] | Sexy Back | [MJ] |
8pm | M | (06) | Diggin' It | vs | (11) | Thunderball | [MK] |
9pm | M | (07) | Flying Squizzards | vs | (10) | Aches & Pains | [ML] |
9pm | M | (02) | Sets On The Beach | vs | w[ME] | Honey Badgers | [MM] |
2016-12-05 (Mon) | |||||||
6pm | M | w[MF] | Mostly 60s | vs | w[MG] | Bump, Set, Psych | [MN] |
6pm | M | w[MH] | Rehab (JCC) | vs | w[MI] | Angles | [MO] |
7pm | R | (1) | That's What She Set | vs | w[RA] | Volleybrawlers | [RB] |
7pm | R | (2) | T-City Leopards | vs | (3) | More Crush | [RC] |
8pm | U | (1) | Spartacus | vs | w[UA] | Subs | [UD] |
8pm | U | w[UB] | Slam (JCC) | vs | w[UC] | Team Animal | [UE] |
9pm | M | w[MJ] | Slam Dink | vs | w[MK] | Diggin' It | [MP] |
9pm | M | w[ML] | Flying Squizzards | vs | w[MM] | Sets On The Beach | [MQ] |
2016-12-08 (Thu) | |||||||
6pm | R | w[RB] | That's What She Set | vs | w[RC] | T-City Leopards | [RD] |
6pm | U | w[UD] | Spartacus | vs | w[UE] | Team Animal | [UF] |
7pm | L | w[LD] | Side Out | vs | w[LE] | Serves You Right | [LF] |
7pm | A | w[AA] | Scared Hitless | vs | w[AB] | Hampton Roads (JCC) | [AC] |
8pm | M | w[MN] | Mostly 60s | vs | w[MO] | Rehab (JCC) | [MR] |
8pm | M | w[MP] | Slam Dink | vs | w[MQ] | Sets On The Beach | [MS] |
9pm | M | w[MR] | Rehab (JCC) | vs | w[MS] | Slam Dink | [MT] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |