| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) The Derps | ||||
| The Derps | ||||
| (16) -bye- | ||||
| Fri 11/13 6:30pm [AB] | The Derps | |||
| (08) Chewblockas | ||||
| Thu 11/12 8:00pm [AA] | Chewblockas | |||
| (09) Six Paths | ||||
| Thu 11/19 6:00pm [AF] | ||||
| (05) Analytical Aces | ||||
| Analytical Aces | ||||
| (12) -bye- | ||||
| Fri 11/13 6:30pm [AC] | Pancake Pepper | |||
| (13) -bye- | ||||
| Pancake Pepper | ||||
| (04) Pancake Pepper | ||||
| Thu 11/19 7:00pm [AH] | ||||
| (03) Hampton Roads | ||||
| Hampton Roads | ||||
| (14) -bye- | ||||
| Fri 11/13 7:30pm [AD] | Hampton Roads | |||
| (11) -bye- | ||||
| Block Party | ||||
| (06) Block Party | ||||
| Thu 11/19 6:00pm [AG] | ||||
| (07) Nothing But Net | ||||
| Nothing But Net | ||||
| (10) -bye- | ||||
| Fri 11/13 7:30pm [AE] | Big Digs | |||
| (15) -bye- | ||||
| Big Digs | ||||
| (02) Big Digs |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |