| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Can't Miss | |||
| Can't Miss | |||
| (8) -bye- | |||
| Mon 11/16 6:00pm [ND] | |||
| (5) Busta Spike | |||
| Mon 11/09 8:00pm [NA] | Busta Spike | ||
| (4) Thunderchickens | |||
| Mon 11/16 7:00pm [NF] | |||
| (3) Spikealicious | |||
| Mon 11/09 8:00pm [NB] | Sets on the Beach | ||
| (6) Sets on the Beach | |||
| Mon 11/16 6:00pm [NE] | |||
| (7) Wilson's Return | |||
| Mon 11/09 9:00pm [NC] | Ball Smackers | ||
| (2) Ball Smackers |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |