| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Servivors | ||||
| Servivors | ||||
| (16) -bye- | ||||
| Thu 11/19 8:00pm [UD] | ||||
| (08) Katch Up | ||||
| Thu 11/12 7:00pm [UA] | Breakfast Is Served | |||
| (09) Breakfast Is Served | ||||
| Fri 11/20 5:30pm [UH] | ||||
| (05) Killer Tomatoes | ||||
| Killer Tomatoes | ||||
| (12) -bye- | ||||
| Thu 11/19 8:00pm [UE] | ||||
| (13) -bye- | ||||
| NM Divided | ||||
| (04) NM Divided | ||||
| Fri 11/20 6:30pm [UJ] | ||||
| (03) Big Tippers | ||||
| Big Tippers | ||||
| (14) -bye- | ||||
| Thu 11/19 9:00pm [UF] | ||||
| (11) Powerline | ||||
| Thu 11/12 9:00pm [UB] | Its a Set Up | |||
| (06) Its a Set Up | ||||
| Fri 11/20 5:30pm [UI] | ||||
| (07) Slam Dink | ||||
| Fri 11/13 5:30pm [UC] | Slam Dink | |||
| (10) All Set | ||||
| Thu 11/19 9:00pm [UG] | ||||
| (15) -bye- | ||||
| New Kids on the Block | ||||
| (02) New Kids on the Block |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |