| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Goose Bumps | ||||
| Goose Bumps | ||||
| (16) -bye- | ||||
| Thu 11/12 7:00pm [LD] | Goose Bumps | |||
| (08) Setting Ducks | ||||
| Thu 11/12 6:00pm [LA] | Setting Ducks | |||
| (09) Tungurahua | ||||
| Thu 11/19 7:00pm [LH] | ||||
| (05) Body Shotz | ||||
| Body Shotz | ||||
| (12) -bye- | ||||
| Thu 11/12 6:00pm [LE] | Diggin' Divas | |||
| (13) -bye- | ||||
| Diggin' Divas | ||||
| (04) Diggin' Divas | ||||
| Fri 11/20 6:30pm [LJ] | ||||
| (03) Sexy Back | ||||
| Sexy Back | ||||
| (14) -bye- | ||||
| Thu 11/12 8:00pm [LF] | Sexy Back | |||
| (11) Adversarial Platypi | ||||
| Fri 11/06 7:30pm [LB] | SWAT | |||
| (06) SWAT | ||||
| Fri 11/13 5:30pm [LI] | Sexy Back | |||
| (07) Too Legit to Hit | ||||
| Fri 11/06 7:30pm [LC] | Too Legit to Hit | |||
| (10) Cheese Hits | ||||
| Thu 11/12 9:00pm [LG] | Too Legit to Hit | |||
| (15) -bye- | ||||
| Aces | ||||
| (02) Aces |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |