| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Sexy Back | ||||
| Sexy Back | ||||
| (16) -bye- | ||||
| Fri 04/24 7:30pm [LC] | ||||
| (08) Aces | ||||
| Thu 04/23 6:00pm [LA] | ||||
| (09) Too Legit to Hit | ||||
| Thu 04/30 6:00pm [LG] | ||||
| (05) Spiking Slytherins | ||||
| Spiking Slytherins | ||||
| (12) -bye- | ||||
| Thu 04/23 7:00pm [LD] | ||||
| (13) -bye- | ||||
| SWAT | ||||
| (04) SWAT | ||||
| Fri 05/01 5:30pm [LI] | ||||
| (03) Diggin Divas | ||||
| Diggin Divas | ||||
| (14) -bye- | ||||
| Thu 04/23 7:00pm [LE] | ||||
| (11) -bye- | ||||
| Setting Ducks | ||||
| (06) Setting Ducks | ||||
| Thu 04/30 6:00pm [LH] | ||||
| (07) Tungurahua | ||||
| Thu 04/23 6:00pm [LB] | ||||
| (10) Adversarial Platypi | ||||
| Fri 04/24 7:30pm [LF] | ||||
| (15) -bye- | ||||
| Body Shotz | ||||
| (02) Body Shotz |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |