| 2016-03-24 (Thu) | |||||||
| 7pm | U | (1) | Spartacus | vs | (8) | Setters Of Catan | [UA] |
| 7pm | U | (4) | Touched | vs | (5) | TBD | [UB] |
| 8pm | U | (3) | Re:Set | vs | (6) | Shank & Pepper | [UC] |
| 8pm | U | (2) | Team Animal | vs | (7) | Slam (JCC) | [UD] |
| 2016-03-31 (Thu) | |||||||
| 8pm | U | w[UA] | Spartacus | vs | w[UB] | TBD | [UE] |
| 8pm | U | w[UC] | Shank & Pepper | vs | w[UD] | Team Animal | [UF] |
| 2016-04-01 (Fri) | |||||||
| 6pm | U | w[UE] | Spartacus | vs | w[UF] | Team Animal | [UG] |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |