2016-03-21 (Mon) | |||||||
6pm | M | (01) | Sets On The Beach | vs | (16) | Honey Badgers | [MA] |
6pm | M | (08) | Angles | vs | (09) | Wild Animal Sets | [MB] |
7pm | M | (05) | Bump, Set, Psych | vs | (12) | Badger Style | [MC] |
7pm | M | (04) | Aches & Pains | vs | (13) | Big BSS Theory | [MD] |
8pm | M | (03) | Aero Spike | vs | (14) | Highly Unlikely | [ME] |
8pm | M | (06) | Thunderball | vs | (11) | Arthritic Chaos | [MF] |
9pm | M | (07) | Kiss My Ace | vs | (10) | Born To Be Free-Agents | [MG] |
9pm | M | (02) | Slam Dink | vs | (15) | Tungurahua | [MH] |
2016-03-24 (Thu) | |||||||
6pm | R | (1) | That's What She Set | vs | (4) | Team Edward | [RA] |
6pm | R | (2) | Medical Misfits | vs | (3) | More Crush | [RB] |
7pm | U | (1) | Spartacus | vs | (8) | Setters Of Catan | [UA] |
7pm | U | (4) | Touched | vs | (5) | TBD | [UB] |
8pm | U | (3) | Re:Set | vs | (6) | Shank & Pepper | [UC] |
8pm | U | (2) | Team Animal | vs | (7) | Slam (JCC) | [UD] |
9pm | A | (1) | Hampton Roads (JCC) | vs | (4) | Ordinary People | [AA] |
9pm | A | (2) | Scared Hitless | vs | (3) | Ballistic Fury | [AB] |
2016-03-28 (Mon) | |||||||
6pm | M | w[MA] | Honey Badgers | vs | w[MB] | Wild Animal Sets | [MI] |
6pm | M | w[MC] | Badger Style | vs | w[MD] | Aches & Pains | [MJ] |
7pm | M | w[ME] | Highly Unlikely | vs | w[MF] | Thunderball | [MK] |
7pm | M | w[MG] | Kiss My Ace | vs | w[MH] | Slam Dink | [ML] |
8pm | L | (4) | Side Out | vs | (5) | Boyz In The Hood | [LA] |
8pm | L | (3) | Serves You Right | vs | (6) | Dig This | [LB] |
9pm | L | (2) | Body Shotz | vs | (7) | Orville Ready-Blockers | [LC] |
2016-03-31 (Thu) | |||||||
6pm | L | (1) | Thunderball 2 | vs | w[LA] | Side Out | [LD] |
6pm | L | w[LB] | Serves You Right | vs | w[LC] | Orville Ready-Blockers | [LE] |
7pm | M | w[MI] | Wild Animal Sets | vs | w[MJ] | Aches & Pains | [MM] |
7pm | M | w[MK] | Thunderball | vs | w[ML] | Slam Dink | [MN] |
8pm | U | w[UA] | Spartacus | vs | w[UB] | TBD | [UE] |
8pm | U | w[UC] | Shank & Pepper | vs | w[UD] | Team Animal | [UF] |
9pm | R | w[RA] | That's What She Set | vs | w[RB] | Medical Misfits | [RC] |
9pm | A | w[AA] | Hampton Roads (JCC) | vs | w[AB] | Scared Hitless | [AC] |
2016-04-01 (Fri) | |||||||
6pm | L | w[LD] | Side Out | vs | w[LE] | Serves You Right | [LF] |
6pm | U | w[UE] | Spartacus | vs | w[UF] | Team Animal | [UG] |
7pm | M | w[MM] | Aches & Pains | vs | w[MN] | Slam Dink | [MO] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |