SVBA Winter 2016 - Tournament Detailed Results by League

Last-Updated: 2016-04-01


Advanced-League
2016-03-24	9p	A	(1)   Hampton Roads (JCC)	v	(4)   Ordinary People		[AA]	[2-0] (26-24,25-12)
2016-03-24	9p	A	(2)   Scared Hitless		v	(3)   Ballistic Fury		[AB]	[2-1] (18-25,25-20,15-13)

2016-03-31	9p	A	w[AA] Hampton Roads (JCC)	v	w[AB] Scared Hitless		[AC]	[2-1] (22-25,25-22,15-10)


Upper Intermediate-League
2016-03-24	7p	U	(1)   Spartacus			v	(8)   Setters Of Catan		[UA]	[2-0] (25-10,25-18)
2016-03-24	7p	U	(4)   Touched			v	(5)   TBD			[UB]	[1-2] (19-25,25-22,10-15)
2016-03-24	8p	U	(3)   Re:Set			v	(6)   Shank & Pepper		[UC]	[1-2] (18-25,25-21,13-15)
2016-03-24	8p	U	(2)   Team Animal		v	(7)   Slam (JCC)		[UD]	[2-0] (25-12,25-19)

2016-03-31	8p	U	w[UA] Spartacus			v	w[UB] TBD			[UE]	[2-1] (23-25,25-09,15-10)
2016-03-31	8p	U	w[UC] Shank & Pepper		v	w[UD] Team Animal		[UF]	[0-2] (14-25,20-25)

2016-04-01	6p	U	w[UE] Spartacus			v	w[UF] Team Animal		[UG]	[2-0] (25-17,25-23)


Middle Intermediate-League
2016-03-21	6p	M	(01)  Sets On The Beach		v	(16)  Honey Badgers		[MA]	[1-2] (25-22,23-25,05-15)
2016-03-21	6p	M	(08)  Angles			v	(09)  Wild Animal Sets		[MB]	[0-2] (20-25,20-25)
2016-03-21	7p	M	(05)  Bump, Set, Psych		v	(12)  Badger Style		[MC]	[0-2] (17-25,17-25)
2016-03-21	7p	M	(04)  Aches & Pains		v	(13)  Big BSS Theory		[MD]	[2-0] (25-14,25-23)
2016-03-21	8p	M	(03)  Aero Spike		v	(14)  Highly Unlikely		[ME]	[1-2] (25-20,20-25,05-15)
2016-03-21	8p	M	(06)  Thunderball		v	(11)  Arthritic Chaos		[MF]	[2-1] (18-25,25-14,15-08)
2016-03-21	9p	M	(07)  Kiss My Ace		v	(10)  Born To Be Free-Agents	[MG]	[2-0] (25-16,25-17)
2016-03-21	9p	M	(02)  Slam Dink			v	(15)  Tungurahua		[MH]	[2-0] (25-11,25-22)

2016-03-28	6p	M	w[MA] Honey Badgers		v	w[MB] Wild Animal Sets		[MI]	[1-2] (25-22,17-25,09-15)
2016-03-28	6p	M	w[MC] Badger Style		v	w[MD] Aches & Pains		[MJ]	[1-2] (22-25,25-19,10-15)
2016-03-28	7p	M	w[ME] Highly Unlikely		v	w[MF] Thunderball		[MK]	[1-2] (25-21,22-25,11-15)
2016-03-28	7p	M	w[MG] Kiss My Ace		v	w[MH] Slam Dink			[ML]	[1-2] (25-20,17-25,10-15)

2016-03-31	7p	M	w[MI] Wild Animal Sets		v	w[MJ] Aches & Pains		[MM]	[0-2] (21-25,21-25)
2016-03-31	7p	M	w[MK] Thunderball		v	w[ML] Slam Dink			[MN]	[0-2] (16-25,17-25)

2016-04-01	7p	M	w[MM] Aches & Pains		v	w[MN] Slam Dink			[MO]	[0-2] (24-26,10-25)


Lower Intermediate-League
2016-03-28	8p	L	(4)   Side Out			v	(5)   Boyz In The Hood		[LA]	[2-0] (28-26,25-16)
2016-03-28	8p	L	(3)   Serves You Right		v	(6)   Dig This			[LB]	[2-0] (25-21,25-18)
2016-03-28	9p	L	(2)   Body Shotz		v	(7)   Orville Ready-Blockers	[LC]	[0-2] (20-25,17-25)

2016-03-31	6p	L	(1)   Thunderball 2		v	w[LA] Side Out			[LD]	[1-2] (25-23,16-25,04-15)
2016-03-31	6p	L	w[LB] Serves You Right		v	w[LC] Orville Ready-Blockers	[LE]	[2-0] (25-20,28-26)

2016-04-01	6p	L	w[LD] Side Out			v	w[LE] Serves You Right		[LF]	[2-0] (25-18,25-17)


Recreational-League
2016-03-24	6p	R	(1)   That's What She Set	v	(4)   Team Edward		[RA]	[2-0] (25-22,25-20)
2016-03-24	6p	R	(2)   Medical Misfits		v	(3)   More Crush		[RB]	[2-1] (25-21,28-30,15-07)

2016-03-31	9p	R	w[RA] That's What She Set	v	w[RB] Medical Misfits		[RC]	[2-0] (25-23,25-20)