SVBA Winter 2016 - Regular Season Detailed Results by Team (week #10)

Last-Updated: 2016-03-21


Recreational League

R01 Medical Misfits
2016-01-11	R01 Medical Misfits		vs	R02 More Crush			[2-1] (25-20,25-27,21-14) W
2016-01-18	R01 Medical Misfits		vs	R03 Team Edward			[2-1] (25-22,25-17,17-25) W
2016-01-25	R01 Medical Misfits		vs	R04 That's What She Set		[1-2] (15-25,25-20,26-28) L
2016-02-01	R01 Medical Misfits		vs	R02 More Crush			[1-2] (17-25,23-25,25-16) L
2016-02-08	R01 Medical Misfits		vs	R03 Team Edward			[0-3] (08-25,22-25,16-25) L
2016-02-15	R01 Medical Misfits		vs	R04 That's What She Set		[1-2] (25-23,18-25,15-25) L
2016-02-22	R01 Medical Misfits		vs	R02 More Crush			[2-1] (20-25,25-19,23-17) W
2016-02-29	R01 Medical Misfits		vs	R03 Team Edward			[3-0] (25-18,25-22,25-21) W
2016-03-07	R01 Medical Misfits		vs	R04 That's What She Set		[0-3] (14-25,14-25,07-25) L
2016-03-14	R01 Medical Misfits		vs	R02 More Crush			[2-1] (25-21,25-13,15-25) W

R02 More Crush
2016-01-11	R02 More Crush			vs	R01 Medical Misfits		[1-2] (20-25,27-25,14-21) L
2016-01-18	R02 More Crush			vs	R04 That's What She Set		[1-2] (21-25,12-25,25-20) L
2016-01-25	R02 More Crush			vs	R03 Team Edward			[3-0] (25-22,28-26,25-20) W
2016-02-01	R02 More Crush			vs	R01 Medical Misfits		[2-1] (25-17,25-23,16-25) W
2016-02-08	R02 More Crush			vs	R04 That's What She Set		[1-2] (19-25,23-25,25-22) L
2016-02-15	R02 More Crush			vs	R03 Team Edward			[2-1] (19-25,25-13,25-20) W
2016-02-22	R02 More Crush			vs	R01 Medical Misfits		[1-2] (25-20,19-25,17-23) L
2016-02-29	R02 More Crush			vs	R04 That's What She Set		[1-2] (17-25,25-22,19-25) L
2016-03-07	R02 More Crush			vs	R03 Team Edward			[2-1] (25-12,11-25,25-22) W
2016-03-14	R02 More Crush			vs	R01 Medical Misfits		[1-2] (21-25,13-25,25-15) L

R03 Team Edward
2016-01-11	R03 Team Edward			vs	R04 That's What She Set		[0-3] (12-25,19-25,15-25) L
2016-01-18	R03 Team Edward			vs	R01 Medical Misfits		[1-2] (22-25,17-25,25-17) L
2016-01-25	R03 Team Edward			vs	R02 More Crush			[0-3] (22-25,26-28,20-25) L
2016-02-01	R03 Team Edward			vs	R04 That's What She Set		[3-0] (28-27,25-23,26-24) W
2016-02-08	R03 Team Edward			vs	R01 Medical Misfits		[3-0] (25-08,25-22,25-16) W
2016-02-15	R03 Team Edward			vs	R02 More Crush			[1-2] (25-19,13-25,20-25) L
2016-02-22	R03 Team Edward			vs	R04 That's What She Set		[2-1] (08-25,25-18,25-20) W
2016-02-29	R03 Team Edward			vs	R01 Medical Misfits		[0-3] (18-25,22-25,21-25) L
2016-03-07	R03 Team Edward			vs	R02 More Crush			[1-2] (12-25,25-11,22-25) L
2016-03-14	R03 Team Edward			vs	R04 That's What She Set		[0-3] (18-25,15-25,23-25) L

R04 That's What She Set
2016-01-11	R04 That's What She Set		vs	R03 Team Edward			[3-0] (25-12,25-19,25-15) W
2016-01-18	R04 That's What She Set		vs	R02 More Crush			[2-1] (25-21,25-12,20-25) W
2016-01-25	R04 That's What She Set		vs	R01 Medical Misfits		[2-1] (25-15,20-25,28-26) W
2016-02-01	R04 That's What She Set		vs	R03 Team Edward			[0-3] (27-28,23-25,24-26) L
2016-02-08	R04 That's What She Set		vs	R02 More Crush			[2-1] (25-19,25-23,22-25) W
2016-02-15	R04 That's What She Set		vs	R01 Medical Misfits		[2-1] (23-25,25-18,25-15) W
2016-02-22	R04 That's What She Set		vs	R03 Team Edward			[1-2] (25-08,18-25,20-25) L
2016-02-29	R04 That's What She Set		vs	R02 More Crush			[2-1] (25-17,22-25,25-19) W
2016-03-07	R04 That's What She Set		vs	R01 Medical Misfits		[3-0] (25-14,25-14,25-07) W
2016-03-14	R04 That's What She Set		vs	R03 Team Edward			[3-0] (25-18,25-15,25-23) W


Lower Intermediate League

L01 Body Shotz
2016-01-15	L01 Body Shotz			vs	L06 Side Out			[2-1] (27-25,19-25,25-20) W
2016-01-22	L01 Body Shotz			vs	L04 Orville Ready-Blockers	[2-1] (25-17,25-21,18-25) W
2016-01-29	L01 Body Shotz			vs	L02 Boyz In The Hood		[3-0] (25-23,27-25,25-19) W
2016-02-05	L01 Body Shotz			vs	L07 Thunderball 2		[0-3] (16-25,24-26,20-25) L
2016-02-12	L01 Body Shotz			vs	L07 Thunderball 2		[1-2] (10-25,25-20,19-25) L
2016-02-19	L01 Body Shotz			vs	L02 Boyz In The Hood		[3-0] (25-19,25-12,25-20) W
2016-02-26	L01 Body Shotz			vs	L03 Dig This			[2-1] (27-25,25-21,20-25) W
2016-03-04	L01 Body Shotz			vs	L05 Serves You Right		[3-0] (25-20,25-17,25-18) W
2016-03-11	L01 Body Shotz			vs	L03 Dig This			[3-0] (25-17,25-19,22-17) W
2016-03-11	L01 Body Shotz			vs	L05 Serves You Right		[3-0] (25-21,25-19,25-14) W

L02 Boyz In The Hood
2016-01-15	L02 Boyz In The Hood		vs	L05 Serves You Right		[0-3] (13-25,17-25,23-25) L
2016-01-22	L02 Boyz In The Hood		vs	L03 Dig This			[2-1] (25-17,25-15,24-26) W
2016-01-29	L02 Boyz In The Hood		vs	L06 Side Out			[1-2] (25-23,05-25,21-25) L
2016-01-29	L02 Boyz In The Hood		vs	L01 Body Shotz			[0-3] (23-25,25-27,19-25) L
2016-02-12	L02 Boyz In The Hood		vs	L06 Side Out			[2-1] (25-23,16-25,25-21) W
2016-02-19	L02 Boyz In The Hood		vs	L01 Body Shotz			[0-3] (19-25,12-25,20-25) L
2016-02-26	L02 Boyz In The Hood		vs	L04 Orville Ready-Blockers	[2-1] (25-16,21-25,25-12) W
2016-03-04	L02 Boyz In The Hood		vs	L07 Thunderball 2		[0-3] (19-25,13-25,18-25) L
2016-03-11	L02 Boyz In The Hood		vs	L07 Thunderball 2		[2-1] (25-23,25-12,17-25) W
2016-03-18	L02 Boyz In The Hood		vs	L04 Orville Ready-Blockers	[2-1] (20-25,25-17,25-17) W

L03 Dig This
2016-01-15	L03 Dig This			vs	L04 Orville Ready-Blockers	[3-0] (25-20,25-18,25-12) W
2016-01-22	L03 Dig This			vs	L02 Boyz In The Hood		[1-2] (17-25,15-25,26-24) L
2016-01-29	L03 Dig This			vs	L05 Serves You Right		[0-3] (15-25,23-25,17-25) L
2016-02-05	L03 Dig This			vs	L06 Side Out			[0-3] (18-25,18-25,16-25) L
2016-02-12	L03 Dig This			vs	L05 Serves You Right		[0-3] (14-25,22-25,19-25) L
2016-02-19	L03 Dig This			vs	L06 Side Out			[2-1] (22-25,25-15,25-11) W
2016-02-26	L03 Dig This			vs	L07 Thunderball 2		[0-3] (14-25,15-25,14-25) L
2016-02-26	L03 Dig This			vs	L01 Body Shotz			[1-2] (25-27,21-25,25-20) L
2016-03-11	L03 Dig This			vs	L01 Body Shotz			[0-3] (17-25,19-25,17-22) L
2016-03-18	L03 Dig This			vs	L07 Thunderball 2		[0-3] (16-25,13-25,13-25) L

L04 Orville Ready-Blockers
2016-01-15	L04 Orville Ready-Blockers	vs	L03 Dig This			[0-3] (20-25,18-25,12-25) L
2016-01-22	L04 Orville Ready-Blockers	vs	L01 Body Shotz			[1-2] (17-25,21-25,25-18) L
2016-01-29	L04 Orville Ready-Blockers	vs	L07 Thunderball 2		[1-2] (23-25,26-24,20-22) L
2016-02-05	L04 Orville Ready-Blockers	vs	L05 Serves You Right		[0-3] (22-25,19-25,15-25) L
2016-02-12	L04 Orville Ready-Blockers	vs	L07 Thunderball 2		[0-3] (16-25,08-25,12-25) L
2016-02-19	L04 Orville Ready-Blockers	vs	L05 Serves You Right		[1-2] (23-25,18-25,25-22) L
2016-02-26	L04 Orville Ready-Blockers	vs	L02 Boyz In The Hood		[1-2] (16-25,25-21,12-25) L
2016-03-04	L04 Orville Ready-Blockers	vs	L06 Side Out			[0-3] (10-25,13-25,20-25) L
2016-03-11	L04 Orville Ready-Blockers	vs	L06 Side Out			[1-2] (25-22,21-25,10-25) L
2016-03-18	L04 Orville Ready-Blockers	vs	L02 Boyz In The Hood		[1-2] (25-20,17-25,17-25) L

L05 Serves You Right
2016-01-15	L05 Serves You Right		vs	L07 Thunderball 2		[0-3] (19-25,19-25,18-25) L
2016-01-15	L05 Serves You Right		vs	L02 Boyz In The Hood		[3-0] (25-13,25-17,25-23) W
2016-01-29	L05 Serves You Right		vs	L03 Dig This			[3-0] (25-15,25-23,25-17) W
2016-02-05	L05 Serves You Right		vs	L04 Orville Ready-Blockers	[3-0] (25-22,25-19,25-15) W
2016-02-12	L05 Serves You Right		vs	L03 Dig This			[3-0] (25-14,25-22,25-19) W
2016-02-19	L05 Serves You Right		vs	L04 Orville Ready-Blockers	[2-1] (25-23,25-18,22-25) W
2016-02-26	L05 Serves You Right		vs	L06 Side Out			[2-1] (10-25,25-17,25-17) W
2016-03-04	L05 Serves You Right		vs	L01 Body Shotz			[0-3] (20-25,17-25,18-25) L
2016-03-11	L05 Serves You Right		vs	L01 Body Shotz			[0-3] (21-25,19-25,14-25) L
2016-03-18	L05 Serves You Right		vs	L06 Side Out			[1-2] (17-25,21-25,25-23) L

L06 Side Out
2016-01-15	L06 Side Out			vs	L01 Body Shotz			[1-2] (25-27,25-19,20-25) L
2016-01-22	L06 Side Out			vs	L07 Thunderball 2		[1-2] (16-25,09-25,25-21) L
2016-01-29	L06 Side Out			vs	L02 Boyz In The Hood		[2-1] (23-25,25-05,25-21) W
2016-02-05	L06 Side Out			vs	L03 Dig This			[3-0] (25-18,25-18,25-16) W
2016-02-12	L06 Side Out			vs	L02 Boyz In The Hood		[1-2] (23-25,25-16,21-25) L
2016-02-19	L06 Side Out			vs	L03 Dig This			[1-2] (25-22,15-25,11-25) L
2016-02-26	L06 Side Out			vs	L05 Serves You Right		[1-2] (25-10,17-25,17-25) L
2016-03-04	L06 Side Out			vs	L04 Orville Ready-Blockers	[3-0] (25-10,25-13,25-20) W
2016-03-11	L06 Side Out			vs	L04 Orville Ready-Blockers	[2-1] (22-25,25-21,25-10) W
2016-03-18	L06 Side Out			vs	L05 Serves You Right		[2-1] (25-17,25-21,23-25) W

L07 Thunderball 2
2016-01-15	L07 Thunderball 2		vs	L05 Serves You Right		[3-0] (25-19,25-19,25-18) W
2016-01-22	L07 Thunderball 2		vs	L06 Side Out			[2-1] (25-16,25-09,21-25) W
2016-01-29	L07 Thunderball 2		vs	L04 Orville Ready-Blockers	[2-1] (25-23,24-26,22-20) W
2016-02-05	L07 Thunderball 2		vs	L01 Body Shotz			[3-0] (25-16,26-24,25-20) W
2016-02-12	L07 Thunderball 2		vs	L01 Body Shotz			[2-1] (25-10,20-25,25-19) W
2016-02-12	L07 Thunderball 2		vs	L04 Orville Ready-Blockers	[3-0] (25-16,25-08,25-12) W
2016-02-26	L07 Thunderball 2		vs	L03 Dig This			[3-0] (25-14,25-15,25-14) W
2016-03-04	L07 Thunderball 2		vs	L02 Boyz In The Hood		[3-0] (25-19,25-13,25-18) W
2016-03-11	L07 Thunderball 2		vs	L02 Boyz In The Hood		[1-2] (23-25,12-25,25-17) L
2016-03-18	L07 Thunderball 2		vs	L03 Dig This			[3-0] (25-16,25-13,25-13) W


Middle Intermediate League

M01 Aches & Pains
2016-01-11	M01 Aches & Pains		vs	M13 Slam Dink			[0-3] (22-25,21-25,13-22) L
2016-01-21	M01 Aches & Pains		vs	M14 Thunderball			[2-1] (21-25,25-18,25-12) W
2016-01-25	M01 Aches & Pains		vs	M15 Tungurahua			[3-0] (25-14,25-23,24-17) W
2016-02-01	M01 Aches & Pains		vs	M16 Wild Animal Sets		[2-1] (20-25,25-22,18-16) W
2016-02-08	M01 Aches & Pains		vs	M10 Honey Badgers		[3-0] (25-17,25-21,25-19) W
2016-02-18	M01 Aches & Pains		vs	M07 Born To Be Free-Agents	[2-1] (14-25,25-20,25-23) W
2016-02-25	M01 Aches & Pains		vs	M12 Sets On The Beach		[0-3] (16-25,25-27,16-25) L
2016-02-29	M01 Aches & Pains		vs	M09 Highly Unlikely		[2-1] (17-25,25-21,25-13) W
2016-03-07	M01 Aches & Pains		vs	M04 Arthritic Chaos		[3-0] (25-23,25-23,25-11) W
2016-03-14	M01 Aches & Pains		vs	M11 Kiss My Ace			[1-2] (20-25,25-21,18-25) L

M02 Aero Spike
2016-01-11	M02 Aero Spike			vs	M10 Honey Badgers		[2-1] (21-25,25-17,25-16) W
2016-01-18	M02 Aero Spike			vs	M12 Sets On The Beach		[0-3] (22-25,19-25,13-25) L
2016-01-25	M02 Aero Spike			vs	M07 Born To Be Free-Agents	[2-1] (25-16,25-22,15-25) W
2016-02-04	M02 Aero Spike			vs	M09 Highly Unlikely		[2-1] (25-23,19-25,25-22) W
2016-02-08	M02 Aero Spike			vs	M05 Badger Style		[3-0] (25-23,28-27,25-18) W
2016-02-15	M02 Aero Spike			vs	M15 Tungurahua			[3-0] (25-18,25-20,25-15) W
2016-02-22	M02 Aero Spike			vs	M14 Thunderball			[2-1] (25-20,25-20,21-25) W
2016-03-03	M02 Aero Spike			vs	M16 Wild Animal Sets		[3-0] (26-24,25-18,23-18) W
2016-03-07	M02 Aero Spike			vs	M03 Angles			[2-1] (20-25,25-22,25-16) W
2016-03-14	M02 Aero Spike			vs	M13 Slam Dink			[0-3] (14-25,24-26,22-25) L

M03 Angles
2016-01-14	M03 Angles			vs	M06 Big BSS Theory		[3-0] (25-19,25-12,25-16) W
2016-01-21	M03 Angles			vs	M07 Born To Be Free-Agents	[3-0] (25-18,25-22,26-24) W
2016-01-25	M03 Angles			vs	M14 Thunderball			[0-3] (22-25,23-25,18-25) L
2016-02-01	M03 Angles			vs	M13 Slam Dink			[1-2] (14-25,16-25,25-19) L
2016-02-08	M03 Angles			vs	M12 Sets On The Beach		[0-3] (13-25,19-25,22-25) L
2016-02-15	M03 Angles			vs	M04 Arthritic Chaos		[2-1] (20-25,27-25,25-14) W
2016-02-22	M03 Angles			vs	M05 Badger Style		[3-0] (25-22,26-24,25-20) W
2016-02-29	M03 Angles			vs	M15 Tungurahua			[3-0] (25-23,25-23,25-21) W
2016-03-07	M03 Angles			vs	M02 Aero Spike			[1-2] (25-20,22-25,16-25) L
2016-03-17	M03 Angles			vs	M08 Bump, Set, Psych		[1-2] (22-25,24-26,25-17) L

M04 Arthritic Chaos
2016-01-11	M04 Arthritic Chaos		vs	M16 Wild Animal Sets		[0-3] (17-25,19-25,27-28) L
2016-01-18	M04 Arthritic Chaos		vs	M05 Badger Style		[2-1] (20-25,25-20,25-20) W
2016-01-25	M04 Arthritic Chaos		vs	M08 Bump, Set, Psych		[1-2] (09-25,19-25,25-16) L
2016-02-01	M04 Arthritic Chaos		vs	M15 Tungurahua			[3-0] (25-18,27-25,25-21) W
2016-02-11	M04 Arthritic Chaos		vs	M09 Highly Unlikely		[0-3] (23-25,16-25,10-25) L
2016-02-15	M04 Arthritic Chaos		vs	M03 Angles			[1-2] (25-20,25-27,14-25) L
2016-02-22	M04 Arthritic Chaos		vs	M07 Born To Be Free-Agents	[2-1] (25-18,19-25,25-17) W
2016-03-03	M04 Arthritic Chaos		vs	M13 Slam Dink			[1-2] (15-25,13-25,25-21) L
2016-03-07	M04 Arthritic Chaos		vs	M01 Aches & Pains		[0-3] (23-25,23-25,11-25) L
2016-03-14	M04 Arthritic Chaos		vs	M12 Sets On The Beach		[1-2] (14-25,16-25,25-20) L

M05 Badger Style
2016-01-11	M05 Badger Style		vs	M07 Born To Be Free-Agents	[3-0] (25-18,25-22,25-23) W
2016-01-18	M05 Badger Style		vs	M04 Arthritic Chaos		[1-2] (25-20,20-25,20-25) L
2016-01-28	M05 Badger Style		vs	M11 Kiss My Ace			[0-3] (14-25,12-25,19-25) L
2016-02-01	M05 Badger Style		vs	M06 Big BSS Theory		[3-0] (25-12,25-15,25-18) W
2016-02-08	M05 Badger Style		vs	M02 Aero Spike			[0-3] (23-25,27-28,18-25) L
2016-02-15	M05 Badger Style		vs	M13 Slam Dink			[0-3] (19-25,12-25,18-25) L
2016-02-22	M05 Badger Style		vs	M03 Angles			[0-3] (22-25,24-26,20-25) L
2016-02-29	M05 Badger Style		vs	M08 Bump, Set, Psych		[2-1] (25-17,16-25,25-17) W
2016-03-07	M05 Badger Style		vs	M14 Thunderball			[1-2] (18-25,23-25,25-17) L
2016-03-17	M05 Badger Style		vs	M10 Honey Badgers		[1-2] (20-25,25-18,19-25) L

M06 Big BSS Theory
2016-01-14	M06 Big BSS Theory		vs	M03 Angles			[0-3] (19-25,12-25,16-25) L
2016-01-18	M06 Big BSS Theory		vs	M15 Tungurahua			[1-2] (25-22,20-25,22-25) L
2016-01-28	M06 Big BSS Theory		vs	M09 Highly Unlikely		[2-1] (25-20,25-16,22-25) W
2016-02-01	M06 Big BSS Theory		vs	M05 Badger Style		[0-3] (12-25,15-25,18-25) L
2016-02-08	M06 Big BSS Theory		vs	M08 Bump, Set, Psych		[0-3] (16-25,14-25,23-25) L
2016-02-15	M06 Big BSS Theory		vs	M16 Wild Animal Sets		[2-1] (25-23,25-19,19-23) W
2016-02-22	M06 Big BSS Theory		vs	M13 Slam Dink			[0-3] (11-25,10-25,04-25) L
2016-02-29	M06 Big BSS Theory		vs	M07 Born To Be Free-Agents	[1-2] (17-25,25-11,23-25) L
2016-03-07	M06 Big BSS Theory		vs	M11 Kiss My Ace			[0-3] (19-25,15-25,11-25) L
2016-03-14	M06 Big BSS Theory		vs	M14 Thunderball			[3-0] (25-17,25-16,25-17) W

M07 Born To Be Free-Agents
2016-01-11	M07 Born To Be Free-Agents	vs	M05 Badger Style		[0-3] (18-25,22-25,23-25) L
2016-01-21	M07 Born To Be Free-Agents	vs	M03 Angles			[0-3] (18-25,22-25,24-26) L
2016-01-25	M07 Born To Be Free-Agents	vs	M02 Aero Spike			[1-2] (16-25,22-25,25-15) L
2016-02-01	M07 Born To Be Free-Agents	vs	M08 Bump, Set, Psych		[2-1] (15-25,27-25,20-15) W
2016-02-08	M07 Born To Be Free-Agents	vs	M11 Kiss My Ace			[2-1] (25-23,25-16,22-23) W
2016-02-18	M07 Born To Be Free-Agents	vs	M01 Aches & Pains		[1-2] (25-14,20-25,23-25) L
2016-02-22	M07 Born To Be Free-Agents	vs	M04 Arthritic Chaos		[1-2] (18-25,25-19,17-25) L
2016-02-29	M07 Born To Be Free-Agents	vs	M06 Big BSS Theory		[2-1] (25-17,11-25,25-23) W
2016-03-10	M07 Born To Be Free-Agents	vs	M12 Sets On The Beach		[0-3] (14-25,16-25,18-25) L
2016-03-14	M07 Born To Be Free-Agents	vs	M15 Tungurahua			[2-1] (25-20,23-25,25-10) W

M08 Bump, Set, Psych
2016-01-11	M08 Bump, Set, Psych		vs	M09 Highly Unlikely		[3-0] (25-00,25-00,25-00) W *
2016-01-18	M08 Bump, Set, Psych		vs	M13 Slam Dink			[1-2] (25-17,20-25,18-22) L
2016-01-25	M08 Bump, Set, Psych		vs	M04 Arthritic Chaos		[2-1] (25-09,25-19,16-25) W
2016-02-01	M08 Bump, Set, Psych		vs	M07 Born To Be Free-Agents	[1-2] (25-15,25-27,15-20) L
2016-02-08	M08 Bump, Set, Psych		vs	M06 Big BSS Theory		[3-0] (25-16,25-14,25-23) W
2016-02-18	M08 Bump, Set, Psych		vs	M14 Thunderball			[1-2] (25-16,20-25,21-25) L
2016-02-22	M08 Bump, Set, Psych		vs	M15 Tungurahua			[2-1] (25-18,25-13,16-25) W
2016-02-29	M08 Bump, Set, Psych		vs	M05 Badger Style		[1-2] (17-25,25-16,17-25) L
2016-03-10	M08 Bump, Set, Psych		vs	M10 Honey Badgers		[3-0] (25-16,25-18,26-24) W
2016-03-17	M08 Bump, Set, Psych		vs	M03 Angles			[2-1] (25-22,26-24,17-25) W

M09 Highly Unlikely
2016-01-11	M09 Highly Unlikely		vs	M08 Bump, Set, Psych		[0-3] (00-25,00-25,00-25) L *
2016-01-18	M09 Highly Unlikely		vs	M10 Honey Badgers		[1-2] (16-25,25-22,14-25) L
2016-01-28	M09 Highly Unlikely		vs	M06 Big BSS Theory		[1-2] (20-25,16-25,25-22) L
2016-02-04	M09 Highly Unlikely		vs	M02 Aero Spike			[1-2] (23-25,25-19,22-25) L
2016-02-11	M09 Highly Unlikely		vs	M04 Arthritic Chaos		[3-0] (25-23,25-16,25-10) W
2016-02-15	M09 Highly Unlikely		vs	M12 Sets On The Beach		[0-3] (17-25,18-25,23-25) L
2016-02-22	M09 Highly Unlikely		vs	M11 Kiss My Ace			[2-1] (25-22,25-20,07-25) W
2016-02-29	M09 Highly Unlikely		vs	M01 Aches & Pains		[1-2] (25-17,21-25,13-25) L
2016-03-07	M09 Highly Unlikely		vs	M13 Slam Dink			[1-2] (13-25,11-25,25-21) L
2016-03-14	M09 Highly Unlikely		vs	M16 Wild Animal Sets		[1-2] (25-18,15-25,21-25) L

M10 Honey Badgers
2016-01-11	M10 Honey Badgers		vs	M02 Aero Spike			[1-2] (25-21,17-25,16-25) L
2016-01-18	M10 Honey Badgers		vs	M09 Highly Unlikely		[2-1] (25-16,22-25,25-14) W
2016-01-25	M10 Honey Badgers		vs	M13 Slam Dink			[1-2] (25-22,20-25,21-25) L
2016-02-01	M10 Honey Badgers		vs	M12 Sets On The Beach		[0-3] (13-25,22-25,15-25) L
2016-02-08	M10 Honey Badgers		vs	M01 Aches & Pains		[0-3] (17-25,21-25,19-25) L
2016-02-15	M10 Honey Badgers		vs	M11 Kiss My Ace			[0-3] (21-25,23-25,23-25) L
2016-02-25	M10 Honey Badgers		vs	M16 Wild Animal Sets		[0-3] (14-25,27-28,15-25) L
2016-02-29	M10 Honey Badgers		vs	M14 Thunderball			[0-3] (16-25,24-26,22-25) L
2016-03-10	M10 Honey Badgers		vs	M08 Bump, Set, Psych		[0-3] (16-25,18-25,24-26) L
2016-03-17	M10 Honey Badgers		vs	M05 Badger Style		[2-1] (25-20,18-25,25-19) W

M11 Kiss My Ace
2016-01-14	M11 Kiss My Ace			vs	M15 Tungurahua			[1-2] (00-25,00-25,25-19) L *
2016-01-18	M11 Kiss My Ace			vs	M16 Wild Animal Sets		[3-0] (25-16,25-14,25-16) W
2016-01-28	M11 Kiss My Ace			vs	M05 Badger Style		[3-0] (25-14,25-12,25-19) W
2016-02-04	M11 Kiss My Ace			vs	M14 Thunderball			[0-3] (21-25,13-25,24-26) L
2016-02-08	M11 Kiss My Ace			vs	M07 Born To Be Free-Agents	[1-2] (23-25,16-25,23-22) L
2016-02-15	M11 Kiss My Ace			vs	M10 Honey Badgers		[3-0] (25-21,25-23,25-23) W
2016-02-22	M11 Kiss My Ace			vs	M09 Highly Unlikely		[1-2] (22-25,20-25,25-07) L
2016-02-29	M11 Kiss My Ace			vs	M12 Sets On The Beach		[1-2] (25-15,18-25,23-25) L
2016-03-07	M11 Kiss My Ace			vs	M06 Big BSS Theory		[3-0] (25-19,25-15,25-11) W
2016-03-14	M11 Kiss My Ace			vs	M01 Aches & Pains		[2-1] (25-20,21-25,25-18) W

M12 Sets On The Beach
2016-01-11	M12 Sets On The Beach		vs	M14 Thunderball			[3-0] (25-16,25-14,25-09) W
2016-01-18	M12 Sets On The Beach		vs	M02 Aero Spike			[3-0] (25-22,25-19,25-13) W
2016-01-25	M12 Sets On The Beach		vs	M16 Wild Animal Sets		[3-0] (25-18,25-14,25-21) W
2016-02-01	M12 Sets On The Beach		vs	M10 Honey Badgers		[3-0] (25-13,25-22,25-15) W
2016-02-08	M12 Sets On The Beach		vs	M03 Angles			[3-0] (25-13,25-19,25-22) W
2016-02-15	M12 Sets On The Beach		vs	M09 Highly Unlikely		[3-0] (25-17,25-18,25-23) W
2016-02-25	M12 Sets On The Beach		vs	M01 Aches & Pains		[3-0] (25-16,27-25,25-16) W
2016-02-29	M12 Sets On The Beach		vs	M11 Kiss My Ace			[2-1] (15-25,25-18,25-23) W
2016-03-10	M12 Sets On The Beach		vs	M07 Born To Be Free-Agents	[3-0] (25-14,25-16,25-18) W
2016-03-14	M12 Sets On The Beach		vs	M04 Arthritic Chaos		[2-1] (25-14,25-16,20-25) W

M13 Slam Dink
2016-01-11	M13 Slam Dink			vs	M01 Aches & Pains		[3-0] (25-22,25-21,22-13) W
2016-01-18	M13 Slam Dink			vs	M08 Bump, Set, Psych		[2-1] (17-25,25-20,22-18) W
2016-01-25	M13 Slam Dink			vs	M10 Honey Badgers		[2-1] (22-25,25-20,25-21) W
2016-02-01	M13 Slam Dink			vs	M03 Angles			[2-1] (25-14,25-16,19-25) W
2016-02-11	M13 Slam Dink			vs	M15 Tungurahua			[2-1] (25-10,25-20,20-25) W
2016-02-15	M13 Slam Dink			vs	M05 Badger Style		[3-0] (25-19,25-12,25-18) W
2016-02-22	M13 Slam Dink			vs	M06 Big BSS Theory		[3-0] (25-11,25-10,25-04) W
2016-03-03	M13 Slam Dink			vs	M04 Arthritic Chaos		[2-1] (25-15,25-13,21-25) W
2016-03-07	M13 Slam Dink			vs	M09 Highly Unlikely		[2-1] (25-13,25-11,21-25) W
2016-03-14	M13 Slam Dink			vs	M02 Aero Spike			[3-0] (25-14,26-24,25-22) W

M14 Thunderball
2016-01-11	M14 Thunderball			vs	M12 Sets On The Beach		[0-3] (16-25,14-25,09-25) L
2016-01-21	M14 Thunderball			vs	M01 Aches & Pains		[1-2] (25-21,18-25,12-25) L
2016-01-25	M14 Thunderball			vs	M03 Angles			[3-0] (25-22,25-23,25-18) W
2016-02-04	M14 Thunderball			vs	M11 Kiss My Ace			[3-0] (25-21,25-13,26-24) W
2016-02-08	M14 Thunderball			vs	M16 Wild Animal Sets		[3-0] (25-22,25-22,25-09) W
2016-02-18	M14 Thunderball			vs	M08 Bump, Set, Psych		[2-1] (16-25,25-20,25-21) W
2016-02-22	M14 Thunderball			vs	M02 Aero Spike			[1-2] (20-25,20-25,25-21) L
2016-02-29	M14 Thunderball			vs	M10 Honey Badgers		[3-0] (25-16,26-24,25-22) W
2016-03-07	M14 Thunderball			vs	M05 Badger Style		[2-1] (25-18,25-23,17-25) W
2016-03-14	M14 Thunderball			vs	M06 Big BSS Theory		[0-3] (17-25,16-25,17-25) L

M15 Tungurahua
2016-01-14	M15 Tungurahua			vs	M11 Kiss My Ace			[2-1] (25-00,25-00,19-25) W *
2016-01-18	M15 Tungurahua			vs	M06 Big BSS Theory		[2-1] (22-25,25-20,25-22) W
2016-01-25	M15 Tungurahua			vs	M01 Aches & Pains		[0-3] (14-25,23-25,17-24) L
2016-02-01	M15 Tungurahua			vs	M04 Arthritic Chaos		[0-3] (18-25,25-27,21-25) L
2016-02-11	M15 Tungurahua			vs	M13 Slam Dink			[1-2] (10-25,20-25,25-20) L
2016-02-15	M15 Tungurahua			vs	M02 Aero Spike			[0-3] (18-25,20-25,15-25) L
2016-02-22	M15 Tungurahua			vs	M08 Bump, Set, Psych		[1-2] (18-25,13-25,25-16) L
2016-02-29	M15 Tungurahua			vs	M03 Angles			[0-3] (23-25,23-25,21-25) L
2016-03-07	M15 Tungurahua			vs	M16 Wild Animal Sets		[1-2] (25-23,12-25,17-25) L
2016-03-14	M15 Tungurahua			vs	M07 Born To Be Free-Agents	[1-2] (20-25,25-23,10-25) L

M16 Wild Animal Sets
2016-01-11	M16 Wild Animal Sets		vs	M04 Arthritic Chaos		[3-0] (25-17,25-19,28-27) W
