| 2014-11-13 (Thu) | |||||||
| 8pm | U | (4) | Re:Set | vs | (5) | Shank & Pepper | [UA] |
| 8pm | U | (3) | Slam (JCC) | vs | (6) | Touched | [UB] |
| 9pm | U | (2) | Ordinary People | vs | (7) | Team Animal | [UC] |
| 2014-11-20 (Thu) | |||||||
| 6pm | U | (1) | Spartacus | vs | w[UA] | Re:Set | [UD] |
| 6pm | U | w[UB] | Slam (JCC) | vs | w[UC] | Ordinary People | [UE] |
| 2014-11-21 (Fri) | |||||||
| 7pm | U | w[UD] | Spartacus | vs | w[UE] | Ordinary People | [UF] |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |