Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|
(1) Scared Hitless | |||
Scared Hitless | |||
(8) -bye- | |||
Thu 11/20 7pm [AB] | Scared Hitless | ||
(5) Set To Kill | |||
Thu 11/13 7pm [AA] | Set To Kill | ||
(4) Grey Wolves | |||
Fri 11/21 9pm [AD] | Ballistic Fury | ||
(3) Ballistic Fury | |||
Ballistic Fury | |||
(6) -bye- | |||
Thu 11/20 7pm [AC] | Ballistic Fury | ||
(7) -bye- | |||
Hampton Roads (JCC) | |||
(2) Hampton Roads (JCC) |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |