SVBA Fall 2014 - Regular Season Detailed Results by Team (week #13)

Last-Updated: 2014-11-11


Recreational League

R01 Brian
2014-08-22	R01 Brian			vs	R04 More Crush			[3-0] (25-12,25-15,25-15) W
2014-08-29	R01 Brian			vs	R03 Medical			[3-0] (25-08,25-10,25-12) W
2014-09-08	R01 Brian			vs	R02 Caffeinated			[3-0] (25-10,25-09,25-14) W
2014-09-15	R01 Brian			vs	R06 Wackadoodles		[0-3] (13-25,26-28,16-25) L
2014-09-29	R01 Brian			vs	R05 Ultimate T-Bird		[2-1] (25-11,25-13,27-28) W
2014-10-10	R01 Brian			vs	R04 More Crush			[3-0] (25-15,25-16,25-20) W
2014-10-13	R01 Brian			vs	R03 Medical			[3-0] (25-12,25-12,25-08) W
2014-10-20	R01 Brian			vs	R05 Ultimate T-Bird		[3-0] (25-12,25-18,25-20) W
2014-10-27	R01 Brian			vs	R02 Caffeinated			[3-0] (25-09,25-10,25-18) W
2014-11-03	R01 Brian			vs	R06 Wackadoodles		[3-0] (25-18,25-12,25-14) W

R02 Caffeinated
2014-08-25	R02 Caffeinated			vs	R06 Wackadoodles		[0-3] (07-25,18-25,06-25) L
2014-09-08	R02 Caffeinated			vs	R01 Brian			[0-3] (10-25,09-25,14-25) L
2014-09-19	R02 Caffeinated			vs	R04 More Crush			[0-3] (14-25,23-25,21-25) L
2014-09-22	R02 Caffeinated			vs	R05 Ultimate T-Bird		[0-3] (18-25,23-25,19-25) L
2014-10-06	R02 Caffeinated			vs	R03 Medical			[3-0] (25-16,25-18,25-16) W
2014-10-10	R02 Caffeinated			vs	R06 Wackadoodles		[0-3] (23-25,24-26,25-27) L
2014-10-20	R02 Caffeinated			vs	R04 More Crush			[1-2] (26-24,18-25,17-25) L
2014-10-27	R02 Caffeinated			vs	R01 Brian			[0-3] (09-25,10-25,18-25) L
2014-11-07	R02 Caffeinated			vs	R05 Ultimate T-Bird		[1-2] (11-25,27-25,12-25) L
2014-11-10	R02 Caffeinated			vs	R03 Medical			[0-3] (25-27,22-25,26-28) L

R03 Medical
2014-08-29	R03 Medical			vs	R01 Brian			[0-3] (08-25,10-25,12-25) L
2014-09-05	R03 Medical			vs	R05 Ultimate T-Bird		[0-3] (09-25,21-25,19-25) L
2014-09-08	R03 Medical			vs	R04 More Crush			[0-3] (13-25,14-25,11-25) L
2014-09-15	R03 Medical			vs	R05 Ultimate T-Bird		[0-3] (19-25,16-25,16-25) L
2014-09-22	R03 Medical			vs	R06 Wackadoodles		[0-3] (07-25,18-25,18-25) L
2014-10-06	R03 Medical			vs	R02 Caffeinated			[0-3] (16-25,18-25,16-25) L
2014-10-13	R03 Medical			vs	R01 Brian			[0-3] (12-25,12-25,08-25) L
2014-10-24	R03 Medical			vs	R06 Wackadoodles		[0-3] (14-25,07-25,11-25) L
2014-11-03	R03 Medical			vs	R04 More Crush			[0-3] (00-25,00-25,00-25) L *
2014-11-10	R03 Medical			vs	R02 Caffeinated			[3-0] (27-25,25-22,28-26) W

R04 More Crush
2014-08-22	R04 More Crush			vs	R01 Brian			[0-3] (12-25,15-25,15-25) L
2014-08-25	R04 More Crush			vs	R05 Ultimate T-Bird		[1-2] (25-21,21-25,18-25) L
2014-09-08	R04 More Crush			vs	R03 Medical			[3-0] (25-13,25-14,25-11) W
2014-09-19	R04 More Crush			vs	R02 Caffeinated			[3-0] (25-14,25-23,25-21) W
2014-09-29	R04 More Crush			vs	R06 Wackadoodles		[0-3] (13-25,15-25,14-25) L
2014-10-10	R04 More Crush			vs	R01 Brian			[0-3] (15-25,16-25,20-25) L
2014-10-13	R04 More Crush			vs	R05 Ultimate T-Bird		[1-2] (23-25,14-25,25-23) L
2014-10-20	R04 More Crush			vs	R02 Caffeinated			[2-1] (24-26,25-18,25-17) W
2014-10-27	R04 More Crush			vs	R06 Wackadoodles		[1-2] (15-25,12-25,25-19) L
2014-11-03	R04 More Crush			vs	R03 Medical			[3-0] (25-00,25-00,25-00) W *

R05 Ultimate T-Bird
2014-08-25	R05 Ultimate T-Bird		vs	R04 More Crush			[2-1] (21-25,25-21,25-18) W
2014-09-05	R05 Ultimate T-Bird		vs	R03 Medical			[3-0] (25-09,25-21,25-19) W
2014-09-12	R05 Ultimate T-Bird		vs	R06 Wackadoodles		[0-3] (18-25,16-25,16-25) L
2014-09-15	R05 Ultimate T-Bird		vs	R03 Medical			[3-0] (25-19,25-16,25-16) W
2014-09-22	R05 Ultimate T-Bird		vs	R02 Caffeinated			[3-0] (25-18,25-23,25-19) W
2014-09-29	R05 Ultimate T-Bird		vs	R01 Brian			[1-2] (11-25,13-25,28-27) L
2014-10-06	R05 Ultimate T-Bird		vs	R06 Wackadoodles		[0-3] (18-25,23-25,11-25) L
2014-10-13	R05 Ultimate T-Bird		vs	R04 More Crush			[2-1] (25-23,25-14,23-25) W
2014-10-20	R05 Ultimate T-Bird		vs	R01 Brian			[0-3] (12-25,18-25,20-25) L
2014-11-07	R05 Ultimate T-Bird		vs	R02 Caffeinated			[2-1] (25-11,25-27,25-12) W

R06 Wackadoodles
2014-08-25	R06 Wackadoodles		vs	R02 Caffeinated			[3-0] (25-07,25-18,25-06) W
2014-09-12	R06 Wackadoodles		vs	R05 Ultimate T-Bird		[3-0] (25-18,25-16,25-16) W
2014-09-15	R06 Wackadoodles		vs	R01 Brian			[3-0] (25-13,28-26,25-16) W
2014-09-22	R06 Wackadoodles		vs	R03 Medical			[3-0] (25-07,25-18,25-18) W
2014-09-29	R06 Wackadoodles		vs	R04 More Crush			[3-0] (25-13,25-15,25-14) W
2014-10-06	R06 Wackadoodles		vs	R05 Ultimate T-Bird		[3-0] (25-18,25-23,25-11) W
2014-10-10	R06 Wackadoodles		vs	R02 Caffeinated			[3-0] (25-23,26-24,27-25) W
2014-10-24	R06 Wackadoodles		vs	R03 Medical			[3-0] (25-14,25-07,25-11) W
2014-10-27	R06 Wackadoodles		vs	R04 More Crush			[2-1] (25-15,25-12,19-25) W
2014-11-03	R06 Wackadoodles		vs	R01 Brian			[0-3] (18-25,12-25,14-25) L


Lower Intermediate League

L01 Ball Hogs
2014-08-25	L01 Ball Hogs			vs	L04 Dig This!			[1-2] (09-25,12-25,26-24) L
2014-09-08	L01 Ball Hogs			vs	L03 Bumpin' Ligers		[1-2] (25-18,20-25,21-25) L
2014-09-18	L01 Ball Hogs			vs	L10 OSU Cowboys			[0-3] (13-25,12-25,17-25) L
2014-09-22	L01 Ball Hogs			vs	L07 JCC Netters (JCC)		[0-3] (20-25,19-25,19-25) L
2014-09-29	L01 Ball Hogs			vs	L14 Side Out			[2-1] (25-23,25-23,26-28) W
2014-10-09	L01 Ball Hogs			vs	L12 Pathetics			[2-1] (25-22,25-18,18-19) W
2014-10-13	L01 Ball Hogs			vs	L11 Ouch!			[3-0] (25-21,25-12,25-16) W
2014-10-20	L01 Ball Hogs			vs	L13 Sets On The Beach		[0-3] (18-25,23-25,20-25) L
2014-10-27	L01 Ball Hogs			vs	L08 Net Assets			[1-2] (25-22,14-25,21-25) L
2014-11-03	L01 Ball Hogs			vs	L15 Sloth Shotz			[3-0] (25-00,25-00,25-00) W *

L02 Black Angus
2014-08-25	L02 Black Angus			vs	L11 Ouch!			[2-1] (25-20,25-18,18-25) W
2014-09-11	L02 Black Angus			vs	L16 Thundersharks		[0-3] (17-25,19-25,20-25) L
2014-09-15	L02 Black Angus			vs	L09 Ninja Turtles		[2-1] (25-23,25-23,19-25) W
2014-09-22	L02 Black Angus			vs	L15 Sloth Shotz			[0-3] (09-25,18-25,09-25) L
2014-09-29	L02 Black Angus			vs	L07 JCC Netters (JCC)		[0-3] (13-25,10-25,16-25) L
2014-10-06	L02 Black Angus			vs	L10 OSU Cowboys			[0-3] (10-25,13-25,17-25) L
2014-10-13	L02 Black Angus			vs	L08 Net Assets			[2-1] (25-14,25-20,19-25) W
2014-10-20	L02 Black Angus			vs	L05 Highly Unlikely		[0-3] (13-25,18-25,21-25) L
2014-10-30	L02 Black Angus			vs	L13 Sets On The Beach		[0-3] (14-25,22-25,21-25) L
2014-11-06	L02 Black Angus			vs	L04 Dig This!			[0-3] (13-25,12-25,17-25) L

L03 Bumpin' Ligers
2014-08-28	L03 Bumpin' Ligers		vs	L08 Net Assets			[0-3] (22-25,23-25,22-25) L
2014-09-08	L03 Bumpin' Ligers		vs	L01 Ball Hogs			[2-1] (18-25,25-20,25-21) W
2014-09-15	L03 Bumpin' Ligers		vs	L05 Highly Unlikely		[1-2] (25-21,23-25,23-25) L
2014-09-22	L03 Bumpin' Ligers		vs	L04 Dig This!			[0-3] (22-25,19-25,22-25) L
2014-09-29	L03 Bumpin' Ligers		vs	L11 Ouch!			[3-0] (25-08,25-22,25-19) W
2014-10-06	L03 Bumpin' Ligers		vs	L16 Thundersharks		[2-1] (25-20,27-28,25-20) W
2014-10-16	L03 Bumpin' Ligers		vs	L14 Side Out			[1-2] (25-21,15-25,13-25) L
2014-10-23	L03 Bumpin' Ligers		vs	L15 Sloth Shotz			[0-3] (23-25,17-25,17-25) L
2014-10-27	L03 Bumpin' Ligers		vs	L10 OSU Cowboys			[0-3] (19-25,18-25,13-25) L
2014-11-03	L03 Bumpin' Ligers		vs	L13 Sets On The Beach		[2-1] (25-12,20-25,25-17) W

L04 Dig This!
2014-08-25	L04 Dig This!			vs	L01 Ball Hogs			[2-1] (25-09,25-12,24-26) W
2014-09-08	L04 Dig This!			vs	L05 Highly Unlikely		[2-1] (25-14,20-25,25-23) W
2014-09-15	L04 Dig This!			vs	L06 I'd Put A Fry In That!	[2-1] (25-18,25-17,14-25) W
2014-09-22	L04 Dig This!			vs	L03 Bumpin' Ligers		[3-0] (25-22,25-19,25-22) W
2014-09-29	L04 Dig This!			vs	L12 Pathetics			[3-0] (25-10,25-19,25-22) W
2014-10-06	L04 Dig This!			vs	L14 Side Out			[3-0] (25-13,25-23,25-19) W
2014-10-13	L04 Dig This!			vs	L16 Thundersharks		[3-0] (25-09,25-11,25-19) W
2014-10-23	L04 Dig This!			vs	L09 Ninja Turtles		[1-2] (14-25,22-25,25-22) L
2014-10-30	L04 Dig This!			vs	L07 JCC Netters (JCC)		[0-3] (17-25,18-25,12-25) L
2014-11-06	L04 Dig This!			vs	L02 Black Angus			[3-0] (25-13,25-12,25-17) W

L05 Highly Unlikely
2014-08-25	L05 Highly Unlikely		vs	L07 JCC Netters (JCC)		[0-3] (19-25,09-25,17-25) L
2014-09-04	L05 Highly Unlikely		vs	L10 OSU Cowboys			[0-3] (19-25,14-25,15-25) L
2014-09-08	L05 Highly Unlikely		vs	L04 Dig This!			[1-2] (14-25,25-20,23-25) L
2014-09-15	L05 Highly Unlikely		vs	L03 Bumpin' Ligers		[2-1] (21-25,25-23,25-23) W
2014-09-29	L05 Highly Unlikely		vs	L16 Thundersharks		[2-1] (25-16,25-14,24-26) W
2014-10-09	L05 Highly Unlikely		vs	L11 Ouch!			[3-0] (25-09,25-17,25-13) W
2014-10-13	L05 Highly Unlikely		vs	L12 Pathetics			[3-0] (25-21,25-19,25-16) W
2014-10-20	L05 Highly Unlikely		vs	L02 Black Angus			[3-0] (25-13,25-18,25-21) W
2014-10-27	L05 Highly Unlikely		vs	L06 I'd Put A Fry In That!	[2-1] (25-15,25-17,20-25) W
2014-11-03	L05 Highly Unlikely		vs	L09 Ninja Turtles		[3-0] (25-14,25-16,25-22) W

L06 I'd Put A Fry In That!
2014-08-25	L06 I'd Put A Fry In That!	vs	L10 OSU Cowboys			[0-3] (17-25,17-25,23-25) L
2014-09-11	L06 I'd Put A Fry In That!	vs	L07 JCC Netters (JCC)		[3-0] (25-13,25-19,27-25) W
2014-09-15	L06 I'd Put A Fry In That!	vs	L04 Dig This!			[1-2] (18-25,17-25,25-14) L
2014-09-22	L06 I'd Put A Fry In That!	vs	L08 Net Assets			[0-3] (10-25,23-25,16-25) L
2014-10-02	L06 I'd Put A Fry In That!	vs	L13 Sets On The Beach		[0-3] (23-25,21-25,21-25) L
2014-10-06	L06 I'd Put A Fry In That!	vs	L09 Ninja Turtles		[3-0] (25-12,25-14,25-09) W
2014-10-16	L06 I'd Put A Fry In That!	vs	L15 Sloth Shotz			[3-0] (25-14,25-12,25-16) W
2014-10-20	L06 I'd Put A Fry In That!	vs	L14 Side Out			[3-0] (25-15,25-20,25-23) W
2014-10-27	L06 I'd Put A Fry In That!	vs	L05 Highly Unlikely		[1-2] (15-25,17-25,25-20) L
2014-11-03	L06 I'd Put A Fry In That!	vs	L11 Ouch!			[3-0] (25-16,25-23,25-23) W

L07 JCC Netters (JCC)
2014-08-25	L07 JCC Netters (JCC)		vs	L05 Highly Unlikely		[3-0] (25-19,25-09,25-17) W
2014-09-11	L07 JCC Netters (JCC)		vs	L06 I'd Put A Fry In That!	[0-3] (13-25,19-25,25-27) L
2014-09-15	L07 JCC Netters (JCC)		vs	L08 Net Assets			[1-2] (20-25,15-25,25-20) L
2014-09-22	L07 JCC Netters (JCC)		vs	L01 Ball Hogs			[3-0] (25-20,25-19,25-19) W
2014-09-29	L07 JCC Netters (JCC)		vs	L02 Black Angus			[3-0] (25-13,25-10,25-16) W
2014-10-06	L07 JCC Netters (JCC)		vs	L15 Sloth Shotz			[1-2] (16-25,19-25,25-23) L
2014-10-13	L07 JCC Netters (JCC)		vs	L09 Ninja Turtles		[3-0] (25-21,26-24,25-10) W
2014-10-20	L07 JCC Netters (JCC)		vs	L16 Thundersharks		[2-1] (22-25,25-23,25-17) W
2014-10-30	L07 JCC Netters (JCC)		vs	L04 Dig This!			[3-0] (25-17,25-18,25-12) W
2014-11-03	L07 JCC Netters (JCC)		vs	L12 Pathetics			[3-0] (25-18,25-18,25-13) W

L08 Net Assets
2014-08-28	L08 Net Assets			vs	L03 Bumpin' Ligers		[3-0] (25-22,25-23,25-22) W
2014-09-08	L08 Net Assets			vs	L10 OSU Cowboys			[0-3] (10-25,23-25,23-25) L
2014-09-15	L08 Net Assets			vs	L07 JCC Netters (JCC)		[2-1] (25-20,25-15,20-25) W
2014-09-22	L08 Net Assets			vs	L06 I'd Put A Fry In That!	[3-0] (25-10,25-23,25-16) W
2014-10-02	L08 Net Assets			vs	L09 Ninja Turtles		[1-2] (22-25,25-20,14-25) L
2014-10-06	L08 Net Assets			vs	L13 Sets On The Beach		[1-2] (25-18,22-25,16-25) L
2014-10-13	L08 Net Assets			vs	L02 Black Angus			[1-2] (14-25,20-25,25-19) L
2014-10-20	L08 Net Assets			vs	L12 Pathetics			[3-0] (25-09,25-17,25-21) W
2014-10-27	L08 Net Assets			vs	L01 Ball Hogs			[2-1] (22-25,25-14,25-21) W
2014-11-03	L08 Net Assets			vs	L16 Thundersharks		[3-0] (25-19,25-23,25-15) W

L09 Ninja Turtles
2014-08-25	L09 Ninja Turtles		vs	L12 Pathetics			[2-1] (20-25,26-24,25-17) W
2014-09-08	L09 Ninja Turtles		vs	L13 Sets On The Beach		[0-3] (14-25,20-25,22-25) L
2014-09-15	L09 Ninja Turtles		vs	L02 Black Angus			[1-2] (23-25,23-25,25-19) L
2014-09-22	L09 Ninja Turtles		vs	L14 Side Out			[1-2] (21-25,08-25,25-23) L
2014-10-02	L09 Ninja Turtles		vs	L08 Net Assets			[2-1] (25-22,20-25,25-14) W
2014-10-06	L09 Ninja Turtles		vs	L06 I'd Put A Fry In That!	[0-3] (12-25,14-25,09-25) L
2014-10-13	L09 Ninja Turtles		vs	L07 JCC Netters (JCC)		[0-3] (21-25,24-26,10-25) L
2014-10-23	L09 Ninja Turtles		vs	L04 Dig This!			[2-1] (25-14,25-22,22-25) W
2014-10-27	L09 Ninja Turtles		vs	L16 Thundersharks		[1-2] (25-17,21-25,18-25) L
2014-11-03	L09 Ninja Turtles		vs	L05 Highly Unlikely		[0-3] (14-25,16-25,22-25) L

L10 OSU Cowboys
2014-08-25	L10 OSU Cowboys			vs	L06 I'd Put A Fry In That!	[3-0] (25-17,25-17,25-23) W
2014-09-04	L10 OSU Cowboys			vs	L05 Highly Unlikely		[3-0] (25-19,25-14,25-15) W
2014-09-08	L10 OSU Cowboys			vs	L08 Net Assets			[3-0] (25-10,25-23,25-23) W
2014-09-18	L10 OSU Cowboys			vs	L01 Ball Hogs			[3-0] (25-13,25-12,25-17) W
2014-09-29	L10 OSU Cowboys			vs	L15 Sloth Shotz			[3-0] (25-09,25-17,25-20) W
2014-10-06	L10 OSU Cowboys			vs	L02 Black Angus			[3-0] (25-10,25-13,25-17) W
2014-10-13	L10 OSU Cowboys			vs	L13 Sets On The Beach		[1-2] (25-12,17-25,17-25) L
2014-10-20	L10 OSU Cowboys			vs	L11 Ouch!			[3-0] (25-17,25-10,25-18) W
2014-10-27	L10 OSU Cowboys			vs	L03 Bumpin' Ligers		[3-0] (25-19,25-18,25-13) W
2014-11-06	L10 OSU Cowboys			vs	L14 Side Out			[2-1] (25-11,23-25,25-10) W

L11 Ouch!
2014-08-25	L11 Ouch!			vs	L02 Black Angus			[1-2] (20-25,18-25,25-18) L
2014-09-08	L11 Ouch!			vs	L15 Sloth Shotz			[0-3] (11-25,17-25,07-25) L
2014-09-18	L11 Ouch!			vs	L12 Pathetics			[2-1] (25-19,19-25,25-13) W
2014-09-22	L11 Ouch!			vs	L13 Sets On The Beach		[0-3] (20-25,20-25,26-28) L
2014-09-29	L11 Ouch!			vs	L03 Bumpin' Ligers		[0-3] (08-25,22-25,19-25) L
2014-10-09	L11 Ouch!			vs	L05 Highly Unlikely		[0-3] (09-25,17-25,13-25) L
2014-10-13	L11 Ouch!			vs	L01 Ball Hogs			[0-3] (21-25,12-25,16-25) L
2014-10-20	L11 Ouch!			vs	L10 OSU Cowboys			[0-3] (17-25,10-25,18-25) L
2014-10-27	L11 Ouch!			vs	L14 Side Out			[1-2] (11-25,25-15,17-25) L
2014-11-03	L11 Ouch!			vs	L06 I'd Put A Fry In That!	[0-3] (16-25,23-25,23-25) L

L12 Pathetics
2014-08-25	L12 Pathetics			vs	L09 Ninja Turtles		[1-2] (25-20,24-26,17-25) L
2014-09-04	L12 Pathetics			vs	L16 Thundersharks		[1-2] (21-25,21-25,26-24) L
2014-09-08	L12 Pathetics			vs	L14 Side Out			[2-1] (23-25,25-15,25-20) W
2014-09-18	L12 Pathetics			vs	L11 Ouch!			[1-2] (19-25,25-19,13-25) L
2014-09-29	L12 Pathetics			vs	L04 Dig This!			[0-3] (10-25,19-25,22-25) L
2014-10-09	L12 Pathetics			vs	L01 Ball Hogs			[1-2] (22-25,18-25,19-18) L
2014-10-13	L12 Pathetics			vs	L05 Highly Unlikely		[0-3] (21-25,19-25,16-25) L
2014-10-20	L12 Pathetics			vs	L08 Net Assets			[0-3] (09-25,17-25,21-25) L
2014-10-27	L12 Pathetics			vs	L15 Sloth Shotz			[1-2] (25-21,19-25,17-25) L
2014-11-03	L12 Pathetics			vs	L07 JCC Netters (JCC)		[0-3] (18-25,18-25,13-25) L

L13 Sets On The Beach
2014-08-25	L13 Sets On The Beach		vs	L16 Thundersharks		[1-2] (20-25,18-25,25-20) L
2014-09-08	L13 Sets On The Beach		vs	L09 Ninja Turtles		[3-0] (25-14,25-20,25-22) W
2014-09-15	L13 Sets On The Beach		vs	L14 Side Out			[2-1] (17-25,25-21,25-18) W
2014-09-22	L13 Sets On The Beach		vs	L11 Ouch!			[3-0] (25-20,25-20,28-26) W
2014-10-02	L13 Sets On The Beach		vs	L06 I'd Put A Fry In That!	[3-0] (25-23,25-21,25-21) W
2014-10-06	L13 Sets On The Beach		vs	L08 Net Assets			[2-1] (18-25,25-22,25-16) W
2014-10-13	L13 Sets On The Beach		vs	L10 OSU Cowboys			[2-1] (12-25,25-17,25-17) W
2014-10-20	L13 Sets On The Beach		vs	L01 Ball Hogs			[3-0] (25-18,25-23,25-20) W
2014-10-30	L13 Sets On The Beach		vs	L02 Black Angus			[3-0] (25-14,25-22,25-21) W
2014-11-03	L13 Sets On The Beach		vs	L03 Bumpin' Ligers		[1-2] (12-25,25-20,17-25) L

L14 Side Out
2014-08-28	L14 Side Out			vs	L15 Sloth Shotz			[3-0] (25-00,25-00,25-00) W *
2014-09-08	L14 Side Out			vs	L12 Pathetics			[1-2] (25-23,15-25,20-25) L
2014-09-15	L14 Side Out			vs	L13 Sets On The Beach		[1-2] (25-17,21-25,18-25) L
2014-09-22	L14 Side Out			vs	L09 Ninja Turtles		[2-1] (25-21,25-08,23-25) W
2014-09-29	L14 Side Out			vs	L01 Ball Hogs			[1-2] (23-25,23-25,28-26) L
2014-10-06	L14 Side Out			vs	L04 Dig This!			[0-3] (13-25,23-25,19-25) L
2014-10-16	L14 Side Out			vs	L03 Bumpin' Ligers		[2-1] (21-25,25-15,25-13) W
2014-10-20	L14 Side Out			vs	L06 I'd Put A Fry In That!	[0-3] (15-25,20-25,23-25) L
2014-10-27	L14 Side Out			vs	L11 Ouch!			[2-1] (25-11,15-25,25-17) W
2014-11-06	L14 Side Out			vs	L10 OSU Cowboys			[1-2] (11-25,25-23,10-25) L

L15 Sloth Shotz
2014-08-28	L15 Sloth Shotz			vs	L14 Side Out			[0-3] (00-25,00-25,00-25) L *
2014-09-08	L15 Sloth Shotz			vs	L11 Ouch!			[3-0] (25-11,25-17,25-07) W
2014-09-15	L15 Sloth Shotz			vs	L16 Thundersharks		[1-2] (24-26,19-25,25-13) L
2014-09-22	L15 Sloth Shotz			vs	L02 Black Angus			[3-0] (25-09,25-18,25-09) W
2014-09-29	L15 Sloth Shotz			vs	L10 OSU Cowboys			[0-3] (09-25,17-25,20-25) L
2014-10-06	L15 Sloth Shotz			vs	L07 JCC Netters (JCC)		[2-1] (25-16,25-19,23-25) W
2014-10-16	L15 Sloth Shotz			vs	L06 I'd Put A Fry In That!	[0-3] (14-25,12-25,16-25) L
2014-10-23	L15 Sloth Shotz			vs	L03 Bumpin' Ligers		[3-0] (25-23,25-17,25-17) W
2014-10-27	L15 Sloth Shotz			vs	L12 Pathetics			[2-1] (21-25,25-19,25-17) W
2014-11-03	L15 Sloth Shotz			vs	L01 Ball Hogs			[0-3] (00-25,00-25,00-25) L *

L16 Thundersharks
2014-08-25	L16 Thundersharks		vs	L13 Sets On The Beach		[2-1] (25-20,25-18,20-25) W
2014-09-04	L16 Thundersharks		vs	L12 Pathetics			[2-1] (25-21,25-21,24-26) W
2014-09-11	L16 Thundersharks		vs	L02 Black Angus			[3-0] (25-17,25-19,25-20) W
2014-09-15	L16 Thundersharks		vs	L15 Sloth Shotz			[2-1] (26-24,25-19,13-25) W
2014-09-29	L16 Thundersharks		vs	L05 Highly Unlikely		[1-2] (16-25,14-25,26-24) L
2014-10-06	L16 Thundersharks		vs	L03 Bumpin' Ligers		[1-2] (20-25,28-27,20-25) L
2014-10-13	L16 Thundersharks		vs	L04 Dig This!			[0-3] (09-25,11-25,19-25) L
2014-10-20	L16 Thundersharks		vs	L07 JCC Netters (JCC)		[1-2] (25-22,23-25,17-25) L
2014-10-27	L16 Thundersharks		vs	L09 Ninja Turtles		[2-1] (17-25,25-21,25-18) W
2014-11-03	L16 Thundersharks		vs	L08 Net Assets			[0-3] (19-25,23-25,15-25) L


Middle Intermediate League

M01 Aches & Pains
2014-08-22	M01 Aches & Pains		vs	M09 Volleyballers		[2-1] (25-14,14-25,25-22) W
2014-08-29	M01 Aches & Pains		vs	M05 Rough Sets			[1-2] (25-17,14-25,14-25) L
2014-09-05	M01 Aches & Pains		vs	M03 Can You Dig It		[0-3] (14-25,16-25,24-26) L
2014-09-12	M01 Aches & Pains		vs	M06 Safe Sets			[0-3] (19-25,12-25,15-25) L
2014-09-19	M01 Aches & Pains		vs	M10 Will Work For Sets		[3-0] (25-13,25-19,25-12) W
2014-10-10	M01 Aches & Pains		vs	M04 Just Hittin' It		[3-0] (25-20,25-22,25-11) W
2014-10-10	M01 Aches & Pains		vs	M08 Tungurahua			[2-1] (25-20,20-25,25-19) W
2014-10-24	M01 Aches & Pains		vs	M07 Slam Dink			[3-0] (25-21,27-25,25-15) W
2014-11-07	M01 Aches & Pains		vs	M09 Volleyballers		[0-3] (17-25,15-25,13-25) L
2014-11-10	M01 Aches & Pains		vs	M02 Bumpitz			[0-3] (12-25,23-25,17-25) L

M02 Bumpitz
2014-08-22	M02 Bumpitz			vs	M05 Rough Sets			[0-3] (21-25,16-25,10-25) L
2014-08-29	M02 Bumpitz			vs	M06 Safe Sets			[1-2] (22-25,21-25,25-20) L
2014-09-05	M02 Bumpitz			vs	M08 Tungurahua			[1-2] (22-25,19-25,25-17) L
2014-09-12	M02 Bumpitz			vs	M03 Can You Dig It		[3-0] (25-19,25-20,25-19) W
2014-09-19	M02 Bumpitz			vs	M07 Slam Dink			[2-1] (25-16,16-25,25-15) W
2014-10-10	M02 Bumpitz			vs	M09 Volleyballers		[3-0] (25-20,25-20,25-16) W
2014-10-24	M02 Bumpitz			vs	M04 Just Hittin' It		[3-0] (25-23,25-16,25-19) W
2014-10-24	M02 Bumpitz			vs	M10 Will Work For Sets		[3-0] (25-13,25-23,25-11) W
2014-11-07	M02 Bumpitz			vs	M05 Rough Sets			[1-2] (25-27,22-25,26-24) L
2014-11-10	M02 Bumpitz			vs	M01 Aches & Pains		[3-0] (25-12,25-23,25-17) W

M03 Can You Dig It
2014-08-22	M03 Can You Dig It		vs	M08 Tungurahua			[1-2] (23-25,25-16,23-25) L
2014-08-29	M03 Can You Dig It		vs	M10 Will Work For Sets		[2-1] (26-24,25-11,25-27) W
2014-09-05	M03 Can You Dig It		vs	M01 Aches & Pains		[3-0] (25-14,25-16,26-24) W
2014-09-12	M03 Can You Dig It		vs	M02 Bumpitz			[0-3] (19-25,20-25,19-25) L
2014-09-19	M03 Can You Dig It		vs	M04 Just Hittin' It		[3-0] (25-19,25-18,26-24) W
2014-10-10	M03 Can You Dig It		vs	M06 Safe Sets			[0-3] (00-25,20-25,14-25) L
2014-10-24	M03 Can You Dig It		vs	M09 Volleyballers		[0-3] (22-25,17-25,11-25) L
2014-10-24	M03 Can You Dig It		vs	M05 Rough Sets			[1-2] (25-18,12-25,19-25) L
2014-11-07	M03 Can You Dig It		vs	M08 Tungurahua			[2-1] (25-22,25-19,16-25) W
2014-11-10	M03 Can You Dig It		vs	M07 Slam Dink			[3-0] (25-18,25-22,25-21) W

M04 Just Hittin' It
2014-08-22	M04 Just Hittin' It		vs	M10 Will Work For Sets		[3-0] (25-18,25-17,25-12) W
2014-08-29	M04 Just Hittin' It		vs	M09 Volleyballers		[0-3] (20-25,15-25,13-25) L
2014-09-05	M04 Just Hittin' It		vs	M07 Slam Dink			[0-3] (21-25,19-25,07-25) L
2014-09-12	M04 Just Hittin' It		vs	M05 Rough Sets			[0-3] (22-25,17-25,22-25) L
2014-09-19	M04 Just Hittin' It		vs	M03 Can You Dig It		[0-3] (19-25,18-25,24-26) L
2014-10-10	M04 Just Hittin' It		vs	M01 Aches & Pains		[0-3] (20-25,22-25,11-25) L
2014-10-24	M04 Just Hittin' It		vs	M02 Bumpitz			[0-3] (23-25,16-25,19-25) L
2014-11-07	M04 Just Hittin' It		vs	M10 Will Work For Sets		[1-2] (21-25,22-25,25-10) L
2014-11-10	M04 Just Hittin' It		vs	M08 Tungurahua			[2-1] (25-18,25-16,22-25) W
