Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) Rough Sets | ||||
Rough Sets | ||||
(16) -bye- | ||||
Fri 11/14 6pm [MC] | Rough Sets | |||
(08) Tungurahua | ||||
Thu 11/13 6pm [MA] | Just Hittin' It | |||
(09) Just Hittin' It | ||||
Fri 11/21 8pm [MG] | Rough Sets | |||
(05) Can You Dig It | ||||
Can You Dig It | ||||
(12) -bye- | ||||
Fri 11/14 6pm [MD] | Bumpitz | |||
(13) -bye- | ||||
Bumpitz | ||||
(04) Bumpitz | ||||
Fri 11/21 9pm [MI] | Rough Sets | |||
(03) Safe Sets | ||||
Safe Sets | ||||
(14) -bye- | ||||
Fri 11/14 7pm [ME] | Safe Sets | |||
(11) -bye- | ||||
Aches & Pains | ||||
(06) Aches & Pains | ||||
Fri 11/21 8pm [MH] | Volleyballers | |||
(07) Slam Dink | ||||
Thu 11/13 6pm [MB] | Will Work For Sets | |||
(10) Will Work For Sets | ||||
Fri 11/14 7pm [MF] | Volleyballers | |||
(15) -bye- | ||||
Volleyballers | ||||
(02) Volleyballers |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |