2013-04-04 (Thu) | |||||||
7pm | U | (08) | Compounders | vs | (09) | Can You Dig It | [UA] |
7pm | U | (07) | Ordinary People | vs | (10) | Rollin In The Deep | [UB] |
8pm | U | (01) | Los Coolitos | vs | w[UA] | Compounders | [UC] |
8pm | U | (02) | Spartacus | vs | w[UB] | Ordinary People | [UF] |
9pm | U | (04) | Slam (JCC) | vs | (05) | Shank & Pepper | [UD] |
9pm | U | (03) | Re:Set | vs | (06) | Team Animal | [UE] |
2013-04-11 (Thu) | |||||||
8pm | U | w[UC] | Compounders | vs | w[UD] | Shank & Pepper | [UG] |
8pm | U | w[UE] | Re:Set | vs | w[UF] | Spartacus | [UH] |
2013-04-12 (Fri) | |||||||
8pm | U | w[UG] | Shank & Pepper | vs | w[UH] | Spartacus | [UI] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |