Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) Los Coolitos | ||||
Los Coolitos | ||||
(16) -bye- | ||||
Thu 4/4 8pm [UC] | Compounders | |||
(08) Compounders | ||||
Thu 4/4 7pm [UA] | Compounders | |||
(09) Can You Dig It | ||||
Thu 4/11 8pm [UG] | Shank & Pepper | |||
(05) Shank & Pepper | ||||
Shank & Pepper | ||||
(12) -bye- | ||||
Thu 4/4 9pm [UD] | Shank & Pepper | |||
(13) -bye- | ||||
Slam (JCC) | ||||
(04) Slam (JCC) | ||||
Fri 4/12 8pm [UI] | Spartacus | |||
(03) Re:Set | ||||
Re:Set | ||||
(14) -bye- | ||||
Thu 4/4 9pm [UE] | Re:Set | |||
(11) -bye- | ||||
Team Animal | ||||
(06) Team Animal | ||||
Thu 4/11 8pm [UH] | Spartacus | |||
(07) Ordinary People | ||||
Thu 4/4 7pm [UB] | Ordinary People | |||
(10) Rollin In The Deep | ||||
Thu 4/4 8pm [UF] | Spartacus | |||
(15) -bye- | ||||
Spartacus | ||||
(02) Spartacus |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |