Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|
(1) Ballistic Fury | |||
Ballistic Fury | |||
(8) -bye- | |||
Thu 4/11 9pm [AB] | Ballistic Fury | ||
(5) Set To Kill | |||
Thu 4/4 6pm [AA] | Aerial Assault | ||
(4) Aerial Assault | |||
Fri 4/12 7pm [AD] | Hampton Roads (JCC) | ||
(3) Que Mas | |||
Que Mas | |||
(6) -bye- | |||
Thu 4/11 9pm [AC] | Hampton Roads (JCC) | ||
(7) -bye- | |||
Hampton Roads (JCC) | |||
(2) Hampton Roads (JCC) |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |