2013-04-01 (Mon) | |||||||
6pm | R | (1) | Swat Team | vs | (4) | Ouch! | [RA] |
6pm | R | (2) | More Crush | vs | (3) | Ninja Turtles | [RB] |
7pm | L | (08) | Side Out | vs | (09) | Detonators | [LA] |
7pm | L | (05) | Happy Feet | vs | (12) | Flip-Side (JCC) | [LB] |
8pm | L | (04) | Sloths | vs | (13) | Net Assets | [LC] |
8pm | L | (03) | Ball Security | vs | (14) | Thundersharks | [LD] |
9pm | L | (06) | Sets On The Beach | vs | (11) | B.Y.O.B. | [LE] |
9pm | L | (07) | Dig That! | vs | (10) | Set Me Up | [LF] |
2013-04-04 (Thu) | |||||||
6pm | R | w[RA] | Ouch! | vs | w[RB] | More Crush | [RC] |
6pm | A | (4) | Aerial Assault | vs | (5) | Set To Kill | [AA] |
7pm | U | (08) | Compounders | vs | (09) | Can You Dig It | [UA] |
7pm | U | (07) | Ordinary People | vs | (10) | Rollin In The Deep | [UB] |
8pm | U | (01) | Los Coolitos | vs | w[UA] | Compounders | [UC] |
8pm | U | (02) | Spartacus | vs | w[UB] | Ordinary People | [UF] |
9pm | U | (04) | Slam (JCC) | vs | (05) | Shank & Pepper | [UD] |
9pm | U | (03) | Re:Set | vs | (06) | Team Animal | [UE] |
2013-04-05 (Fri) | |||||||
6pm | M | (08) | V-Ball Me Maybe | vs | (09) | Honey Badgers | [MA] |
6pm | M | (05) | Dig This | vs | (12) | Tungurahua | [MB] |
7pm | M | (04) | Volleyballers | vs | (13) | BumpItz | [MC] |
7pm | M | (03) | Safe Sets | vs | (14) | 29 & Holding | [MD] |
8pm | M | (06) | Tigers | vs | (11) | Aches & Pains | [ME] |
8pm | M | (07) | Just Hittin' It | vs | (10) | Will Work For Sets | [MF] |
9pm | M | (02) | Touched | vs | (15) | Body Shotz | [MG] |
2013-04-08 (Mon) | |||||||
6pm | L | (01) | Aerospike | vs | w[LA] | Detonators | [LG] |
6pm | L | w[LB] | Happy Feet | vs | w[LC] | Sloths | [LH] |
7pm | L | w[LD] | Ball Security | vs | w[LE] | Sets On The Beach | [LI] |
7pm | L | (02) | Ball Hogs | vs | w[LF] | Set Me Up | [LJ] |
8pm | M | (01) | Who's Next (JCC) | vs | w[MA] | Honey Badgers | [MH] |
8pm | M | w[MB] | Dig This | vs | w[MC] | Volleyballers | [MI] |
9pm | M | w[MD] | Safe Sets | vs | w[ME] | Tigers | [MJ] |
9pm | M | w[MF] | Will Work For Sets | vs | w[MG] | Touched | [MK] |
2013-04-11 (Thu) | |||||||
6pm | L | w[LG] | Aerospike | vs | w[LH] | Sloths | [LK] |
6pm | L | w[LI] | Sets On The Beach | vs | w[LJ] | Ball Hogs | [LL] |
7pm | M | w[MH] | Who's Next (JCC) | vs | w[MI] | Volleyballers | [ML] |
7pm | M | w[MJ] | Safe Sets | vs | w[MK] | Touched | [MM] |
8pm | U | w[UC] | Compounders | vs | w[UD] | Shank & Pepper | [UG] |
8pm | U | w[UE] | Re:Set | vs | w[UF] | Spartacus | [UH] |
9pm | A | (1) | Ballistic Fury | vs | w[AA] | Aerial Assault | [AB] |
9pm | A | (2) | Hampton Roads (JCC) | vs | (3) | Que Mas | [AC] |
2013-04-12 (Fri) | |||||||
7pm | A | w[AB] | Ballistic Fury | vs | w[AC] | Hampton Roads (JCC) | [AD] |
7pm | M | w[ML] | Who's Next (JCC) | vs | w[MM] | Touched | [MN] |
8pm | U | w[UG] | Shank & Pepper | vs | w[UH] | Spartacus | [UI] |
8pm | L | w[LK] | Aerospike | vs | w[LL] | Sets On The Beach | [LM] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |