| 2016-04-13 (Thu) | |||||||
| 8pm | M | (16) | Wacadoodles 2 | vs | (17) | Thunderball | [MA] |
| 8pm | M | (15) | Tungurahua | vs | (18) | Team Extreme (JCC) | [MB] |
| 2016-04-17 (Mon) | |||||||
| 6pm | M | (01) | Slam Dink | vs | w[MA] | Thunderball | [MC] |
| 6pm | M | (08) | Van Ballin | vs | (09) | Unknown Factor | [MD] |
| 7pm | M | (05) | Sexy Back | vs | (12) | How I Set Your Mother | [ME] |
| 7pm | M | (04) | Aerospike | vs | (13) | Aches & Pains | [MF] |
| 8pm | M | (03) | Flying Squizzards | vs | (14) | Honey Badgers | [MG] |
| 8pm | M | (06) | Time Served | vs | (11) | Diggin It | [MH] |
| 9pm | M | (07) | Rehab (JCC) | vs | (10) | Highly Unlikely | [MI] |
| 9pm | M | (02) | Sets On The Beach | vs | w[MB] | Tungurahua | [MJ] |
| 2016-04-21 (Fri) | |||||||
| 8pm | M | w[MC] | Slam Dink | vs | w[MD] | Van Ballin | [MK] |
| 8pm | M | w[ME] | Sexy Back | vs | w[MF] | Aerospike | [ML] |
| 9pm | M | w[MG] | Flying Squizzards | vs | w[MH] | Diggin It | [MM] |
| 9pm | M | w[MI] | Rehab (JCC) | vs | w[MJ] | Sets On The Beach | [MN] |
| 2016-04-24 (Mon) | |||||||
| 7pm | M | w[MK] | Slam Dink | vs | w[ML] | Sexy Back | [MO] |
| 7pm | M | w[MM] | Flying Squizzards | vs | w[MN] | Rehab (JCC) | [MP] |
| 2016-04-27 (Thu) | |||||||
| 7pm | M | w[MO] | Slam Dink | vs | w[MP] | Rehab (JCC) | [MQ] |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |