| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Wild Animal Sets | ||||
| Wild Animal Sets | ||||
| (16) -bye- | ||||
| Thu 4/20 9pm [LE] | Itza Setup | |||
| (08) Rabid Sloths | ||||
| Thu 4/13 6pm [LA] | Itza Setup | |||
| (09) Itza Setup | ||||
| Mon 4/24 6pm [LI] | Itza Setup | |||
| (05) Ball Hogs | ||||
| Thu 4/13 6pm [LB] | Ball Hogs | |||
| (12) T-City Leopards | ||||
| Thu 4/20 9pm [LF] | Too Set-Sy | |||
| (13) -bye- | ||||
| Too Set-Sy | ||||
| (04) Too Set-Sy | ||||
| Thu 4/27 6pm [LK] | Itza Setup | |||
| (03) Serves You Right | ||||
| Serves You Right | ||||
| (14) -bye- | ||||
| Fri 4/21 7pm [LG] | Serves You Right | |||
| (11) Unsecured Cargo | ||||
| Thu 4/13 7pm [LC] | Body Shotz | |||
| (06) Body Shotz | ||||
| Mon 4/24 6pm [LJ] | Serves You Right | |||
| (07) Dig This | ||||
| Thu 4/13 7pm [LD] | I'd Spike That | |||
| (10) I'd Spike That | ||||
| Fri 4/21 7pm [LH] | I'd Spike That | |||
| (15) -bye- | ||||
| Orville Ready Blockers | ||||
| (02) Orville Ready Blockers |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |