| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Sub One | ||||
| Sub One | ||||
| (16) -bye- | ||||
| Thu 4/20 6pm [UB] | I'd Hit That | |||
| (08) I'd Hit That | ||||
| Thu 4/13 9pm [UA] | I'd Hit That | |||
| (09) Subs | ||||
| Mon 4/24 8pm [UF] | Re:Set | |||
| (05) Re:Set | ||||
| Re:Set | ||||
| (12) -bye- | ||||
| Thu 4/20 6pm [UC] | Re:Set | |||
| (13) -bye- | ||||
| Slam (JCC) | ||||
| (04) Slam (JCC) | ||||
| Thu 4/27 6pm [UH] | Re:Set | |||
| (03) Spartacus | ||||
| Spartacus | ||||
| (14) -bye- | ||||
| Thu 4/20 8pm [UD] | Spartacus | |||
| (11) -bye- | ||||
| Team Animal | ||||
| (06) Team Animal | ||||
| Mon 4/24 8pm [UG] | Spartacus | |||
| (07) Touched | ||||
| Touched | ||||
| (10) -bye- | ||||
| Thu 4/20 8pm [UE] | Shank & Pepper | |||
| (15) -bye- | ||||
| Shank & Pepper | ||||
| (02) Shank & Pepper |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |