Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) Servivors | ||||
Servivors | ||||
(16) -bye- | ||||
Fri 04/25 6:30pm [UB] | ||||
(08) Slam Dink | ||||
Thu 04/24 6:00pm [UA] | ||||
(09) Big Tippers | ||||
Thu 05/01 7:00pm [UF] | ||||
(05) Re:Set | ||||
Re:Set | ||||
(12) -bye- | ||||
Thu 04/24 6:00pm [UC] | ||||
(13) -bye- | ||||
Block Party | ||||
(04) Block Party | ||||
Thu 05/01 8:00pm [UH] | ||||
(03) It's a set Up | ||||
It's a set Up | ||||
(14) -bye- | ||||
Thu 04/24 8:00pm [UD] | ||||
(11) -bye- | ||||
Volley Partons | ||||
(06) Volley Partons | ||||
Thu 05/01 7:00pm [UG] | ||||
(07) Hits and Giggles | ||||
Hits and Giggles | ||||
(10) -bye- | ||||
Thu 04/24 9:00pm [UE] | ||||
(15) -bye- | ||||
New Kids on the Block | ||||
(02) New Kids on the Block |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |