Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) Spikealicious | ||||
Spikealicious | ||||
(16) -bye- | ||||
Fri 04/25 5:30pm [MB] | ||||
(08) Hit It | ||||
Mon 04/21 8:00pm [MA] | Body Shotz | |||
(09) Body Shotz | ||||
Mon 04/28 6:00pm [MF] | ||||
(05) Block and Awe | ||||
Block and Awe | ||||
(12) -bye- | ||||
Mon 04/21 8:00pm [MC] | Block and Awe | |||
(13) -bye- | ||||
Adversarial Platypi | ||||
(04) Adversarial Platypi | ||||
Mon 04/28 7:00pm [MH] | ||||
(03) Hit N Miss | ||||
Hit N Miss | ||||
(14) -bye- | ||||
Mon 04/21 9:00pm [MD] | All Set | |||
(11) -bye- | ||||
All Set | ||||
(06) All Set | ||||
Mon 04/28 6:00pm [MG] | ||||
(07) Nuke Town | ||||
Nuke Town | ||||
(10) -bye- | ||||
Mon 04/21 9:00pm [ME] | Nuke Town | |||
(15) -bye- | ||||
Orville Ready Blockers | ||||
(02) Orville Ready Blockers |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |