Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|
(1) Swat Team | |||
Thu 04/17 6:00pm [LA] | Swat Team | ||
(8) Chewblocka | |||
Thu 04/24 9:00pm [LE] | |||
(5) Aces | |||
Thu 04/17 8:00pm [LB] | Wilson's Return | ||
(4) Wilson's Return | |||
Thu 05/01 6:00pm [LG] | |||
(3) Spiking Slytherins | |||
Thu 04/17 9:00pm [LC] | Spiking Slytherins | ||
(6) Setting Ducks | |||
Fri 04/25 6:30pm [LF] | |||
(7) Tungurahua | |||
Thu 04/24 8:00pm [LD] | |||
(2) Sexy Back |
Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |