| 2016-12-01 (Thu) | |||||||
| 7pm | U | (4) | Shank & Pepper | vs | (5) | Subs | [UA] |
| 8pm | U | (3) | Re:Set | vs | (6) | Slam (JCC) | [UB] |
| 8pm | U | (2) | Team Animal | vs | (7) | Touched | [UC] |
| 2016-12-05 (Mon) | |||||||
| 8pm | U | (1) | Spartacus | vs | w[UA] | Subs | [UD] |
| 8pm | U | w[UB] | Slam (JCC) | vs | w[UC] | Team Animal | [UE] |
| 2016-12-08 (Thu) | |||||||
| 6pm | U | w[UD] | Spartacus | vs | w[UE] | Team Animal | [UF] |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |