| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Spartacus | |||
| Spartacus | |||
| (8) -bye- | |||
| Mon 12/5 8pm [UD] | Spartacus | ||
| (5) Subs | |||
| Thu 12/1 7pm [UA] | Subs | ||
| (4) Shank & Pepper | |||
| Thu 12/8 6pm [UF] | Spartacus | ||
| (3) Re:Set | |||
| Thu 12/1 8pm [UB] | Slam (JCC) | ||
| (6) Slam (JCC) | |||
| Mon 12/5 8pm [UE] | Team Animal | ||
| (7) Touched | |||
| Thu 12/1 8pm [UC] | Team Animal | ||
| (2) Team Animal |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |