Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) L4-S01 Team | ||||
L4-S01 Team | ||||
(16) -bye- | ||||
Thu 12/05 7:00pm [UC] | ||||
(08) L4-S08 Team | ||||
Fri 11/22 6:30pm [UA] | ||||
(09) L4-S09 Team | ||||
Mon 12/09 6:00pm [UG] | ||||
(05) L4-S05 Team | ||||
L4-S05 Team | ||||
(12) -bye- | ||||
Thu 12/05 7:00pm [UD] | ||||
(13) -bye- | ||||
L4-S04 Team | ||||
(04) L4-S04 Team | ||||
Mon 12/09 7:00pm [UI] | ||||
(03) L4-S03 Team | ||||
L4-S03 Team | ||||
(14) -bye- | ||||
Thu 12/05 9:00pm [UE] | ||||
(11) -bye- | ||||
L4-S06 Team | ||||
(06) L4-S06 Team | ||||
Mon 12/09 6:00pm [UH] | ||||
(07) L4-S07 Team | ||||
Fri 11/22 6:30pm [UB] | ||||
(10) L4-S10 Team | ||||
Thu 12/05 9:00pm [UF] | ||||
(15) -bye- | ||||
L4-S02 Team | ||||
(02) L4-S02 Team |
Regular Season Standings: | L1, L2, L3, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3, L4, L5 |
Tournament Brackets: | L1, L2, L3, L4, L5 |
Tournament Schedules (html): | L1, L2, L3, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3, L4, L5 |