Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|
(01) L2-S01 Team | ||||
L2-S01 Team | ||||
(16) -bye- | ||||
Mon 12/02 6:00pm [LC] | ||||
(08) L2-S08 Team | ||||
Fri 11/22 5:30pm [LA] | ||||
(09) L2-S09 Team | ||||
Thu 12/05 6:00pm [LG] | ||||
(05) L2-S05 Team | ||||
L2-S05 Team | ||||
(12) -bye- | ||||
Mon 12/02 6:00pm [LD] | ||||
(13) -bye- | ||||
L2-S04 Team | ||||
(04) L2-S04 Team | ||||
Mon 12/09 7:00pm [LI] | ||||
(03) L2-S03 Team | ||||
L2-S03 Team | ||||
(14) -bye- | ||||
Mon 12/02 7:00pm [LE] | ||||
(11) -bye- | ||||
L2-S06 Team | ||||
(06) L2-S06 Team | ||||
Thu 12/05 6:00pm [LH] | ||||
(07) L2-S07 Team | ||||
Fri 11/22 5:30pm [LB] | ||||
(10) L2-S10 Team | ||||
Mon 12/02 7:00pm [LF] | ||||
(15) -bye- | ||||
L2-S02 Team | ||||
(02) L2-S02 Team |
Regular Season Standings: | L1, L2, L3, L4, L5 |
Regular Season Schedules (html): | L1, L2, L3, L4, L5, ALL, ALL by Team |
Regular Season Schedules (text): | L1, L2, L3, L4, L5, ALL, ALL by Team |
Regular Season Detailed Results: | L1, L2, L3, L4, L5 |
Tournament Brackets: | L1, L2, L3, L4, L5 |
Tournament Schedules (html): | L1, L2, L3, L4, L5, ALL |
Tournament Schedules (text): | L1, L2, L3, L4, L5, ALL |
Tournament Detailed Results: | L1, L2, L3, L4, L5 |