| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Hit N Miss (S) | ||||
| Hit N Miss (S) | ||||
| (16) -bye- | ||||
| Mon 12/04 7:00pm [LE] | Itsy Bitsy Spikers (J) | |||
| (08) Wilson's Return (S) | ||||
| Thu 11/30 6:00pm [LA] | Itsy Bitsy Spikers (J) | |||
| (09) Itsy Bitsy Spikers (J) | ||||
| Thu 12/07 6:00pm [LI] | Orville Ready Blockers | |||
| (05) Orville Ready Blockers | ||||
| Thu 11/30 7:00pm [LB] | Orville Ready Blockers | |||
| (12) Chewblocka (S) | ||||
| Mon 12/04 7:00pm [LF] | Orville Ready Blockers | |||
| (13) -bye- | ||||
| Spiking Slytherins (J) | ||||
| (04) Spiking Slytherins (J) | ||||
| Thu 12/07 7:00pm [LK] | Orville Ready Blockers | |||
| (03) Sexy Back (S) | ||||
| Sexy Back (S) | ||||
| (14) -bye- | ||||
| Mon 12/04 8:00pm [LG] | Watermelons (S) | |||
| (11) Creative Name Here (J) | ||||
| Thu 11/30 8:00pm [LC] | Watermelons (S) | |||
| (06) Watermelons (S) | ||||
| Thu 12/07 6:00pm [LJ] | Jugger Nots (S) | |||
| (07) Past our Prime (J) | ||||
| Thu 11/30 9:00pm [LD] | Past our Prime (J) | |||
| (10) Tungurahua (S) | ||||
| Mon 12/04 8:00pm [LH] | Jugger Nots (S) | |||
| (15) -bye- | ||||
| Jugger Nots (S) | ||||
| (02) Jugger Nots (S) |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |