SVBA Fall 2023 - Regular Season Detailed Results by Team (week #13)

Last-Updated: 2023-11-17


Recreational Division

R01 Adversarial Platypi (S)
2023-08-21	R01 Adversarial Platypi (S)	vs	R03 Aces (S)			[0-3] (00-25,00-25,00-25) L *
2023-08-28	R01 Adversarial Platypi (S)	vs	R02 Atomic Spikers (S)		[2-1] (26-24,25-17,23-25) W
2023-09-11	R01 Adversarial Platypi (S)	vs	R04 Empire Spikes Back (J)	[3-0] (25-07,25-07,25-19) W
2023-09-18	R01 Adversarial Platypi (S)	vs	R02 Atomic Spikers (S)		[2-1] (25-12,23-25,25-20) W
2023-10-02	R01 Adversarial Platypi (S)	vs	R04 Empire Spikes Back (J)	[1-2] (22-25,25-22,22-25) L
2023-10-09	R01 Adversarial Platypi (S)	vs	R03 Aces (S)			[1-2] (00-25,23-25,25-11) L
2023-10-16	R01 Adversarial Platypi (S)	vs	R02 Atomic Spikers (S)		[1-2] (18-25,25-13,19-25) L
2023-10-23	R01 Adversarial Platypi (S)	vs	R03 Aces (S)			[3-0] (25-19,25-16,25-17) W
2023-10-30	R01 Adversarial Platypi (S)	vs	R04 Empire Spikes Back (J)	[2-1] (25-20,20-25,25-18) W
2023-11-06	R01 Adversarial Platypi (S)	vs	R02 Atomic Spikers (S)		[3-0] (25-20,25-13,25-19) W

R02 Atomic Spikers (S)
2023-08-21	R02 Atomic Spikers (S)		vs	R04 Empire Spikes Back (J)	[3-0] (25-16,25-18,27-25) W
2023-08-28	R02 Atomic Spikers (S)		vs	R01 Adversarial Platypi (S)	[1-2] (24-26,17-25,25-23) L
2023-09-11	R02 Atomic Spikers (S)		vs	R03 Aces (S)			[1-2] (18-25,26-24,14-25) L
2023-09-18	R02 Atomic Spikers (S)		vs	R01 Adversarial Platypi (S)	[1-2] (12-25,25-23,20-25) L
2023-10-02	R02 Atomic Spikers (S)		vs	R03 Aces (S)			[1-2] (16-25,16-25,25-23) L
2023-10-09	R02 Atomic Spikers (S)		vs	R04 Empire Spikes Back (J)	[2-1] (25-10,25-18,19-25) W
2023-10-16	R02 Atomic Spikers (S)		vs	R01 Adversarial Platypi (S)	[2-1] (25-18,13-25,25-19) W
2023-10-23	R02 Atomic Spikers (S)		vs	R04 Empire Spikes Back (J)	[3-0] (25-21,25-17,25-21) W
2023-10-30	R02 Atomic Spikers (S)		vs	R03 Aces (S)			[1-2] (19-25,20-25,25-18) L
2023-11-06	R02 Atomic Spikers (S)		vs	R01 Adversarial Platypi (S)	[0-3] (20-25,13-25,19-25) L

R03 Aces (S)
2023-08-21	R03 Aces (S)			vs	R01 Adversarial Platypi (S)	[3-0] (25-00,25-00,25-00) W *
2023-08-28	R03 Aces (S)			vs	R04 Empire Spikes Back (J)	[3-0] (25-15,25-04,25-10) W
2023-09-11	R03 Aces (S)			vs	R02 Atomic Spikers (S)		[2-1] (25-18,24-26,25-14) W
2023-09-18	R03 Aces (S)			vs	R04 Empire Spikes Back (J)	[3-0] (25-21,25-12,25-18) W
2023-10-02	R03 Aces (S)			vs	R02 Atomic Spikers (S)		[2-1] (25-16,25-16,23-25) W
2023-10-09	R03 Aces (S)			vs	R01 Adversarial Platypi (S)	[2-1] (25-00,25-23,11-25) W
2023-10-16	R03 Aces (S)			vs	R04 Empire Spikes Back (J)	[3-0] (25-18,25-18,25-20) W
2023-10-23	R03 Aces (S)			vs	R01 Adversarial Platypi (S)	[0-3] (19-25,16-25,17-25) L
2023-10-30	R03 Aces (S)			vs	R02 Atomic Spikers (S)		[2-1] (25-19,25-20,18-25) W
2023-11-06	R03 Aces (S)			vs	R04 Empire Spikes Back (J)	[3-0] (25-18,25-20,25-17) W

R04 Empire Spikes Back (J)
2023-08-21	R04 Empire Spikes Back (J)	vs	R02 Atomic Spikers (S)		[0-3] (16-25,18-25,25-27) L
2023-08-28	R04 Empire Spikes Back (J)	vs	R03 Aces (S)			[0-3] (15-25,04-25,10-25) L
2023-09-11	R04 Empire Spikes Back (J)	vs	R01 Adversarial Platypi (S)	[0-3] (07-25,07-25,19-25) L
2023-09-18	R04 Empire Spikes Back (J)	vs	R03 Aces (S)			[0-3] (21-25,12-25,18-25) L
2023-10-02	R04 Empire Spikes Back (J)	vs	R01 Adversarial Platypi (S)	[2-1] (25-22,22-25,25-22) W
2023-10-09	R04 Empire Spikes Back (J)	vs	R02 Atomic Spikers (S)		[1-2] (10-25,18-25,25-19) L
2023-10-16	R04 Empire Spikes Back (J)	vs	R03 Aces (S)			[0-3] (18-25,18-25,20-25) L
2023-10-23	R04 Empire Spikes Back (J)	vs	R02 Atomic Spikers (S)		[0-3] (21-25,17-25,21-25) L
2023-10-30	R04 Empire Spikes Back (J)	vs	R01 Adversarial Platypi (S)	[1-2] (20-25,25-20,18-25) L
2023-11-06	R04 Empire Spikes Back (J)	vs	R03 Aces (S)			[0-3] (18-25,20-25,17-25) L


Lower Intermediate Division

L01 Chewblocka (S)
2023-08-24	L01 Chewblocka (S)		vs	L12 Wilson's Return (S)		[0-3] (17-25,21-25,13-25) L
2023-09-07	L01 Chewblocka (S)		vs	L10 Tungurahua (S)		[1-2] (26-24,19-25,21-25) L
2023-09-14	L01 Chewblocka (S)		vs	L09 Spiking Slytherins (J)	[1-2] (27-28,23-25,17-16) L
2023-09-21	L01 Chewblocka (S)		vs	L08 Sexy Back (S)		[0-3] (16-25,21-25,17-25) L
2023-09-28	L01 Chewblocka (S)		vs	L05 Jugger Nots (S)		[0-3] (13-25,18-25,22-25) L
2023-10-12	L01 Chewblocka (S)		vs	L11 Watermelons (S)		[2-1] (14-25,25-13,25-16) W
2023-10-19	L01 Chewblocka (S)		vs	L03 Hit N Miss (S)		[0-3] (18-25,22-25,14-25) L
2023-10-27	L01 Chewblocka (S)		vs	L07 Past our Prime (J)		[0-3] (00-25,00-25,00-25) L *
2023-11-10	L01 Chewblocka (S)		vs	L06 Orville Ready Blockers	[1-2] (19-25,21-25,25-17) L
2023-11-17	L01 Chewblocka (S)		vs	L02 Creative Name Here (J)	[3-0] (25-18,25-13,25-21) W

L02 Creative Name Here (J)
2023-08-24	L02 Creative Name Here (J)	vs	L11 Watermelons (S)		[1-2] (22-25,22-25,24-19) L
2023-08-31	L02 Creative Name Here (J)	vs	L09 Spiking Slytherins (J)	[0-3] (20-25,13-25,23-25) L
2023-09-07	L02 Creative Name Here (J)	vs	L07 Past our Prime (J)		[3-0] (25-17,27-25,25-16) W
2023-09-14	L02 Creative Name Here (J)	vs	L05 Jugger Nots (S)		[1-2] (18-25,25-18,14-25) L
2023-09-28	L02 Creative Name Here (J)	vs	L08 Sexy Back (S)		[0-3] (21-25,21-25,11-25) L
2023-10-06	L02 Creative Name Here (J)	vs	L04 Itsy Bitsy Spikers (J)	[0-3] (24-26,22-25,09-25) L
2023-10-13	L02 Creative Name Here (J)	vs	L03 Hit N Miss (S)		[0-3] (20-25,20-25,17-25) L
2023-10-26	L02 Creative Name Here (J)	vs	L12 Wilson's Return (S)		[1-2] (24-26,22-25,25-17) L
2023-11-09	L02 Creative Name Here (J)	vs	L10 Tungurahua (S)		[3-0] (25-06,25-15,25-20) W
2023-11-17	L02 Creative Name Here (J)	vs	L01 Chewblocka (S)		[0-3] (18-25,13-25,21-25) L

L03 Hit N Miss (S)
2023-08-25	L03 Hit N Miss (S)		vs	L10 Tungurahua (S)		[3-0] (25-23,25-08,25-15) W
2023-08-31	L03 Hit N Miss (S)		vs	L08 Sexy Back (S)		[2-1] (12-25,25-14,25-21) W
2023-09-07	L03 Hit N Miss (S)		vs	L06 Orville Ready Blockers	[2-1] (24-26,25-16,26-24) W
2023-09-14	L03 Hit N Miss (S)		vs	L04 Itsy Bitsy Spikers (J)	[3-0] (25-08,25-17,25-16) W
2023-09-29	L03 Hit N Miss (S)		vs	L07 Past our Prime (J)		[3-0] (25-15,25-16,25-10) W
2023-10-13	L03 Hit N Miss (S)		vs	L02 Creative Name Here (J)	[3-0] (25-20,25-20,25-17) W
2023-10-19	L03 Hit N Miss (S)		vs	L01 Chewblocka (S)		[3-0] (25-18,25-22,25-14) W
2023-11-02	L03 Hit N Miss (S)		vs	L12 Wilson's Return (S)		[3-0] (26-24,25-23,22-19) W
2023-11-09	L03 Hit N Miss (S)		vs	L09 Spiking Slytherins (J)	[0-3] (17-25,18-25,10-25) L
2023-11-16	L03 Hit N Miss (S)		vs	L11 Watermelons (S)		[0-3] (18-25,23-25,22-24) L

L04 Itsy Bitsy Spikers (J)
2023-08-24	L04 Itsy Bitsy Spikers (J)	vs	L09 Spiking Slytherins (J)	[2-1] (12-25,25-23,24-22) W
2023-08-31	L04 Itsy Bitsy Spikers (J)	vs	L07 Past our Prime (J)		[1-2] (25-17,22-25,18-25) L
2023-09-14	L04 Itsy Bitsy Spikers (J)	vs	L03 Hit N Miss (S)		[0-3] (08-25,17-25,16-25) L
2023-09-21	L04 Itsy Bitsy Spikers (J)	vs	L12 Wilson's Return (S)		[0-3] (18-25,21-25,22-25) L
2023-10-06	L04 Itsy Bitsy Spikers (J)	vs	L02 Creative Name Here (J)	[3-0] (26-24,25-22,25-09) W
2023-10-12	L04 Itsy Bitsy Spikers (J)	vs	L05 Jugger Nots (S)		[0-3] (09-25,18-25,20-25) L
2023-10-19	L04 Itsy Bitsy Spikers (J)	vs	L06 Orville Ready Blockers	[0-3] (10-25,14-25,14-25) L
2023-11-02	L04 Itsy Bitsy Spikers (J)	vs	L11 Watermelons (S)		[0-3] (10-25,13-25,14-25) L
2023-11-10	L04 Itsy Bitsy Spikers (J)	vs	L08 Sexy Back (S)		[0-3] (13-25,15-25,15-25) L
2023-11-17	L04 Itsy Bitsy Spikers (J)	vs	L10 Tungurahua (S)		[3-0] (25-16,25-20,26-24) W

L05 Jugger Nots (S)
2023-08-24	L05 Jugger Nots (S)		vs	L08 Sexy Back (S)		[2-1] (25-22,19-25,25-15) W
2023-09-01	L05 Jugger Nots (S)		vs	L06 Orville Ready Blockers	[0-3] (19-25,16-25,17-25) L
2023-09-14	L05 Jugger Nots (S)		vs	L02 Creative Name Here (J)	[2-1] (25-18,18-25,25-14) W
2023-09-22	L05 Jugger Nots (S)		vs	L11 Watermelons (S)		[3-0] (25-00,25-00,25-00) W *
2023-09-28	L05 Jugger Nots (S)		vs	L01 Chewblocka (S)		[3-0] (25-13,25-18,25-22) W
2023-10-06	L05 Jugger Nots (S)		vs	L12 Wilson's Return (S)		[2-1] (25-07,23-25,25-20) W
2023-10-12	L05 Jugger Nots (S)		vs	L04 Itsy Bitsy Spikers (J)	[3-0] (25-09,25-18,25-20) W
2023-10-26	L05 Jugger Nots (S)		vs	L09 Spiking Slytherins (J)	[2-1] (24-26,25-14,25-19) W
2023-11-02	L05 Jugger Nots (S)		vs	L10 Tungurahua (S)		[3-0] (25-20,25-22,25-20) W
2023-11-16	L05 Jugger Nots (S)		vs	L07 Past our Prime (J)		[1-2] (25-16,20-25,20-25) L

L06 Orville Ready Blockers
2023-09-01	L06 Orville Ready Blockers	vs	L05 Jugger Nots (S)		[3-0] (25-19,25-16,25-17) W
2023-09-07	L06 Orville Ready Blockers	vs	L03 Hit N Miss (S)		[1-2] (26-24,16-25,24-26) L
2023-09-14	L06 Orville Ready Blockers	vs	L12 Wilson's Return (S)		[3-0] (25-10,25-22,25-21) W
2023-09-21	L06 Orville Ready Blockers	vs	L10 Tungurahua (S)		[3-0] (25-06,25-16,25-11) W
2023-10-05	L06 Orville Ready Blockers	vs	L11 Watermelons (S)		[1-2] (25-23,14-25,18-25) L
2023-10-12	L06 Orville Ready Blockers	vs	L07 Past our Prime (J)		[2-1] (25-13,25-10,21-25) W
2023-10-19	L06 Orville Ready Blockers	vs	L04 Itsy Bitsy Spikers (J)	[3-0] (25-10,25-14,25-14) W
2023-10-27	L06 Orville Ready Blockers	vs	L08 Sexy Back (S)		[1-2] (25-11,23-25,14-25) L
2023-11-03	L06 Orville Ready Blockers	vs	L09 Spiking Slytherins (J)	[1-2] (25-23,23-25,13-23) L
2023-11-10	L06 Orville Ready Blockers	vs	L01 Chewblocka (S)		[2-1] (25-19,25-21,17-25) W

L07 Past our Prime (J)
2023-08-31	L07 Past our Prime (J)		vs	L04 Itsy Bitsy Spikers (J)	[2-1] (17-25,25-22,25-18) W
2023-09-07	L07 Past our Prime (J)		vs	L02 Creative Name Here (J)	[0-3] (17-25,25-27,16-25) L
2023-09-21	L07 Past our Prime (J)		vs	L09 Spiking Slytherins (J)	[0-3] (14-25,18-25,17-25) L
2023-09-29	L07 Past our Prime (J)		vs	L03 Hit N Miss (S)		[0-3] (15-25,16-25,10-25) L
2023-10-05	L07 Past our Prime (J)		vs	L10 Tungurahua (S)		[1-2] (25-23,15-25,17-25) L
2023-10-12	L07 Past our Prime (J)		vs	L06 Orville Ready Blockers	[1-2] (13-25,10-25,25-21) L
2023-10-20	L07 Past our Prime (J)		vs	L11 Watermelons (S)		[3-0] (25-00,25-00,25-00) W *
2023-10-27	L07 Past our Prime (J)		vs	L01 Chewblocka (S)		[3-0] (25-00,25-00,25-00) W *
2023-11-03	L07 Past our Prime (J)		vs	L08 Sexy Back (S)		[0-3] (09-25,17-25,19-25) L
2023-11-16	L07 Past our Prime (J)		vs	L05 Jugger Nots (S)		[2-1] (16-25,25-20,25-20) W

L08 Sexy Back (S)
2023-08-24	L08 Sexy Back (S)		vs	L05 Jugger Nots (S)		[1-2] (22-25,25-19,15-25) L
2023-08-31	L08 Sexy Back (S)		vs	L03 Hit N Miss (S)		[1-2] (25-12,14-25,21-25) L
2023-09-07	L08 Sexy Back (S)		vs	L12 Wilson's Return (S)		[3-0] (25-19,25-17,25-13) W
2023-09-21	L08 Sexy Back (S)		vs	L01 Chewblocka (S)		[3-0] (25-16,25-21,25-17) W
2023-09-28	L08 Sexy Back (S)		vs	L02 Creative Name Here (J)	[3-0] (25-21,25-21,25-11) W
2023-10-05	L08 Sexy Back (S)		vs	L09 Spiking Slytherins (J)	[1-2] (17-25,11-25,25-23) L
2023-10-19	L08 Sexy Back (S)		vs	L10 Tungurahua (S)		[3-0] (27-25,25-16,25-10) W
2023-10-27	L08 Sexy Back (S)		vs	L06 Orville Ready Blockers	[2-1] (11-25,25-23,25-14) W
2023-11-03	L08 Sexy Back (S)		vs	L07 Past our Prime (J)		[3-0] (25-09,25-17,25-19) W
2023-11-10	L08 Sexy Back (S)		vs	L04 Itsy Bitsy Spikers (J)	[3-0] (25-13,25-15,25-15) W

L09 Spiking Slytherins (J)
2023-08-24	L09 Spiking Slytherins (J)	vs	L04 Itsy Bitsy Spikers (J)	[1-2] (25-12,23-25,22-24) L
2023-08-31	L09 Spiking Slytherins (J)	vs	L02 Creative Name Here (J)	[3-0] (25-20,25-13,25-23) W
2023-09-08	L09 Spiking Slytherins (J)	vs	L11 Watermelons (S)		[0-3] (11-25,11-25,12-25) L
2023-09-14	L09 Spiking Slytherins (J)	vs	L01 Chewblocka (S)		[2-1] (28-27,25-23,16-17) W
2023-09-21	L09 Spiking Slytherins (J)	vs	L07 Past our Prime (J)		[3-0] (25-14,25-18,25-17) W
2023-10-05	L09 Spiking Slytherins (J)	vs	L08 Sexy Back (S)		[2-1] (25-17,25-11,23-25) W
2023-10-20	L09 Spiking Slytherins (J)	vs	L12 Wilson's Return (S)		[3-0] (25-19,25-20,25-23) W
2023-10-26	L09 Spiking Slytherins (J)	vs	L05 Jugger Nots (S)		[1-2] (26-24,14-25,19-25) L
2023-11-03	L09 Spiking Slytherins (J)	vs	L06 Orville Ready Blockers	[2-1] (23-25,25-23,23-13) W
2023-11-09	L09 Spiking Slytherins (J)	vs	L03 Hit N Miss (S)		[3-0] (25-17,25-18,25-10) W

L10 Tungurahua (S)
2023-08-25	L10 Tungurahua (S)		vs	L03 Hit N Miss (S)		[0-3] (23-25,08-25,15-25) L
2023-09-01	L10 Tungurahua (S)		vs	L12 Wilson's Return (S)		[0-3] (09-25,12-25,19-25) L
2023-09-07	L10 Tungurahua (S)		vs	L01 Chewblocka (S)		[2-1] (24-26,25-19,25-21) W
2023-09-21	L10 Tungurahua (S)		vs	L06 Orville Ready Blockers	[0-3] (06-25,16-25,11-25) L
2023-09-28	L10 Tungurahua (S)		vs	L11 Watermelons (S)		[2-1] (25-22,25-17,19-25) W
2023-10-05	L10 Tungurahua (S)		vs	L07 Past our Prime (J)		[2-1] (23-25,25-15,25-17) W
2023-10-19	L10 Tungurahua (S)		vs	L08 Sexy Back (S)		[0-3] (25-27,16-25,10-25) L
2023-11-02	L10 Tungurahua (S)		vs	L05 Jugger Nots (S)		[0-3] (20-25,22-25,20-25) L
2023-11-09	L10 Tungurahua (S)		vs	L02 Creative Name Here (J)	[0-3] (06-25,15-25,20-25) L
2023-11-17	L10 Tungurahua (S)		vs	L04 Itsy Bitsy Spikers (J)	[0-3] (16-25,20-25,24-26) L

L11 Watermelons (S)
2023-08-24	L11 Watermelons (S)		vs	L02 Creative Name Here (J)	[2-1] (25-22,25-22,19-24) W
2023-09-08	L11 Watermelons (S)		vs	L09 Spiking Slytherins (J)	[3-0] (25-11,25-11,25-12) W
2023-09-22	L11 Watermelons (S)		vs	L05 Jugger Nots (S)		[0-3] (00-25,00-25,00-25) L *
2023-09-28	L11 Watermelons (S)		vs	L10 Tungurahua (S)		[1-2] (22-25,17-25,25-19) L
2023-10-05	L11 Watermelons (S)		vs	L06 Orville Ready Blockers	[2-1] (23-25,25-14,25-18) W
2023-10-12	L11 Watermelons (S)		vs	L01 Chewblocka (S)		[1-2] (25-14,13-25,16-25) L
2023-10-20	L11 Watermelons (S)		vs	L07 Past our Prime (J)		[0-3] (00-25,00-25,00-25) L *
2023-11-02	L11 Watermelons (S)		vs	L04 Itsy Bitsy Spikers (J)	[3-0] (25-10,25-13,25-14) W
2023-11-16	L11 Watermelons (S)		vs	L03 Hit N Miss (S)		[3-0] (25-18,25-23,24-22) W
2023-11-16	L11 Watermelons (S)		vs	L12 Wilson's Return (S)		[3-0] (25-15,26-24,25-23) W

L12 Wilson's Return (S)
2023-08-24	L12 Wilson's Return (S)		vs	L01 Chewblocka (S)		[3-0] (25-17,25-21,25-13) W
2023-09-01	L12 Wilson's Return (S)		vs	L10 Tungurahua (S)		[3-0] (25-09,25-12,25-19) W
2023-09-07	L12 Wilson's Return (S)		vs	L08 Sexy Back (S)		[0-3] (19-25,17-25,13-25) L
2023-09-14	L12 Wilson's Return (S)		vs	L06 Orville Ready Blockers	[0-3] (10-25,22-25,21-25) L
2023-09-21	L12 Wilson's Return (S)		vs	L04 Itsy Bitsy Spikers (J)	[3-0] (25-18,25-21,25-22) W
2023-10-06	L12 Wilson's Return (S)		vs	L05 Jugger Nots (S)		[1-2] (07-25,25-23,20-25) L
2023-10-20	L12 Wilson's Return (S)		vs	L09 Spiking Slytherins (J)	[0-3] (19-25,20-25,23-25) L
2023-10-26	L12 Wilson's Return (S)		vs	L02 Creative Name Here (J)	[2-1] (26-24,25-22,17-25) W
2023-11-02	L12 Wilson's Return (S)		vs	L03 Hit N Miss (S)		[0-3] (24-26,23-25,19-22) L
2023-11-16	L12 Wilson's Return (S)		vs	L11 Watermelons (S)		[0-3] (15-25,24-26,23-25) L


Middle Intermediate-A Division

M01 Body Shotz (J)
2023-08-28	M01 Body Shotz (J)		vs	M05 Spikological Warfare	[0-3] (04-25,23-25,23-25) L
2023-09-11	M01 Body Shotz (J)		vs	M02 Can't Miss (S)		[0-3] (17-25,12-25,06-25) L
2023-09-18	M01 Body Shotz (J)		vs	M06 Thunderball (J)		[2-1] (25-20,19-25,25-20) W
2023-10-02	M01 Body Shotz (J)		vs	M03 Diggin' It (S)		[3-0] (25-10,25-06,25-12) W
2023-10-09	M01 Body Shotz (J)		vs	M07 Thunderchickens (S)		[2-1] (25-15,21-25,25-19) W
2023-10-16	M01 Body Shotz (J)		vs	M04 Matchblocks Twenty (S)	[3-0] (25-20,26-24,25-12) W
2023-10-30	M01 Body Shotz (J)		vs	M05 Spikological Warfare	[0-3] (16-25,17-25,15-25) L
2023-11-06	M01 Body Shotz (J)		vs	M06 Thunderball (J)		[1-2] (18-25,25-23,25-27) L
2023-11-13	M01 Body Shotz (J)		vs	M02 Can't Miss (S)		[0-3] (12-25,07-25,14-25) L
2023-11-13	M01 Body Shotz (J)		vs	M04 Matchblocks Twenty (S)	[2-1] (25-23,17-25,25-22) W

M02 Can't Miss (S)
2023-08-21	M02 Can't Miss (S)		vs	M07 Thunderchickens (S)		[2-1] (25-16,21-25,25-16) W
2023-09-11	M02 Can't Miss (S)		vs	M01 Body Shotz (J)		[3-0] (25-17,25-12,25-06) W
2023-09-18	M02 Can't Miss (S)		vs	M03 Diggin' It (S)		[2-1] (25-21,20-25,25-09) W
2023-10-02	M02 Can't Miss (S)		vs	M04 Matchblocks Twenty (S)	[3-0] (25-10,25-15,25-13) W
2023-10-09	M02 Can't Miss (S)		vs	M05 Spikological Warfare	[3-0] (25-17,25-21,25-18) W
2023-10-16	M02 Can't Miss (S)		vs	M06 Thunderball (J)		[2-1] (25-20,25-09,22-25) W
2023-10-23	M02 Can't Miss (S)		vs	M07 Thunderchickens (S)		[3-0] (25-23,25-22,17-09) W
2023-11-06	M02 Can't Miss (S)		vs	M03 Diggin' It (S)		[3-0] (25-13,25-08,25-03) W
2023-11-13	M02 Can't Miss (S)		vs	M01 Body Shotz (J)		[3-0] (25-12,25-07,25-14) W
2023-11-13	M02 Can't Miss (S)		vs	M06 Thunderball (J)		[3-0] (25-03,25-18,25-10) W

M03 Diggin' It (S)
2023-08-21	M03 Diggin' It (S)		vs	M06 Thunderball (J)		[1-2] (25-16,20-25,17-25) L
2023-08-28	M03 Diggin' It (S)		vs	M07 Thunderchickens (S)		[0-3] (22-25,07-25,14-25) L
2023-09-18	M03 Diggin' It (S)		vs	M02 Can't Miss (S)		[1-2] (21-25,25-20,09-25) L
2023-10-02	M03 Diggin' It (S)		vs	M01 Body Shotz (J)		[0-3] (10-25,06-25,12-25) L
2023-10-09	M03 Diggin' It (S)		vs	M04 Matchblocks Twenty (S)	[1-2] (25-20,14-25,23-25) L
2023-10-16	M03 Diggin' It (S)		vs	M05 Spikological Warfare	[0-3] (23-25,22-25,23-25) L
2023-10-23	M03 Diggin' It (S)		vs	M06 Thunderball (J)		[0-3] (17-25,14-25,22-25) L
2023-10-30	M03 Diggin' It (S)		vs	M07 Thunderchickens (S)		[0-3] (17-25,19-25,19-25) L
2023-11-06	M03 Diggin' It (S)		vs	M02 Can't Miss (S)		[0-3] (13-25,08-25,03-25) L
2023-11-13	M03 Diggin' It (S)		vs	M05 Spikological Warfare	[0-3] (00-25,00-25,00-25) L *

M04 Matchblocks Twenty (S)
2023-08-21	M04 Matchblocks Twenty (S)	vs	M05 Spikological Warfare	[0-3] (16-25,10-25,23-25) L
2023-08-28	M04 Matchblocks Twenty (S)	vs	M06 Thunderball (J)		[0-3] (19-25,20-25,18-25) L
2023-09-11	M04 Matchblocks Twenty (S)	vs	M07 Thunderchickens (S)		[0-3] (12-25,14-25,24-26) L
2023-10-02	M04 Matchblocks Twenty (S)	vs	M02 Can't Miss (S)		[0-3] (10-25,15-25,13-25) L
2023-10-09	M04 Matchblocks Twenty (S)	vs	M03 Diggin' It (S)		[2-1] (20-25,25-14,25-23) W
2023-10-16	M04 Matchblocks Twenty (S)	vs	M01 Body Shotz (J)		[0-3] (20-25,24-26,12-25) L
2023-10-23	M04 Matchblocks Twenty (S)	vs	M05 Spikological Warfare	[0-3] (15-25,21-25,21-25) L
2023-10-30	M04 Matchblocks Twenty (S)	vs	M06 Thunderball (J)		[0-3] (12-25,11-25,23-25) L
2023-11-13	M04 Matchblocks Twenty (S)	vs	M07 Thunderchickens (S)		[1-2] (17-25,25-23,16-25) L
2023-11-13	M04 Matchblocks Twenty (S)	vs	M01 Body Shotz (J)		[1-2] (23-25,25-17,22-25) L

M05 Spikological Warfare
2023-08-21	M05 Spikological Warfare	vs	M04 Matchblocks Twenty (S)	[3-0] (25-16,25-10,25-23) W
2023-08-28	M05 Spikological Warfare	vs	M01 Body Shotz (J)		[3-0] (25-04,25-23,25-23) W
2023-09-11	M05 Spikological Warfare	vs	M06 Thunderball (J)		[3-0] (25-23,25-16,25-19) W
2023-09-18	M05 Spikological Warfare	vs	M07 Thunderchickens (S)		[2-1] (21-25,25-14,25-19) W
2023-10-09	M05 Spikological Warfare	vs	M02 Can't Miss (S)		[0-3] (17-25,21-25,18-25) L
2023-10-16	M05 Spikological Warfare	vs	M03 Diggin' It (S)		[3-0] (25-23,25-22,25-23) W
2023-10-23	M05 Spikological Warfare	vs	M04 Matchblocks Twenty (S)	[3-0] (25-15,25-21,25-21) W
2023-10-30	M05 Spikological Warfare	vs	M01 Body Shotz (J)		[3-0] (25-16,25-17,25-15) W
2023-11-06	M05 Spikological Warfare	vs	M07 Thunderchickens (S)		[1-2] (25-20,15-25,23-25) L
2023-11-13	M05 Spikological Warfare	vs	M03 Diggin' It (S)		[3-0] (25-00,25-00,25-00) W *

M06 Thunderball (J)
2023-08-21	M06 Thunderball (J)		vs	M03 Diggin' It (S)		[2-1] (16-25,25-20,25-17) W
2023-08-28	M06 Thunderball (J)		vs	M04 Matchblocks Twenty (S)	[3-0] (25-19,25-20,25-18) W
2023-09-11	M06 Thunderball (J)		vs	M05 Spikological Warfare	[0-3] (23-25,16-25,19-25) L
2023-09-18	M06 Thunderball (J)		vs	M01 Body Shotz (J)		[1-2] (20-25,25-19,20-25) L
2023-10-02	M06 Thunderball (J)		vs	M07 Thunderchickens (S)		[2-1] (14-25,25-22,25-22) W
2023-10-16	M06 Thunderball (J)		vs	M02 Can't Miss (S)		[1-2] (20-25,09-25,25-22) L
2023-10-23	M06 Thunderball (J)		vs	M03 Diggin' It (S)		[3-0] (25-17,25-14,25-22) W
2023-10-30	M06 Thunderball (J)		vs	M04 Matchblocks Twenty (S)	[3-0] (25-12,25-11,25-23) W
2023-11-06	M06 Thunderball (J)		vs	M01 Body Shotz (J)		[2-1] (25-18,23-25,27-25) W
2023-11-13	M06 Thunderball (J)		vs	M02 Can't Miss (S)		[0-3] (03-25,18-25,10-25) L

M07 Thunderchickens (S)
2023-08-21	M07 Thunderchickens (S)		vs	M02 Can't Miss (S)		[1-2] (16-25,25-21,16-25) L
2023-08-28	M07 Thunderchickens (S)		vs	M03 Diggin' It (S)		[3-0] (25-22,25-07,25-14) W
2023-09-11	M07 Thunderchickens (S)		vs	M04 Matchblocks Twenty (S)	[3-0] (25-12,25-14,26-24) W
2023-09-18	M07 Thunderchickens (S)		vs	M05 Spikological Warfare	[1-2] (25-21,14-25,19-25) L
2023-10-02	M07 Thunderchickens (S)		vs	M06 Thunderball (J)		[1-2] (25-14,22-25,22-25) L
2023-10-09	M07 Thunderchickens (S)		vs	M01 Body Shotz (J)		[1-2] (15-25,25-21,19-25) L
2023-10-23	M07 Thunderchickens (S)		vs	M02 Can't Miss (S)		[0-3] (23-25,22-25,09-17) L
2023-10-30	M07 Thunderchickens (S)		vs	M03 Diggin' It (S)		[3-0] (25-17,25-19,25-19) W
2023-11-06	M07 Thunderchickens (S)		vs	M05 Spikological Warfare	[2-1] (20-25,25-15,25-23) W
2023-11-13	M07 Thunderchickens (S)		vs	M04 Matchblocks Twenty (S)	[2-1] (25-17,23-25,25-16) W


Middle Intermediate-B Division

N01 Breakfast is Served (S)
2023-08-28	N01 Breakfast is Served (S)	vs	N05 Slam Dink (S)		[2-1] (15-25,25-15,25-18) W
2023-09-11	N01 Breakfast is Served (S)	vs	N02 Can you Dig It? (S)		[3-0] (25-20,25-17,25-13) W
2023-09-18	N01 Breakfast is Served (S)	vs	N06 Spank Monkeys (J)		[3-0] (25-14,26-24,25-22) W
