2018-10-22 (Mon) | |||||||
6pm | U | (08) | Team Animal | vs | (09) | Rehab (J) | [UA] |
6pm | U | (07) | Deez Nets (J) | vs | (10) | Net Ninjas (J) | [UB] |
7pm | L | (08) | Tungurahua | vs | (09) | Low Country Boil | [LA] |
7pm | L | (06) | Orville Ready Blockers | vs | (11) | Setting Ducks | [LB] |
8pm | L | (07) | Side Out (J) | vs | (10) | 2 COO 4 SCHOO | [LC] |
9pm | M | (16) | Highly Unlikely | vs | (17) | Rabid Sloths | [MA] |
2018-10-25 (Thu) | |||||||
6pm | L | (01) | Team Extreme (J) | vs | w[LA] | Low Country Boil | [LD] |
6pm | L | (04) | Body Shots (J) | vs | (05) | Volleybrawlers | [LE] |
7pm | L | (03) | That's What She Set | vs | w[LB] | Orville Ready Blockers | [LF] |
7pm | L | (02) | Old Kids on t Block (J) | vs | w[LC] | Side Out (J) | [LG] |
8pm | U | (01) | Beauty & the Beasts (J) | vs | w[UA] | Team Animal | [UC] |
8pm | U | (04) | Subs (J) | vs | (05) | Touched (J) | [UD] |
9pm | U | (03) | Spartacus (J) | vs | (06) | Re:Set | [UE] |
9pm | U | (02) | Slam (J) | vs | w[UB] | Deez Nets (J) | [UF] |
2018-10-29 (Mon) | |||||||
6pm | M | (01) | Time Served | vs | w[MA] | Rabid Sloths | [MB] |
6pm | M | (08) | Unknown Factor (J) | vs | (09) | Diggin' It | [MC] |
7pm | M | (05) | I'd Hit That (J) | vs | (12) | Sexy Back | [MD] |
7pm | M | (04) | Gr8 Minds Think Aspike | vs | (13) | The Flying Squizzards | [ME] |
8pm | M | (03) | Slam Dink | vs | (14) | Itza Setup | [MF] |
8pm | M | (06) | Aero Spike (J) | vs | (11) | Aches & Pains | [MG] |
9pm | M | (07) | Honey Badgers | vs | (10) | Agents of Shields (J) | [MH] |
9pm | M | (02) | Sets on the Beach | vs | (15) | Thunderball | [MI] |
2018-11-01 (Thu) | |||||||
6pm | A | (1) | T.B.D. (J) | vs | (4) | Designated Divers (J) | [AA] |
6pm | A | (2) | Hampton Roads (J) | vs | (3) | Ballistic Fury | [AB] |
7pm | U | w[UC] | Beauty & the Beasts (J) | vs | w[UD] | Subs (J) | [UG] |
7pm | U | w[UE] | Spartacus (J) | vs | w[UF] | Deez Nets (J) | [UH] |
8pm | M | w[MB] | Time Served | vs | w[MC] | Unknown Factor (J) | [MJ] |
8pm | M | w[MD] | I'd Hit That (J) | vs | w[ME] | Gr8 Minds Think Aspike | [MK] |
9pm | M | w[MF] | Slam Dink | vs | w[MG] | Aches & Pains | [ML] |
9pm | M | w[MH] | Agents of Shields (J) | vs | w[MI] | Sets on the Beach | [MM] |
2018-11-05 (Mon) | |||||||
6pm | L | w[LD] | Team Extreme (J) | vs | w[LE] | Body Shots (J) | [LH] |
6pm | L | w[LF] | Orville Ready Blockers | vs | w[LG] | Old Kids on t Block (J) | [LI] |
7pm | L | w[LH] | Team Extreme (J) | vs | w[LI] | Old Kids on t Block (J) | [LJ] |
7pm | U | w[UG] | Subs (J) | vs | w[UH] | Spartacus (J) | [UI] |
8pm | M | w[MJ] | Time Served | vs | w[MK] | I'd Hit That (J) | [MN] |
8pm | M | w[ML] | Slam Dink | vs | w[MM] | Sets on the Beach | [MO] |
9pm | M | w[MN] | Time Served | vs | w[MO] | Sets on the Beach | [MP] |
9pm | A | w[AA] | T.B.D. (J) | vs | w[AB] | Hampton Roads (J) | [AC] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |