SVBA Fall 2018 - Regular Season Detailed Results by Team (week #10)

Last-Updated: 2018-10-19


Lower Intermediate League

L01 Low Country Boil
2018-08-16	L01 Low Country Boil		vs	L09 Side Out (J)		[0-3] (20-25,19-25,15-25) L
2018-08-24	L01 Low Country Boil		vs	L03 Orville Ready Blockers	[0-3] (12-25,17-25,15-25) L
2018-08-24	L01 Low Country Boil		vs	L08 Old Kids on t Block (J)	[1-2] (15-25,25-17,12-25) L
2018-08-31	L01 Low Country Boil		vs	L04 Setting Ducks		[3-0] (25-09,26-24,25-20) W
2018-09-13	L01 Low Country Boil		vs	L07 Volleybrawlers		[0-3] (13-25,07-25,13-25) L
2018-09-17	L01 Low Country Boil		vs	L05 That's What She Set		[0-3] (23-25,23-25,23-25) L
2018-09-27	L01 Low Country Boil		vs	L02 2 COO 4 SCHOO		[3-0] (25-00,25-00,25-00) W *
2018-09-27	L01 Low Country Boil		vs	L10 Body Shots (J)		[0-3] (15-25,14-25,07-13) L
2018-10-04	L01 Low Country Boil		vs	L11 Team Extreme (J)		[1-2] (18-25,12-25,25-17) L
2018-10-18	L01 Low Country Boil		vs	L06 Tungurahua			[1-2] (26-24,23-25,17-25) L

L02 2 COO 4 SCHOO
2018-08-17	L02 2 COO 4 SCHOO		vs	L05 That's What She Set		[0-3] (00-25,00-25,00-25) L *
2018-08-24	L02 2 COO 4 SCHOO		vs	L08 Old Kids on t Block (J)	[0-3] (07-25,04-25,05-25) L
2018-08-30	L02 2 COO 4 SCHOO		vs	L11 Team Extreme (J)		[0-3] (20-25,19-25,15-25) L
2018-08-30	L02 2 COO 4 SCHOO		vs	L06 Tungurahua			[3-0] (26-24,25-12,25-23) W
2018-09-13	L02 2 COO 4 SCHOO		vs	L09 Side Out (J)		[0-3] (13-25,11-25,19-25) L
2018-09-17	L02 2 COO 4 SCHOO		vs	L10 Body Shots (J)		[1-2] (10-25,23-25,25-20) L
2018-09-27	L02 2 COO 4 SCHOO		vs	L01 Low Country Boil		[0-3] (00-25,00-25,00-25) L *
2018-09-27	L02 2 COO 4 SCHOO		vs	L04 Setting Ducks		[3-0] (25-23,25-09,25-14) W
2018-10-05	L02 2 COO 4 SCHOO		vs	L07 Volleybrawlers		[0-3] (00-25,00-25,00-25) L *
2018-10-11	L02 2 COO 4 SCHOO		vs	L03 Orville Ready Blockers	[0-3] (12-25,20-25,07-25) L

L03 Orville Ready Blockers
2018-08-16	L03 Orville Ready Blockers	vs	L10 Body Shots (J)		[0-3] (20-25,20-25,24-26) L
2018-08-24	L03 Orville Ready Blockers	vs	L01 Low Country Boil		[3-0] (25-12,25-17,25-15) W
2018-08-24	L03 Orville Ready Blockers	vs	L06 Tungurahua			[2-1] (25-16,25-17,22-25) W
2018-08-31	L03 Orville Ready Blockers	vs	L09 Side Out (J)		[0-3] (20-25,13-25,23-25) L
2018-09-13	L03 Orville Ready Blockers	vs	L08 Old Kids on t Block (J)	[1-2] (16-25,25-22,18-25) L
2018-09-20	L03 Orville Ready Blockers	vs	L07 Volleybrawlers		[3-0] (26-24,25-16,25-14) W
2018-09-24	L03 Orville Ready Blockers	vs	L11 Team Extreme (J)		[1-2] (25-22,18-25,16-25) L
2018-10-05	L03 Orville Ready Blockers	vs	L05 That's What She Set		[0-3] (07-25,17-25,18-25) L
2018-10-11	L03 Orville Ready Blockers	vs	L02 2 COO 4 SCHOO		[3-0] (25-12,25-20,25-07) W
2018-10-11	L03 Orville Ready Blockers	vs	L04 Setting Ducks		[3-0] (25-16,25-19,25-09) W

L04 Setting Ducks
2018-08-16	L04 Setting Ducks		vs	L08 Old Kids on t Block (J)	[1-2] (23-25,19-25,27-25) L
2018-08-20	L04 Setting Ducks		vs	L05 That's What She Set		[0-3] (09-25,15-25,18-25) L
2018-08-31	L04 Setting Ducks		vs	L01 Low Country Boil		[0-3] (09-25,24-26,20-25) L
2018-09-06	L04 Setting Ducks		vs	L11 Team Extreme (J)		[0-3] (17-25,18-25,19-25) L
2018-09-20	L04 Setting Ducks		vs	L09 Side Out (J)		[3-0] (25-15,25-22,25-14) W
2018-09-27	L04 Setting Ducks		vs	L10 Body Shots (J)		[0-3] (10-25,22-25,08-25) L
2018-09-27	L04 Setting Ducks		vs	L02 2 COO 4 SCHOO		[0-3] (23-25,09-25,14-25) L
2018-10-05	L04 Setting Ducks		vs	L07 Volleybrawlers		[0-3] (00-25,00-25,00-25) L *
2018-10-05	L04 Setting Ducks		vs	L06 Tungurahua			[1-2] (25-19,18-25,21-25) L
2018-10-11	L04 Setting Ducks		vs	L03 Orville Ready Blockers	[0-3] (16-25,19-25,09-25) L

L05 That's What She Set
2018-08-17	L05 That's What She Set		vs	L02 2 COO 4 SCHOO		[3-0] (25-00,25-00,25-00) W *
2018-08-20	L05 That's What She Set		vs	L04 Setting Ducks		[3-0] (25-09,25-15,25-18) W
2018-08-30	L05 That's What She Set		vs	L11 Team Extreme (J)		[0-3] (22-25,23-25,23-25) L
2018-08-30	L05 That's What She Set		vs	L08 Old Kids on t Block (J)	[3-0] (25-16,25-12,25-19) W
2018-09-06	L05 That's What She Set		vs	L06 Tungurahua			[3-0] (25-18,25-23,25-20) W
2018-09-17	L05 That's What She Set		vs	L01 Low Country Boil		[3-0] (25-23,25-23,25-23) W
2018-09-28	L05 That's What She Set		vs	L09 Side Out (J)		[3-0] (25-16,25-16,25-20) W
2018-10-05	L05 That's What She Set		vs	L03 Orville Ready Blockers	[3-0] (25-07,25-17,25-18) W
2018-10-05	L05 That's What She Set		vs	L10 Body Shots (J)		[1-2] (22-25,21-25,25-21) L
2018-10-11	L05 That's What She Set		vs	L07 Volleybrawlers		[3-0] (25-10,25-11,25-16) W

L06 Tungurahua
2018-08-16	L06 Tungurahua			vs	L09 Side Out (J)		[3-0] (25-15,25-20,25-07) W
2018-08-24	L06 Tungurahua			vs	L10 Body Shots (J)		[0-3] (17-25,14-25,13-25) L
2018-08-24	L06 Tungurahua			vs	L03 Orville Ready Blockers	[1-2] (16-25,17-25,25-22) L
2018-08-30	L06 Tungurahua			vs	L07 Volleybrawlers		[1-2] (23-20,18-25,19-25) L
2018-08-30	L06 Tungurahua			vs	L02 2 COO 4 SCHOO		[0-3] (24-26,12-25,23-25) L
2018-09-06	L06 Tungurahua			vs	L05 That's What She Set		[0-3] (18-25,23-25,20-25) L
2018-09-20	L06 Tungurahua			vs	L11 Team Extreme (J)		[0-3] (21-25,15-25,12-25) L
2018-09-24	L06 Tungurahua			vs	L08 Old Kids on t Block (J)	[1-2] (19-25,25-21,16-25) L
2018-10-05	L06 Tungurahua			vs	L04 Setting Ducks		[2-1] (19-25,25-18,25-21) W
2018-10-18	L06 Tungurahua			vs	L01 Low Country Boil		[2-1] (24-26,25-23,25-17) W

L07 Volleybrawlers
2018-08-17	L07 Volleybrawlers		vs	L11 Team Extreme (J)		[1-2] (25-19,12-25,16-25) L
2018-08-20	L07 Volleybrawlers		vs	L09 Side Out (J)		[3-0] (25-20,25-17,25-21) W
2018-08-30	L07 Volleybrawlers		vs	L10 Body Shots (J)		[1-2] (22-25,14-25,20-18) L
2018-08-30	L07 Volleybrawlers		vs	L06 Tungurahua			[2-1] (20-23,25-18,25-19) W
2018-09-13	L07 Volleybrawlers		vs	L01 Low Country Boil		[3-0] (25-13,25-07,25-13) W
2018-09-20	L07 Volleybrawlers		vs	L03 Orville Ready Blockers	[0-3] (24-26,16-25,14-25) L
2018-09-28	L07 Volleybrawlers		vs	L08 Old Kids on t Block (J)	[1-2] (25-22,21-25,13-16) L
2018-10-05	L07 Volleybrawlers		vs	L02 2 COO 4 SCHOO		[3-0] (25-00,25-00,25-00) W *
2018-10-05	L07 Volleybrawlers		vs	L04 Setting Ducks		[3-0] (25-00,25-00,25-00) W *
2018-10-11	L07 Volleybrawlers		vs	L05 That's What She Set		[0-3] (10-25,11-25,16-25) L

L08 Old Kids on t Block (J)
2018-08-16	L08 Old Kids on t Block (J)	vs	L04 Setting Ducks		[2-1] (25-23,25-19,25-27) W
2018-08-24	L08 Old Kids on t Block (J)	vs	L01 Low Country Boil		[2-1] (25-15,17-25,25-12) W
2018-08-24	L08 Old Kids on t Block (J)	vs	L02 2 COO 4 SCHOO		[3-0] (25-07,25-04,25-05) W
2018-08-30	L08 Old Kids on t Block (J)	vs	L05 That's What She Set		[0-3] (16-25,12-25,19-25) L
2018-09-13	L08 Old Kids on t Block (J)	vs	L03 Orville Ready Blockers	[2-1] (25-16,22-25,25-18) W
2018-09-20	L08 Old Kids on t Block (J)	vs	L11 Team Extreme (J)		[2-1] (25-20,28-26,13-25) W
2018-09-24	L08 Old Kids on t Block (J)	vs	L06 Tungurahua			[2-1] (25-19,21-25,25-16) W
2018-09-28	L08 Old Kids on t Block (J)	vs	L07 Volleybrawlers		[2-1] (22-25,25-21,16-13) W
2018-10-04	L08 Old Kids on t Block (J)	vs	L09 Side Out (J)		[2-1] (22-25,25-23,25-11) W
2018-10-18	L08 Old Kids on t Block (J)	vs	L10 Body Shots (J)		[3-0] (25-11,25-16,25-17) W

L09 Side Out (J)
2018-08-16	L09 Side Out (J)		vs	L06 Tungurahua			[0-3] (15-25,20-25,07-25) L
2018-08-16	L09 Side Out (J)		vs	L01 Low Country Boil		[3-0] (25-20,25-19,25-15) W
2018-08-20	L09 Side Out (J)		vs	L07 Volleybrawlers		[0-3] (20-25,17-25,21-25) L
2018-08-31	L09 Side Out (J)		vs	L03 Orville Ready Blockers	[3-0] (25-20,25-13,25-23) W
2018-09-13	L09 Side Out (J)		vs	L10 Body Shots (J)		[1-2] (17-25,16-25,25-13) L
2018-09-13	L09 Side Out (J)		vs	L02 2 COO 4 SCHOO		[3-0] (25-13,25-11,25-19) W
2018-09-20	L09 Side Out (J)		vs	L04 Setting Ducks		[0-3] (15-25,22-25,14-25) L
2018-09-28	L09 Side Out (J)		vs	L05 That's What She Set		[0-3] (16-25,16-25,20-25) L
2018-10-04	L09 Side Out (J)		vs	L08 Old Kids on t Block (J)	[1-2] (25-22,23-25,11-25) L
2018-10-11	L09 Side Out (J)		vs	L11 Team Extreme (J)		[1-2] (18-25,26-28,25-23) L

L10 Body Shots (J)
2018-08-16	L10 Body Shots (J)		vs	L03 Orville Ready Blockers	[3-0] (25-20,25-20,26-24) W
2018-08-24	L10 Body Shots (J)		vs	L11 Team Extreme (J)		[1-2] (25-19,20-25,15-21) L
2018-08-24	L10 Body Shots (J)		vs	L06 Tungurahua			[3-0] (25-17,25-14,25-13) W
2018-08-30	L10 Body Shots (J)		vs	L07 Volleybrawlers		[2-1] (25-22,25-14,18-20) W
2018-09-13	L10 Body Shots (J)		vs	L09 Side Out (J)		[2-1] (25-17,25-16,13-25) W
2018-09-17	L10 Body Shots (J)		vs	L02 2 COO 4 SCHOO		[2-1] (25-10,25-23,20-25) W
2018-09-27	L10 Body Shots (J)		vs	L04 Setting Ducks		[3-0] (25-10,25-22,25-08) W
2018-09-27	L10 Body Shots (J)		vs	L01 Low Country Boil		[3-0] (25-15,25-14,13-07) W
2018-10-05	L10 Body Shots (J)		vs	L05 That's What She Set		[2-1] (25-22,25-21,21-25) W
2018-10-18	L10 Body Shots (J)		vs	L08 Old Kids on t Block (J)	[0-3] (11-25,16-25,17-25) L

L11 Team Extreme (J)
2018-08-17	L11 Team Extreme (J)		vs	L07 Volleybrawlers		[2-1] (19-25,25-12,25-16) W
2018-08-24	L11 Team Extreme (J)		vs	L10 Body Shots (J)		[2-1] (19-25,25-20,21-15) W
2018-08-30	L11 Team Extreme (J)		vs	L02 2 COO 4 SCHOO		[3-0] (25-20,25-19,25-15) W
2018-08-30	L11 Team Extreme (J)		vs	L05 That's What She Set		[3-0] (25-22,25-23,25-23) W
2018-09-06	L11 Team Extreme (J)		vs	L04 Setting Ducks		[3-0] (25-17,25-18,25-19) W
2018-09-20	L11 Team Extreme (J)		vs	L06 Tungurahua			[3-0] (25-21,25-15,25-12) W
2018-09-20	L11 Team Extreme (J)		vs	L08 Old Kids on t Block (J)	[1-2] (20-25,26-28,25-13) L
2018-09-24	L11 Team Extreme (J)		vs	L03 Orville Ready Blockers	[2-1] (22-25,25-18,25-16) W
2018-10-04	L11 Team Extreme (J)		vs	L01 Low Country Boil		[2-1] (25-18,25-12,17-25) W
2018-10-11	L11 Team Extreme (J)		vs	L09 Side Out (J)		[2-1] (25-18,28-26,23-25) W


Middle Intermediate League

M01 Aches & Pains
2018-08-13	M01 Aches & Pains		vs	M06 Honey Badgers		[0-3] (19-25,18-25,18-25) L
2018-08-27	M01 Aches & Pains		vs	M11 The Flying Squizzards	[2-1] (25-21,17-25,25-16) W
2018-09-07	M01 Aches & Pains		vs	M12 Thunderball			[1-2] (18-25,25-21,18-25) L
2018-09-14	M01 Aches & Pains		vs	M09 Sets on the Beach		[0-3] (18-25,18-25,18-25) L
2018-09-21	M01 Aches & Pains		vs	M02 Slam Dink			[0-3] (17-25,18-25,23-25) L
2018-09-21	M01 Aches & Pains		vs	M03 Diggin' It			[2-1] (25-18,18-25,25-19) W
2018-09-24	M01 Aches & Pains		vs	M17 Aero Spike (J)		[0-3] (10-25,16-25,18-25) L
2018-10-01	M01 Aches & Pains		vs	M07 Itza Setup			[2-1] (25-18,26-24,17-20) W
2018-10-08	M01 Aches & Pains		vs	M16 I'd Hit That (J)		[0-3] (12-25,21-25,22-25) L
2018-10-15	M01 Aches & Pains		vs	M08 Rabid Sloths		[2-1] (26-24,19-25,25-23) W

M02 Slam Dink
2018-08-13	M02 Slam Dink			vs	M15 Unknown Factor (J)		[2-1] (20-25,25-23,25-13) W
2018-08-20	M02 Slam Dink			vs	M03 Diggin' It			[1-2] (25-11,21-25,21-25) L
2018-08-27	M02 Slam Dink			vs	M10 Sexy Back			[2-1] (23-25,25-23,25-21) W
2018-09-07	M02 Slam Dink			vs	M11 The Flying Squizzards	[3-0] (25-17,25-13,25-21) W
2018-09-21	M02 Slam Dink			vs	M01 Aches & Pains		[3-0] (25-17,25-18,25-23) W
2018-09-21	M02 Slam Dink			vs	M05 Highly Unlikely		[3-0] (25-10,25-20,25-20) W
2018-09-24	M02 Slam Dink			vs	M12 Thunderball			[3-0] (25-15,25-18,25-16) W
2018-10-01	M02 Slam Dink			vs	M06 Honey Badgers		[2-1] (13-25,25-13,25-23) W
2018-10-08	M02 Slam Dink			vs	M17 Aero Spike (J)		[2-1] (24-26,25-21,25-19) W
2018-10-15	M02 Slam Dink			vs	M14 Agents of Shields (J)	[1-2] (25-14,13-25,22-25) L

M03 Diggin' It
2018-08-13	M03 Diggin' It			vs	M12 Thunderball			[2-1] (18-25,25-23,20-18) W
2018-08-20	M03 Diggin' It			vs	M02 Slam Dink			[2-1] (11-25,25-21,25-21) W
2018-08-27	M03 Diggin' It			vs	M09 Sets on the Beach		[1-2] (21-25,25-23,21-25) L
2018-09-07	M03 Diggin' It			vs	M14 Agents of Shields (J)	[2-1] (23-25,25-22,22-20) W
2018-09-21	M03 Diggin' It			vs	M04 Gr8 Minds Think Aspike	[1-2] (12-25,25-22,12-25) L
2018-09-21	M03 Diggin' It			vs	M01 Aches & Pains		[1-2] (18-25,25-18,19-25) L
2018-09-24	M03 Diggin' It			vs	M11 The Flying Squizzards	[3-0] (25-23,25-22,25-21) W
2018-10-01	M03 Diggin' It			vs	M06 Honey Badgers		[1-2] (23-25,18-25,25-14) L
2018-10-08	M03 Diggin' It			vs	M15 Unknown Factor (J)		[0-3] (20-25,17-25,13-25) L
2018-10-15	M03 Diggin' It			vs	M13 Time Served			[0-3] (22-25,20-25,15-25) L

M04 Gr8 Minds Think Aspike
2018-08-13	M04 Gr8 Minds Think Aspike	vs	M08 Rabid Sloths		[3-0] (25-17,25-11,25-23) W
2018-08-13	M04 Gr8 Minds Think Aspike	vs	M17 Aero Spike (J)		[1-2] (25-18,16-25,12-25) L
2018-08-20	M04 Gr8 Minds Think Aspike	vs	M16 I'd Hit That (J)		[2-1] (13-25,25-17,25-23) W
2018-08-27	M04 Gr8 Minds Think Aspike	vs	M13 Time Served			[2-1] (25-23,25-20,16-25) W
2018-09-07	M04 Gr8 Minds Think Aspike	vs	M10 Sexy Back			[2-1] (25-07,25-14,25-27) W
2018-09-21	M04 Gr8 Minds Think Aspike	vs	M03 Diggin' It			[2-1] (25-12,22-25,25-12) W
2018-09-24	M04 Gr8 Minds Think Aspike	vs	M09 Sets on the Beach		[2-1] (25-16,23-25,25-23) W
2018-10-01	M04 Gr8 Minds Think Aspike	vs	M14 Agents of Shields (J)	[0-3] (14-25,25-27,18-25) L
2018-10-08	M04 Gr8 Minds Think Aspike	vs	M05 Highly Unlikely		[2-1] (25-18,25-18,22-25) W
2018-10-15	M04 Gr8 Minds Think Aspike	vs	M12 Thunderball			[2-1] (25-11,26-24,20-25) W

M05 Highly Unlikely
2018-08-13	M05 Highly Unlikely		vs	M09 Sets on the Beach		[0-3] (15-25,21-25,21-25) L
2018-08-20	M05 Highly Unlikely		vs	M08 Rabid Sloths		[2-1] (20-25,25-17,25-13) W
2018-08-27	M05 Highly Unlikely		vs	M12 Thunderball			[1-2] (11-25,21-25,25-19) L
2018-09-07	M05 Highly Unlikely		vs	M13 Time Served			[0-3] (25-27,09-25,08-25) L
2018-09-21	M05 Highly Unlikely		vs	M02 Slam Dink			[0-3] (10-25,20-25,20-25) L
2018-09-24	M05 Highly Unlikely		vs	M10 Sexy Back			[0-3] (14-25,10-25,09-25) L
2018-10-01	M05 Highly Unlikely		vs	M17 Aero Spike (J)		[1-2] (22-25,25-16,18-25) L
2018-10-01	M05 Highly Unlikely		vs	M16 I'd Hit That (J)		[0-3] (13-25,14-25,14-25) L
2018-10-08	M05 Highly Unlikely		vs	M04 Gr8 Minds Think Aspike	[1-2] (18-25,18-25,25-22) L
2018-10-15	M05 Highly Unlikely		vs	M15 Unknown Factor (J)		[0-3] (21-25,09-25,18-25) L

M06 Honey Badgers
2018-08-13	M06 Honey Badgers		vs	M01 Aches & Pains		[3-0] (25-19,25-18,25-18) W
2018-08-24	M06 Honey Badgers		vs	M12 Thunderball			[3-0] (25-14,25-20,25-14) W
2018-08-27	M06 Honey Badgers		vs	M08 Rabid Sloths		[3-0] (25-10,25-17,25-14) W
2018-09-07	M06 Honey Badgers		vs	M09 Sets on the Beach		[1-2] (21-25,25-21,20-25) L
2018-09-17	M06 Honey Badgers		vs	M07 Itza Setup			[2-1] (22-25,25-19,25-17) W
2018-09-28	M06 Honey Badgers		vs	M13 Time Served			[1-2] (25-18,21-25,16-17) L
2018-10-01	M06 Honey Badgers		vs	M02 Slam Dink			[1-2] (25-13,13-25,23-25) L
2018-10-01	M06 Honey Badgers		vs	M03 Diggin' It			[2-1] (25-23,25-18,14-25) W
2018-10-08	M06 Honey Badgers		vs	M15 Unknown Factor (J)		[1-2] (22-25,25-16,21-23) L
2018-10-15	M06 Honey Badgers		vs	M11 The Flying Squizzards	[3-0] (25-19,25-12,25-17) W

M07 Itza Setup
2018-08-13	M07 Itza Setup			vs	M10 Sexy Back			[1-2] (25-23,19-25,10-25) L
2018-08-24	M07 Itza Setup			vs	M15 Unknown Factor (J)		[0-3] (08-25,09-25,20-25) L
2018-08-27	M07 Itza Setup			vs	M14 Agents of Shields (J)	[2-1] (14-25,25-21,25-16) W
2018-09-07	M07 Itza Setup			vs	M17 Aero Spike (J)		[2-1] (25-13,25-22,13-25) W
2018-09-14	M07 Itza Setup			vs	M13 Time Served			[0-3] (19-25,15-25,23-25) L
2018-09-17	M07 Itza Setup			vs	M06 Honey Badgers		[1-2] (25-22,19-25,17-25) L
2018-09-24	M07 Itza Setup			vs	M08 Rabid Sloths		[1-2] (18-25,25-23,17-25) L
2018-10-01	M07 Itza Setup			vs	M01 Aches & Pains		[1-2] (18-25,24-26,20-17) L
2018-10-01	M07 Itza Setup			vs	M12 Thunderball			[2-1] (25-16,25-20,23-25) W
2018-10-08	M07 Itza Setup			vs	M09 Sets on the Beach		[0-3] (25-27,13-25,12-25) L

M08 Rabid Sloths
2018-08-13	M08 Rabid Sloths		vs	M04 Gr8 Minds Think Aspike	[0-3] (17-25,11-25,23-25) L
2018-08-20	M08 Rabid Sloths		vs	M05 Highly Unlikely		[1-2] (25-20,17-25,13-25) L
2018-08-27	M08 Rabid Sloths		vs	M06 Honey Badgers		[0-3] (10-25,17-25,14-25) L
2018-09-07	M08 Rabid Sloths		vs	M15 Unknown Factor (J)		[0-3] (12-25,10-25,21-25) L
2018-09-14	M08 Rabid Sloths		vs	M17 Aero Spike (J)		[1-2] (24-26,25-15,15-25) L
2018-09-17	M08 Rabid Sloths		vs	M09 Sets on the Beach		[0-3] (09-25,17-25,19-25) L
2018-09-24	M08 Rabid Sloths		vs	M07 Itza Setup			[2-1] (25-18,23-25,25-17) W
2018-10-05	M08 Rabid Sloths		vs	M10 Sexy Back			[0-3] (06-25,13-25,14-25) L
2018-10-12	M08 Rabid Sloths		vs	M11 The Flying Squizzards	[0-3] (20-25,15-25,22-25) L
2018-10-15	M08 Rabid Sloths		vs	M01 Aches & Pains		[1-2] (24-26,25-19,23-25) L

M09 Sets on the Beach
2018-08-13	M09 Sets on the Beach		vs	M05 Highly Unlikely		[3-0] (25-15,25-21,25-21) W
2018-08-20	M09 Sets on the Beach		vs	M10 Sexy Back			[3-0] (25-11,25-18,25-11) W
2018-08-27	M09 Sets on the Beach		vs	M03 Diggin' It			[2-1] (25-21,23-25,25-21) W
2018-09-07	M09 Sets on the Beach		vs	M06 Honey Badgers		[2-1] (25-21,21-25,25-20) W
2018-09-14	M09 Sets on the Beach		vs	M01 Aches & Pains		[3-0] (25-18,25-18,25-18) W
2018-09-17	M09 Sets on the Beach		vs	M08 Rabid Sloths		[3-0] (25-09,25-17,25-19) W
2018-09-24	M09 Sets on the Beach		vs	M04 Gr8 Minds Think Aspike	[1-2] (16-25,25-23,23-25) L
2018-10-05	M09 Sets on the Beach		vs	M11 The Flying Squizzards	[2-1] (17-25,25-21,25-20) W
2018-10-08	M09 Sets on the Beach		vs	M07 Itza Setup			[3-0] (27-25,25-13,25-12) W
2018-10-15	M09 Sets on the Beach		vs	M17 Aero Spike (J)		[2-1] (26-24,25-27,25-23) W

M10 Sexy Back
2018-08-13	M10 Sexy Back			vs	M07 Itza Setup			[2-1] (23-25,25-19,25-10) W
2018-08-20	M10 Sexy Back			vs	M09 Sets on the Beach		[0-3] (11-25,18-25,11-25) L
2018-08-27	M10 Sexy Back			vs	M02 Slam Dink			[1-2] (25-23,23-25,21-25) L
2018-09-07	M10 Sexy Back			vs	M04 Gr8 Minds Think Aspike	[1-2] (07-25,14-25,27-25) L
2018-09-14	M10 Sexy Back			vs	M15 Unknown Factor (J)		[1-2] (25-22,20-25,25-27) L
2018-09-17	M10 Sexy Back			vs	M17 Aero Spike (J)		[1-2] (19-25,25-19,20-22) L
2018-09-24	M10 Sexy Back			vs	M05 Highly Unlikely		[3-0] (25-14,25-10,25-09) W
2018-10-05	M10 Sexy Back			vs	M08 Rabid Sloths		[3-0] (25-06,25-13,25-14) W
2018-10-08	M10 Sexy Back			vs	M14 Agents of Shields (J)	[1-2] (21-25,25-13,14-25) L
2018-10-15	M10 Sexy Back			vs	M16 I'd Hit That (J)		[0-3] (23-25,14-25,21-25) L

M11 The Flying Squizzards
2018-08-13	M11 The Flying Squizzards	vs	M16 I'd Hit That (J)		[0-3] (21-25,17-25,14-25) L
2018-08-20	M11 The Flying Squizzards	vs	M13 Time Served			[1-2] (14-25,25-13,13-25) L
2018-08-27	M11 The Flying Squizzards	vs	M01 Aches & Pains		[1-2] (21-25,25-17,16-25) L
2018-09-07	M11 The Flying Squizzards	vs	M02 Slam Dink			[0-3] (17-25,13-25,21-25) L
2018-09-14	M11 The Flying Squizzards	vs	M14 Agents of Shields (J)	[3-0] (25-14,25-13,25-17) W
2018-09-17	M11 The Flying Squizzards	vs	M12 Thunderball			[2-1] (25-17,22-25,25-18) W
2018-09-24	M11 The Flying Squizzards	vs	M03 Diggin' It			[0-3] (23-25,22-25,21-25) L
2018-10-05	M11 The Flying Squizzards	vs	M09 Sets on the Beach		[1-2] (25-17,21-25,20-25) L
2018-10-12	M11 The Flying Squizzards	vs	M08 Rabid Sloths		[3-0] (25-20,25-15,25-22) W
2018-10-15	M11 The Flying Squizzards	vs	M06 Honey Badgers		[0-3] (19-25,12-25,17-25) L

M12 Thunderball
2018-08-13	M12 Thunderball			vs	M03 Diggin' It			[1-2] (25-18,23-25,18-20) L
2018-08-24	M12 Thunderball			vs	M06 Honey Badgers		[0-3] (14-25,20-25,14-25) L
2018-08-27	M12 Thunderball			vs	M05 Highly Unlikely		[2-1] (25-11,25-21,19-25) W
2018-09-07	M12 Thunderball			vs	M01 Aches & Pains		[2-1] (25-18,21-25,25-18) W
2018-09-14	M12 Thunderball			vs	M16 I'd Hit That (J)		[1-2] (16-25,23-25,25-23) L
2018-09-17	M12 Thunderball			vs	M11 The Flying Squizzards	[1-2] (17-25,25-22,18-25) L
2018-09-24	M12 Thunderball			vs	M02 Slam Dink			[0-3] (15-25,18-25,16-25) L
2018-10-01	M12 Thunderball			vs	M07 Itza Setup			[1-2] (16-25,20-25,25-23) L
2018-10-08	M12 Thunderball			vs	M13 Time Served			[0-3] (22-25,19-25,14-25) L
2018-10-15	M12 Thunderball			vs	M04 Gr8 Minds Think Aspike	[1-2] (11-25,24-26,25-20) L

M13 Time Served
2018-08-17	M13 Time Served			vs	M14 Agents of Shields (J)	[3-0] (25-21,25-16,25-11) W
2018-08-20	M13 Time Served			vs	M11 The Flying Squizzards	[2-1] (25-14,13-25,25-13) W
2018-08-27	M13 Time Served			vs	M04 Gr8 Minds Think Aspike	[1-2] (23-25,20-25,25-16) L
2018-09-07	M13 Time Served			vs	M05 Highly Unlikely		[3-0] (27-25,25-09,25-08) W
2018-09-14	M13 Time Served			vs	M07 Itza Setup			[3-0] (25-19,25-15,25-23) W
2018-09-17	M13 Time Served			vs	M16 I'd Hit That (J)		[3-0] (27-25,25-22,22-17) W
2018-09-28	M13 Time Served			vs	M06 Honey Badgers		[2-1] (18-25,25-21,17-16) W
2018-10-01	M13 Time Served			vs	M15 Unknown Factor (J)		[2-1] (25-21,25-16,21-25) W
2018-10-08	M13 Time Served			vs	M12 Thunderball			[3-0] (25-22,25-19,25-14) W
2018-10-15	M13 Time Served			vs	M03 Diggin' It			[3-0] (25-22,25-20,25-15) W

M14 Agents of Shields (J)
2018-08-17	M14 Agents of Shields (J)	vs	M13 Time Served			[0-3] (21-25,16-25,11-25) L
2018-08-20	M14 Agents of Shields (J)	vs	M17 Aero Spike (J)		[1-2] (25-18,26-28,12-17) L
2018-08-27	M14 Agents of Shields (J)	vs	M07 Itza Setup			[1-2] (25-14,21-25,16-25) L
2018-09-07	M14 Agents of Shields (J)	vs	M03 Diggin' It			[1-2] (25-23,22-25,20-22) L
2018-09-14	M14 Agents of Shields (J)	vs	M11 The Flying Squizzards	[0-3] (14-25,13-25,17-25) L
2018-09-17	M14 Agents of Shields (J)	vs	M15 Unknown Factor (J)		[2-1] (25-23,17-25,25-11) W
2018-09-28	M14 Agents of Shields (J)	vs	M16 I'd Hit That (J)		[1-2] (15-25,25-22,18-25) L
2018-10-01	M14 Agents of Shields (J)	vs	M04 Gr8 Minds Think Aspike	[3-0] (25-14,27-25,25-18) W
2018-10-08	M14 Agents of Shields (J)	vs	M10 Sexy Back			[2-1] (25-21,13-25,25-14) W
