2017-10-30 (Mon) | |||||||
6pm | L | (01) | Old Kids on the Block | vs | (16) | Medical Misfits | [LA] |
6pm | L | (08) | That's What She Set | vs | (09) | Orville Ready Blockers | [LB] |
7pm | L | (05) | Side Out | vs | (12) | Low Country Broil | [LC] |
7pm | L | (04) | Wild Animal Sets | vs | (13) | Bump n' Jump | [LD] |
8pm | L | (03) | Significant Others | vs | (14) | VolleyBrawlers2 | [LE] |
8pm | L | (06) | Ham and Armor | vs | (11) | More Crush | [LF] |
9pm | M | (16) | Wackadoodles | vs | (17) | Tungurahua | [MA] |
9pm | M | (15) | Unknown Factor | vs | (18) | Itza Setup | [MB] |
2017-11-02 (Thu) | |||||||
6pm | U | (1) | Spartacus | vs | (8) | Cloak and Dagger | [UA] |
6pm | U | (4) | Subs | vs | (5) | Shank & Pepper | [UB] |
7pm | A | (1) | Ordinary People | vs | (4) | Ballistic Fury | [AA] |
7pm | A | (2) | Hampton Roads (JCC) | vs | (3) | T.B.D. | [AB] |
8pm | U | (3) | Team Animal | vs | (6) | Touched | [UC] |
8pm | U | (2) | Slam (JCC) | vs | (7) | Re:Set | [UD] |
9pm | L | (07) | Serves You Right | vs | (10) | Body Shots | [LG] |
9pm | L | (02) | Rabid Sloths | vs | (15) | Raiders | [LH] |
2017-11-06 (Mon) | |||||||
6pm | M | (01) | Deez Nets | vs | w[MA] | Tungurahua | [MC] |
6pm | M | (08) | Time Served | vs | (09) | Diggin' It | [MD] |
7pm | M | (05) | Aerospike | vs | (12) | Honey Badgers | [ME] |
7pm | M | (04) | I'd Hit That | vs | (13) | Van Ballin | [MF] |
8pm | M | (03) | Sets on the Beach | vs | (14) | Aches and Pains | [MG] |
8pm | M | (06) | Flying Squizzards | vs | (11) | Sexy Back | [MH] |
9pm | M | (07) | Rehab (JCC) | vs | (10) | Thunderball | [MI] |
9pm | M | (02) | Slam Dink | vs | w[MB] | Unknown Factor | [MJ] |
2017-11-09 (Thu) | |||||||
6pm | L | w[LC] | Side Out | vs | w[LD] | Bump n' Jump | [LJ] |
6pm | L | w[LE] | Significant Others | vs | w[LF] | Ham and Armor | [LK] |
7pm | L | w[LA] | Old Kids on the Block | vs | w[LB] | That's What She Set | [LI] |
7pm | L | w[LG] | Serves You Right | vs | w[LH] | Rabid Sloths | [LL] |
8pm | U | w[UA] | Spartacus | vs | w[UB] | Subs | [UE] |
8pm | U | w[UC] | Team Animal | vs | w[UD] | Slam (JCC) | [UF] |
9pm | A | w[AA] | Ordinary People | vs | w[AB] | Hampton Roads (JCC) | [AC] |
9pm | M | w[MG] | Sets on the Beach | vs | w[MH] | Flying Squizzards | [MM] |
2017-11-13 (Mon) | |||||||
6pm | M | w[ME] | Aerospike | vs | w[MF] | I'd Hit That | [ML] |
7pm | M | w[MC] | Deez Nets | vs | w[MD] | Time Served | [MK] |
7pm | M | w[MI] | Rehab (JCC) | vs | w[MJ] | Slam Dink | [MN] |
8pm | L | w[LI] | That's What She Set | vs | w[LJ] | Side Out | [LM] |
8pm | L | w[LK] | Ham and Armor | vs | w[LL] | Rabid Sloths | [LN] |
2017-11-16 (Thu) | |||||||
6pm | U | w[UE] | Spartacus | vs | w[UF] | Team Animal | [UG] |
6pm | L | w[LM] | Side Out | vs | w[LN] | Ham and Armor | [LO] |
7pm | M | w[MK] | Deez Nets | vs | w[ML] | Aerospike | [MO] |
7pm | M | w[MM] | Sets on the Beach | vs | w[MN] | Slam Dink | [MP] |
8pm | M | w[MO] | Deez Nets | vs | w[MP] | Slam Dink | [MQ] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |