2016-04-13 (Thu) | |||||||
9pm | U | (8) | I'd Hit That | vs | (9) | Subs | [UA] |
2016-04-20 (Thu) | |||||||
6pm | U | (1) | Sub One | vs | w[UA] | I'd Hit That | [UB] |
6pm | U | (4) | Slam (JCC) | vs | (5) | Re:Set | [UC] |
8pm | U | (3) | Spartacus | vs | (6) | Team Animal | [UD] |
8pm | U | (2) | Shank & Pepper | vs | (7) | Touched | [UE] |
2016-04-24 (Mon) | |||||||
8pm | U | w[UB] | I'd Hit That | vs | w[UC] | Re:Set | [UF] |
8pm | U | w[UD] | Spartacus | vs | w[UE] | Shank & Pepper | [UG] |
2016-04-27 (Thu) | |||||||
6pm | U | w[UF] | Re:Set | vs | w[UG] | Spartacus | [UH] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |