2016-04-13 (Thu) | |||||||
6pm | L | (08) | Rabid Sloths | vs | (09) | Itza Setup | [LA] |
6pm | L | (05) | Ball Hogs | vs | (12) | T-City Leopards | [LB] |
7pm | L | (06) | Body Shotz | vs | (11) | Unsecured Cargo | [LC] |
7pm | L | (07) | Dig This | vs | (10) | I'd Spike That | [LD] |
8pm | M | (16) | Wacadoodles 2 | vs | (17) | Thunderball | [MA] |
8pm | M | (15) | Tungurahua | vs | (18) | Team Extreme (JCC) | [MB] |
9pm | U | (8) | I'd Hit That | vs | (9) | Subs | [UA] |
2016-04-17 (Mon) | |||||||
6pm | M | (01) | Slam Dink | vs | w[MA] | Thunderball | [MC] |
6pm | M | (08) | Van Ballin | vs | (09) | Unknown Factor | [MD] |
7pm | M | (05) | Sexy Back | vs | (12) | How I Set Your Mother | [ME] |
7pm | M | (04) | Aerospike | vs | (13) | Aches & Pains | [MF] |
8pm | M | (03) | Flying Squizzards | vs | (14) | Honey Badgers | [MG] |
8pm | M | (06) | Time Served | vs | (11) | Diggin It | [MH] |
9pm | M | (07) | Rehab (JCC) | vs | (10) | Highly Unlikely | [MI] |
9pm | M | (02) | Sets On The Beach | vs | w[MB] | Tungurahua | [MJ] |
2016-04-20 (Thu) | |||||||
6pm | U | (1) | Sub One | vs | w[UA] | I'd Hit That | [UB] |
6pm | U | (4) | Slam (JCC) | vs | (5) | Re:Set | [UC] |
7pm | A | (1) | Hampton Roads (JCC) | vs | (4) | Scared Hitless | [AA] |
7pm | A | (2) | Ordinary People | vs | (3) | Ballistic Fury | [AB] |
8pm | U | (3) | Spartacus | vs | (6) | Team Animal | [UD] |
8pm | U | (2) | Shank & Pepper | vs | (7) | Touched | [UE] |
9pm | L | (01) | Wild Animal Sets | vs | w[LA] | Itza Setup | [LE] |
9pm | L | (04) | Too Set-Sy | vs | w[LB] | Ball Hogs | [LF] |
2016-04-21 (Fri) | |||||||
6pm | R | (1) | That's What She Set | vs | (4) | Medical Misfits | [RA] |
6pm | R | (2) | Volleybrawlers | vs | (3) | More Crush | [RB] |
7pm | L | (03) | Serves You Right | vs | w[LC] | Body Shotz | [LG] |
7pm | L | (02) | Orville Ready Blockers | vs | w[LD] | I'd Spike That | [LH] |
8pm | M | w[MC] | Slam Dink | vs | w[MD] | Van Ballin | [MK] |
8pm | M | w[ME] | Sexy Back | vs | w[MF] | Aerospike | [ML] |
9pm | M | w[MG] | Flying Squizzards | vs | w[MH] | Diggin It | [MM] |
9pm | M | w[MI] | Rehab (JCC) | vs | w[MJ] | Sets On The Beach | [MN] |
2016-04-24 (Mon) | |||||||
6pm | L | w[LE] | Itza Setup | vs | w[LF] | Too Set-Sy | [LI] |
6pm | L | w[LG] | Serves You Right | vs | w[LH] | I'd Spike That | [LJ] |
7pm | M | w[MK] | Slam Dink | vs | w[ML] | Sexy Back | [MO] |
7pm | M | w[MM] | Flying Squizzards | vs | w[MN] | Rehab (JCC) | [MP] |
8pm | U | w[UB] | I'd Hit That | vs | w[UC] | Re:Set | [UF] |
8pm | U | w[UD] | Spartacus | vs | w[UE] | Shank & Pepper | [UG] |
9pm | R | w[RA] | That's What She Set | vs | w[RB] | Volleybrawlers | [RC] |
2016-04-27 (Thu) | |||||||
6pm | U | w[UF] | Re:Set | vs | w[UG] | Spartacus | [UH] |
6pm | L | w[LI] | Itza Setup | vs | w[LJ] | Serves You Right | [LK] |
7pm | A | w[AA] | Hampton Roads (JCC) | vs | w[AB] | Ballistic Fury | [AC] |
7pm | M | w[MO] | Slam Dink | vs | w[MP] | Rehab (JCC) | [MQ] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |