2015-11-13 (Fri) | |||||||
7pm | U | (4) | Shank & Pepper | vs | (5) | Re:Set | [UA] |
7pm | U | (3) | Spartacus | vs | (6) | Team Animal | [UB] |
8pm | U | (2) | Touched | vs | (7) | Slam (JCC) | [UC] |
2015-11-19 (Thu) | |||||||
7pm | U | (1) | Karch Potatoes | vs | w[UA] | Shank & Pepper | [UD] |
7pm | U | w[UB] | Spartacus | vs | w[UC] | Touched | [UE] |
2015-11-20 (Fri) | |||||||
8pm | U | w[UD] | Shank & Pepper | vs | w[UE] | Touched | [UF] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |