2015-11-13 (Fri) | |||||||
6pm | M | (08) | Just Hittin' It | vs | (09) | Tungurahua | [MA] |
6pm | M | (05) | Wild Animal Sets | vs | (12) | Balls To The Wall (JCC) | [MB] |
7pm | U | (4) | Shank & Pepper | vs | (5) | Re:Set | [UA] |
7pm | U | (3) | Spartacus | vs | (6) | Team Animal | [UB] |
8pm | U | (2) | Touched | vs | (7) | Slam (JCC) | [UC] |
8pm | M | (06) | Aerospike | vs | (11) | Will Work For Sets | [MC] |
9pm | A | (4) | Ballistic Fury | vs | (5) | Grey Wolves | [AA] |
9pm | M | (07) | Angles | vs | (10) | Aches & Pains | [MD] |
2015-11-16 (Mon) | |||||||
6pm | L | (01) | Sets On The Beach | vs | (16) | Team Edward | [LA] |
6pm | L | (08) | Volleybrawlers2 | vs | (09) | Hit-Faced | [LB] |
7pm | L | (05) | Thunderball | vs | (12) | Side Out | [LC] |
7pm | L | (04) | Serves You Right | vs | (13) | Orville Ready-Blockers | [LD] |
8pm | L | (03) | Ball Hogs | vs | (14) | Ball Whisperers | [LE] |
8pm | L | (06) | Ninja Turtles | vs | (11) | Bazinga | [LF] |
9pm | L | (07) | Dig This! | vs | (10) | Body Shotz | [LG] |
9pm | L | (02) | Honey Badgers | vs | (15) | More Crush | [LH] |
2015-11-19 (Thu) | |||||||
6pm | A | (1) | Hampton Roads (JCC) | vs | w[AA] | Grey Wolves | [AB] |
6pm | A | (2) | Scared Hitless | vs | (3) | Ordinary People | [AC] |
7pm | U | (1) | Karch Potatoes | vs | w[UA] | Shank & Pepper | [UD] |
7pm | U | w[UB] | Spartacus | vs | w[UC] | Touched | [UE] |
8pm | M | (01) | TBD | vs | w[MA] | Just Hittin' It | [ME] |
8pm | M | (04) | Arthritic Chaos | vs | w[MB] | Wild Animal Sets | [MF] |
9pm | M | (03) | Slam Dink | vs | w[MC] | Will Work For Sets | [MG] |
9pm | M | (02) | Setters Of Catan | vs | w[MD] | Angles | [MH] |
2015-11-20 (Fri) | |||||||
6pm | L | w[LA] | Sets On The Beach | vs | w[LB] | Hit-Faced | [LI] |
6pm | L | w[LC] | Thunderball | vs | w[LD] | Serves You Right | [LJ] |
7pm | M | w[ME] | TBD | vs | w[MF] | Arthritic Chaos | [MI] |
7pm | M | w[MG] | Slam Dink | vs | w[MH] | Setters Of Catan | [MJ] |
8pm | L | w[LE] | Ball Hogs | vs | w[LF] | Bazinga | [LK] |
8pm | U | w[UD] | Shank & Pepper | vs | w[UE] | Touched | [UF] |
9pm | L | w[LG] | Body Shotz | vs | w[LH] | Honey Badgers | [LL] |
9pm | A | w[AB] | Hampton Roads (JCC) | vs | w[AC] | Scared Hitless | [AD] |
2015-11-23 (Mon) | |||||||
6pm | L | w[LI] | Sets On The Beach | vs | w[LJ] | Thunderball | [LM] |
6pm | L | w[LK] | Bazinga | vs | w[LL] | Honey Badgers | [LN] |
7pm | L | w[LM] | Sets On The Beach | vs | w[LN] | Honey Badgers | [LO] |
7pm | M | w[MI] | TBD | vs | w[MJ] | Setters Of Catan | [MK] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |