2012-11-26 (Mon) | |||||||
6pm | L | (1) | Sets on the Beach | vs | (8) | B.Y.O.B. | [LA] |
6pm | L | (4) | Set Me Up | vs | (5) | Thunder Sharks | [LB] |
7pm | L | (3) | Side Out | vs | (6) | Net Assets | [LC] |
7pm | L | (2) | Ball Hogs | vs | (7) | More Crush | [LD] |
8pm | R | (1) | Swat Team | vs | (4) | Ouch! | [RA] |
8pm | R | (2) | Detonators | vs | (3) | Ninja Turtles | [RB] |
9pm | R | w[RA] | Swat Team | vs | w[RB] | Ninja Turtles | [RC] |
2012-11-29 (Thu) | |||||||
6pm | A | (4) | Set To Kill | vs | (5) | Actibackon | [AA] |
6pm | A | (3) | Hampton Roads (JCC) | vs | (6) | Mixed Nuts | [AB] |
7pm | U | (08) | Can You Dig It? | vs | (09) | Compounders | [UA] |
7pm | U | (07) | Ordinary People | vs | (10) | Dig This! | [UB] |
8pm | U | (01) | Shank & Pepper | vs | w[UA] | Compounders | [UC] |
8pm | U | (02) | Spartacus | vs | w[UB] | Ordinary People | [UF] |
9pm | U | (04) | Los Cool-Os | vs | (05) | Team Animal | [UD] |
9pm | U | (03) | Los Coolitos | vs | (06) | The Slam (JCC) | [UE] |
2012-11-30 (Fri) | |||||||
6pm | M | (01) | Who's Next (JCC) | vs | (16) | Happy Feet | [MA] |
6pm | M | (08) | Body Shotz | vs | (09) | BumpItz | [MB] |
7pm | M | (05) | I'd Hit That...Again! | vs | (12) | Aches and Pains | [MC] |
7pm | M | (04) | Just Hittin' It | vs | (13) | Tigers | [MD] |
8pm | M | (03) | Touched | vs | (14) | Honey Smackers | [ME] |
8pm | M | (06) | Tungurahua | vs | (11) | Honey Badgers | [MF] |
9pm | M | (07) | Forrest Bump | vs | (10) | Will Work For Sets | [MG] |
9pm | M | (02) | Pro Fitness (JCC) | vs | (15) | 29 & Holding | [MH] |
2012-12-03 (Mon) | |||||||
6pm | L | w[LA] | Sets on the Beach | vs | w[LB] | Thunder Sharks | [LE] |
6pm | L | w[LC] | Side Out | vs | w[LD] | Ball Hogs | [LF] |
7pm | M | w[MA] | Who's Next (JCC) | vs | w[MB] | Body Shotz | [MI] |
7pm | M | w[MC] | Aches and Pains | vs | w[MD] | Just Hittin' It | [MJ] |
8pm | M | w[ME] | Touched | vs | w[MF] | Tungurahua | [MK] |
8pm | M | w[MG] | Forrest Bump | vs | w[MH] | Pro Fitness (JCC) | [ML] |
9pm | M | w[MI] | Body Shotz | vs | w[MJ] | Aches and Pains | [MM] |
9pm | M | w[MK] | Touched | vs | w[ML] | Forrest Bump | [MN] |
2012-12-06 (Thu) | |||||||
6pm | A | (1) | Aerial Assault | vs | w[AA] | Actibackon | [AC] |
6pm | A | (2) | Ballistic Fury | vs | w[AB] | Hampton Roads (JCC) | [AD] |
7pm | A | w[AC] | Actibackon | vs | w[AD] | Hampton Roads (JCC) | [AE] |
7pm | M | w[MM] | Body Shotz | vs | w[MN] | Forrest Bump | [MO] |
8pm | U | w[UC] | Shank & Pepper | vs | w[UD] | Los Cool-Os | [UG] |
8pm | U | w[UE] | Los Coolitos | vs | w[UF] | Spartacus | [UH] |
9pm | U | w[UG] | Shank & Pepper | vs | w[UH] | Los Coolitos | [UI] |
9pm | L | w[LE] | Sets on the Beach | vs | w[LF] | Side Out | [LG] |
Navigation: | |
Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |