SVBA Fall 2012 - Tournament Detailed Results by League

Last-Updated: 2012-12-10


Advanced-League
2012-11-29	6p	A	(4)   Set To Kill		v	(5)   Actibackon		[AA]	[0-2] (19-25,20-25)
2012-11-29	6p	A	(3)   Hampton Roads (JCC)	v	(6)   Mixed Nuts		[AB]	[2-0] (25-09,25-11)

2012-12-06	6p	A	(1)   Aerial Assault		v	w[AA] Actibackon		[AC]	[0-2] (20-25,22-25)
2012-12-06	6p	A	(2)   Ballistic Fury		v	w[AB] Hampton Roads (JCC)	[AD]	[0-2] (19-25,18-25)
2012-12-06	7p	A	w[AC] Actibackon		v	w[AD] Hampton Roads (JCC)	[AE]	[0-2] (24-26,11-25)


Upper Intermediate-League
2012-11-29	7p	U	(08)  Can You Dig It?		v	(09)  Compounders		[UA]	[0-2] (20-25,19-25)
2012-11-29	7p	U	(07)  Ordinary People		v	(10)  Dig This!			[UB]	[2-0] (25-11,25-17)
2012-11-29	8p	U	(01)  Shank & Pepper		v	w[UA] Compounders		[UC]	[2-1] (25-20,20-25,15-09)
2012-11-29	8p	U	(02)  Spartacus			v	w[UB] Ordinary People		[UF]	[2-0] (25-11,25-19)
2012-11-29	9p	U	(04)  Los Cool-Os		v	(05)  Team Animal		[UD]	[2-0] (25-23,25-10)
2012-11-29	9p	U	(03)  Los Coolitos		v	(06)  The Slam (JCC)		[UE]	[2-0] (25-14,25-23)

2012-12-06	8p	U	w[UC] Shank & Pepper		v	w[UD] Los Cool-Os		[UG]	[2-0] (28-26,25-11)
2012-12-06	8p	U	w[UE] Los Coolitos		v	w[UF] Spartacus			[UH]	[2-1] (16-25,25-20,15-10)
2012-12-06	9p	U	w[UG] Shank & Pepper		v	w[UH] Los Coolitos		[UI]	[0-2] (20-25,17-25)


Middle Intermediate-League
2012-11-30	6p	M	(01)  Who's Next (JCC)		v	(16)  Happy Feet		[MA]	[2-0] (25-08,25-16)
2012-11-30	6p	M	(08)  Body Shotz		v	(09)  BumpItz			[MB]	[2-0] (25-21,25-23)
2012-11-30	7p	M	(05)  I'd Hit That...Again!	v	(12)  Aches and Pains		[MC]	[0-2] (18-25,16-25)
2012-11-30	7p	M	(04)  Just Hittin' It		v	(13)  Tigers			[MD]	[2-0] (25-21,25-21)
2012-11-30	8p	M	(03)  Touched			v	(14)  Honey Smackers		[ME]	[2-0] (25-10,25-15)
2012-11-30	8p	M	(06)  Tungurahua		v	(11)  Honey Badgers		[MF]	[2-0] (25-23,28-26)
2012-11-30	9p	M	(07)  Forrest Bump		v	(10)  Will Work For Sets	[MG]	[2-1] (20-25,25-18,15-13)
2012-11-30	9p	M	(02)  Pro Fitness (JCC)		v	(15)  29 & Holding		[MH]	[2-0] (25-21,25-20)

2012-12-03	7p	M	w[MA] Who's Next (JCC)		v	w[MB] Body Shotz		[MI]	[0-2] (24-26,23-25)
2012-12-03	7p	M	w[MC] Aches and Pains		v	w[MD] Just Hittin' It		[MJ]	[2-1] (23-25,25-20,15-13)
2012-12-03	8p	M	w[ME] Touched			v	w[MF] Tungurahua		[MK]	[2-0] (25-11,25-22)
2012-12-03	8p	M	w[MG] Forrest Bump		v	w[MH] Pro Fitness (JCC)		[ML]	[2-0] (25-19,25-18)
2012-12-03	9p	M	w[MI] Body Shotz		v	w[MJ] Aches and Pains		[MM]	[2-1] (19-25,26-24,15-11)
2012-12-03	9p	M	w[MK] Touched			v	w[ML] Forrest Bump		[MN]	[0-2] (21-25,23-25)

2012-12-06	7p	M	w[MM] Body Shotz		v	w[MN] Forrest Bump		[MO]	[2-1] (25-23,14-25,15-12)


Lower Intermediate-League
2012-11-26	6p	L	(1)   Sets on the Beach		v	(8)   B.Y.O.B.			[LA]	[2-0] (25-10,25-22)
2012-11-26	6p	L	(4)   Set Me Up			v	(5)   Thunder Sharks		[LB]	[0-2] (24-26,17-25)
2012-11-26	7p	L	(3)   Side Out			v	(6)   Net Assets		[LC]	[2-0] (25-21,25-20)
2012-11-26	7p	L	(2)   Ball Hogs			v	(7)   More Crush		[LD]	[2-0] (25-10,25-15)

2012-12-03	6p	L	w[LA] Sets on the Beach		v	w[LB] Thunder Sharks		[LE]	[2-0] (25-00,25-00)
2012-12-03	6p	L	w[LC] Side Out			v	w[LD] Ball Hogs			[LF]	[2-0] (25-19,28-26)

2012-12-06	9p	L	w[LE] Sets on the Beach		v	w[LF] Side Out			[LG]	[2-1] (19-25,25-19,15-10)


Recreational-League
2012-11-26	8p	R	(1)   Swat Team			v	(4)   Ouch!			[RA]	[2-0] (26-24,25-13)
2012-11-26	8p	R	(2)   Detonators		v	(3)   Ninja Turtles		[RB]	[1-2] (16-25,25-20,12-15)
2012-11-26	9p	R	w[RA] Swat Team			v	w[RB] Ninja Turtles		[RC]	[2-0] (25-19,25-14)