Qualifiers | Eighth-Finals | Quarter-Finals | Semi-Finals | Final | Champion |
---|---|---|---|---|---|
(01) Safe Sets | |||||
Safe Sets | |||||
(32) -bye- | |||||
Mon 3/26 6pm [G] | Safe Sets | ||||
(17) Ball Hogs | |||||
Fri 3/23 6pm [A] | Tungurahua | ||||
(16) Tungurahua | |||||
Fri 3/30 8pm [O] | Safe Sets | ||||
(09) Forest Bump | |||||
Forest Bump | |||||
(24) -bye- | |||||
Mon 3/26 6pm [H] | Will Work for Sets | ||||
(25) -bye- | |||||
Will Work for Sets | |||||
(08) Will Work for Sets | |||||
Mon 4/2 8pm [S] | Slam Dink | ||||
(05) Slam Dink | |||||
Slam Dink | |||||
(28) -bye- | |||||
Mon 3/26 7pm [I] | Slam Dink | ||||
(21) Net Assets | |||||
Fri 3/23 6pm [B] | Net Prophets | ||||
(12) Net Prophets | |||||
Fri 3/30 8pm [P] | Slam Dink | ||||
(13) Body Shotz | |||||
Fri 3/23 7pm [C] | Body Shotz | ||||
(20) Cheese Sandwich | |||||
Mon 3/26 7pm [J] | Body Shotz | ||||
(29) -bye- | |||||
Aches and Pains | |||||
(04) Aches and Pains | |||||
Thu 4/5 7pm [U] | Dig This ... | ||||
(03) Pro Fitness (JCC) | |||||
Pro Fitness (JCC) | |||||
(30) -bye- | |||||
Mon 3/26 8pm [K] | Pro Fitness (JCC) | ||||
(19) I'd Hit That | |||||
Fri 3/23 7pm [D] | I'd Hit That | ||||
(14) Just Hittin' It | |||||
Fri 3/30 9pm [Q] | Pro Fitness (JCC) | ||||
(11) Happy Feet | |||||
Fri 3/23 8pm [E] | Happy Feet | ||||
(22) Thunderball | |||||
Mon 3/26 8pm [L] | 29 & Holding | ||||
(27) -bye- | |||||
29 & Holding | |||||
(06) 29 & Holding | |||||
Mon 4/2 8pm [T] | Dig This ... | ||||
(07) Bumpitz | |||||
Bumpitz | |||||
(26) -bye- | |||||
Mon 3/26 9pm [M] | Can U Dig It | ||||
(23) -bye- | |||||
Can U Dig It | |||||
(10) Can U Dig It | |||||
Fri 3/30 9pm [R] | Dig This ... | ||||
(15) Thunder | |||||
Fri 3/23 8pm [F] | Tappin' It | ||||
(18) Tappin' It | |||||
Mon 3/26 9pm [N] | Dig This ... | ||||
(31) -bye- | |||||
Dig This ... | |||||
(02) Dig This ... |
Navigation: | |
Tournament Brackets: | A-League, Upper B-League, Lower B-League, C-League |
Tournament Schedules (html): | A-League, Upper B-League, Lower B-League, C-League, ALL |
Tournament Schedules (text): | A-League, Upper B-League, Lower B-League, C-League, ALL |
Tournament Detailed Results: | A-League, Upper B-League, Lower B-League, C-League |
Regular Season Standings: | A-League, Upper B-League, Lower B-League, C-League |
Regular Season Schedules (html): | A-League, Upper B-League, Lower B-League, C-League, ALL |
Regular Season Schedules (text): | A-League, Upper B-League, Lower B-League, C-League, ALL |
Regular Season Detailed Results: | A-League, Upper B-League, Lower B-League, C-League |