| Quarter-Finals | Semi-Finals | Final | Champion | 
|---|---|---|---|
| (1) Sets on the Beach | |||
| Mon 04/14 8:00pm [NA] | Sets on the Beach | ||
| (8) Thunderchickens | |||
| Mon 04/21 6:00pm [NE] | Sets on the Beach | ||
| (5) Jugger Nots | |||
| Mon 04/14 8:00pm [NB] | Can You Dig It | ||
| (4) Can You Dig It | |||
| Mon 04/28 7:00pm [NG] | Can't Miss | ||
| (3) Breakfast Is Served | |||
| Mon 04/14 9:00pm [NC] | Can't Miss | ||
| (6) Can't Miss | |||
| Mon 04/21 6:00pm [NF] | Can't Miss | ||
| (7) The Free-A-Team | |||
| Mon 04/14 9:00pm [ND] | Busta Spike | ||
| (2) Busta Spike | 
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 | 
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team | 
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team | 
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 | 
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 | 
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL | 
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL | 
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |