| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Slam Dink | |||
| Slam Dink | |||
| (8) -bye- | |||
| Mon 05/01 8:00pm [ND] | Slam Dink | ||
| (5) Aerospike (J) | |||
| Mon 04/24 7:00pm [NA] | Honey Badgers | ||
| (4) Honey Badgers | |||
| Mon 05/08 7:00pm [NF] | Slam Dink | ||
| (3) Sets on the Beach | |||
| Mon 04/24 8:00pm [NB] | Sets on the Beach | ||
| (6) Can You Dig It? | |||
| Mon 05/01 8:00pm [NE] | WALL-E Ballers | ||
| (7) Cheese Inspectors (J) | |||
| Mon 04/24 8:00pm [NC] | WALL-E Ballers | ||
| (2) WALL-E Ballers |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |